plink -ssh -L 2080:webdcslyon.cern.ch:80 lxplus.cern.ch
plink -X -ssh -L 2022:lyosdhcal11:22 lxplus.cern.ch
ssh lyoserv.in2p3.fr
ssh acqilc@lyosdhcal9
Zero-point: V=0.0cm H=0.0cm - the angle of LR side from strip-PCB side of the chamber.
(We had only one side of the chamber connected to FEBs)
—
febproto_cern_3b; MDCC - SpillON=65000, SpillOFF=100, 32-bits;
FEB_2B_1415_4 - first state
FEB_2B_1415_5 - off capacitor form first state
FEB_2B_1415_11 - new state with DAC correction setting base on first state (FEB_2B_1415_4)
FEB_2B_1415_16 - aligment pedestals for FEB_2B_1415_11
FEB_2B_1415_25 - Active ASIC-2 FEB15 Another ASICs masked
FEB_2B_1415_26 - Active ASIC-1 FEB15 Another ASICs masked
FEB_2B_1415_27 - Active FEB15 Another ASICs masked
FEB_2B_1415_28 - Active ASIC-2 FEB15 Another ASICs masked (from FEB_2B_1415_4)
—
FEB_2B_1415_64 - THR: FE15_510(FE14_900) from FEB_2B_1415_63 firmware (6.09.19)
FEB_2B_1415_70 - THR: FE15_500(FE14_(A2:500)A1:900) from FEB_2B_1415_63 firmware (6.09.19)
FEB_2B_1415_79 - THR: FE15_500(FE14_(A2:500)A1:900)(FE15_(A2:900)A1:500) from FEB_2B_1415_70 firmware (22.09.19)
FEB_2B_1415_80 - THR: FE15_500(FE14_(A2:500)A1:900)(FE15_(A2:900)A1:500) LR - 2 - 6 DACunits from FEB_2B_1415_70 firmware (22.09.19)
FEB_2B_1415_82 - THR: FE15_500(FE14_(A2:500)A1:900)(FE15_(A2:900)A1:500) 3 channels is masked from FEB_2B_1415_79 firmware (23.09.19)
FEB_2B_1415_83 - THR: FE15_500(FE14_(A2:900)A1:900)(FE15_(A2:900)A1:500) 3 channels is masked from FEB_2B_1415_82 firmware (27.09.19)
FEB_2B_1415_93 - THR: FE15_500(FE14_(A2:500)A1:900)(FE15_(A2:900)A1:500) 3 channels is masked from FEB_2B_1415_80 firmware (02.10.19)
FEB_2B_1415_99 - THR: FE15_500(FE14_(A2:500)A1:900)(FE15_(A2:900)A1:500) all channals unmask FEB_2B_1415_95 firmware (07.11.19)
FEB_2B_1415_100 - THR: 500 all channals unmask FEB_2B_1415_99 firmware (07.11.19)
FEB_2B_1415_101 - THR: 500 all channals unmask FEB_2B_1415_101 firmware (22.11.19)
FEB_2B_1415_104 - THR: 500 all channals unmask FEB_2B_1415_93 firmware (07.02.20)
1) Restart all system (PC, FEBs, raspberry)
ssh acqilc@lyosdhcal11
pass: RPC_2008
2) Start demon on lyosdhcal11: sudo /opt/dhcal/bin/ljcd start
3) Start demon on raspberry: sudo /opt/dhcal/bin/ljcd start
(ssh pi@lyocmsrpi02
pass: raspberry)
4) Start DAQ (dqqqt.py) python /opt/lydaq/qt/daqqt.py
4.1) Create, start - (febproto_cern_3b)
4.2) DAQ - StartUp
4.3) MDCC - Reset TDC
4.4) DAQ - Initialise
4.5) DAQ - Calibratre → Apply
4.6) DAQ - Download (FEB_2B_1415_4) Configure
4.7) MDCC - Set registers (65000 100 32); Resume
4.8) DAQ - Set external trigger (Active 6; Dead 3)
4.9) DAQ - Set threshould if you on common threshoulds for all ASICs.
5) Start run.
+ ping tdc15
+ sudo kill -9 [PID]
—
Connect to raspberry: ssh pi@lyocmsrpi02
pass: raspberry
cd /opt/lydaq/drivers/Genesys/
sudo python
import genesys
g=genesys.genesys("/dev/ttyUSB0",1)
answer - OK or change ttyUSB0 to ttyUSB1, ttyUSB2, etc.
g.status(1)
g.setOff(1)
g.setOn(1)
cd /opt/TdcAnalysis/
export LD_LIBRARY_PATH=.:./lib:$LD_LIBRARY_PATH
export PYTHONPATH=./scripts/:$PYTHONPATH
bin/tdcr -r750846 -d/data/local/FE1PR2/ -g/opt/TdcAnalysis/gifpp_geom.json
python -c 'import fitscurve;fitscurve.fitped(750966,14,460,540,1,48)'
python -c 'import fitscurve;fitscurve.fitped(750966,14,460,540,2,48)'
python -c 'import fitscurve;fitscurve.fitped(750966,15,460,540,1,48)'
python -c 'import fitscurve;fitscurve.fitped(750966,15,460,540,2,48)'
cd /opt/lydaq/apps/TdcCms
1023 ⇒ ASIC 1 ⇒ Align all ASIC 1 ⇒ new State |1023 ⇒ ASIC 2 ⇒ Align all ASIC 2 ⇒ new state
1023 ⇒ ASIC 3 ⇒ Check |255 ⇒ ASIC 1 ⇒ check |255 ⇒ ASIC 2 ⇒ check |255 ⇒ ASIC 3 ⇒ check
F10 - turn on a channel; F11 - turn off channel; F0 - choose channel; F6 - monitor Voltage; F7 - monitor Current.
Runs with FEB_2B_1415_4
Runs with FEB_2B_1415_+11 (new Comparator value)
200Mhz_ver_aprez
200Mhz_ver_aprez_TDC10ns
run | AD/DT | clock | state | HVeff [V] | range | type | window | ATT |
---|---|---|---|---|---|---|---|---|
752157 | 30/10ns(6/2) | 200MHz | FEB_2B_1415_82 | 0 | 460-540 | ch by ch | 200 | 46000 |
752158 | 30/10ns(6/2) | 200MHz | FEB_2B_1415_82 | 0 | 460-540 | ch by ch | 200 | 46000 |
752159 | 30/10ns(6/2) | 200MHz | FEB_2B_1415_82 | 6000 | 460-540 | ch by ch | 200 | 46000 |
(001648) 752169 - dead time 10 FEB_2B_1415_82 (001649) 752174 - dead time 20 FEB_2B_1415_82 - ok
run | AD/DT | clock | state | HVeff [V] | range | type | window | ATT |
---|---|---|---|---|---|---|---|---|
752207 | 30/10ns(6/2) | 200MHz | FEB_2B_1415_82 | 6500 | 460-540 | ch by ch | 200 | 46000 |
752217 | 30/10ns(6/2) | 200MHz | FEB_2B_1415_82 | 0 | 460-540 | ch by ch | 200 | 46000 |
752290 | 30/10ns(6/2) | 200MHz | FEB_2B_1415_80 | 0 | 300-600 | ch by ch | 200 | 4.6 |
752291 | 30/10ns(6/2) | 200MHz | FEB_2B_1415_69 | 0 | 400-550 | ch by ch | 200 | 4.6 |
752292 | 30/10ns(6/2) | 200MHz | FEB_2B_1415_88 | 0 | 460-520 | ch by ch | 200 | 4.6 |
752306 | 30/10ns(6/2) | 200MHz | FEB_2B_1415_89 | 0 | 470-500 | ch by ch | 200 |
752318 - first test (empty files)
752338 - first test (okay) 89 crosstalk and etc…
752338 - first test (okay)
752342 - 90 masked ASIC - okay.
752347 - 91 masked CHs- okay. Wrong mask
752348 - 92 masked CHs - okay. Wrong mask
752352 - 93 okay
webdcs | run | AD/DT | state | HVeff [kV] | THR | comment | trig |
---|---|---|---|---|---|---|---|
1676 | 752354 | 30/10ns(6/2) | FEB_2B_1415_93 | 6.7 | 50fC(500) | - | HR position |
1676 | 752355 | 30/10ns(6/2) | FEB_2B_1415_93 | 6.9 | 50fC(500) | - | HR position |
1677 | 752356 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.1 | 50fC(500) | - | HR position |
1675 | 752353 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.3 | 50fC(500) | - | HR position |
1677 | 752357 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.5 | 50fC(500) | few last triggers with off source | HR position |
1689 | 752487 | 30/15ns(6/3(4?)) | FEB_2B_1415_93 | 7.5 | 50fC(500) | - | HR position |
webdcs | run | AD/DT | state | HVeff [kV] | THR | comment | trig |
---|---|---|---|---|---|---|---|
- | 752384 | 30/10ns(6/2) | FEB_2B_1415_94 | 7app(7.2eff) | 50fC(500,491) | retrig | HR position |
- | 752404 | 30/10ns(6/2) | FEB_2B_1415_94 | 7.05app(7.25eff) | 50fC(500,491) | WP from HR (retrig) | HR position |
1678 | 752412 | 30/10ns(6/2) | FEB_2B_1415_94 | 7.4 | 50fC(500,491) | ~WP(retrig) | HR position |
webdcs | run | AD/DT | state | HVeff [kV] | THR | comment | trig |
---|
webdcs | run | AD/DT | state | HVeff [kV] | THR | current | trig | comment |
---|---|---|---|---|---|---|---|---|
- | 752439 | 30/15ns(6/3) | FEB_2B_1415_93 | ~7.5 | 50fC(500) | (~241/240) | HR position | |
1681 | 752452 | 30/20ns(6/4) | FEB_2B_1415_93 | ~7.5 | 50fC(500) | - | off source | |
1682 | 752453 | 30/20ns(6/4) | FEB_2B_1415_93 | ~7.5 | 50fC(500) | - | HR position | off source |
001683 - four runs (single gap source off)
webdcs | run | AD/DT | state | HVeff [kV] | THR | comment | trig |
---|---|---|---|---|---|---|---|
1684(5) | 752474(77) | 30/10ns(6/2) | FEB_2B_1415_93 | 6.5 | 50fC(500) | - | HR position |
1684 | 752470 | 30/10ns(6/2) | FEB_2B_1415_93 | 6.7 | 50fC(500) | - | HR position |
1684 | 752471 | 30/10ns(6/2) | FEB_2B_1415_93 | 6.9 | 50fC(500) | - | HR position |
1684 | 752475 | 30/10ns(6/2) | FEB_2B_1415_93 | 7 | 50fC(500) | - | HR position |
1684 | 752476 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.1 | 50fC(500) | - | HR position |
1684 | 752467 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.3 | 50fC(500) | - | HR position |
1685 | 752478 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.4 | 50fC(500) | - | HR position |
1684 | 752473 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.5 | 50fC(500) | - | HR position |
chamber: 0; HR 0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|6.7759|5.5002|4.8545|6.6154|1.4412|0|3.6471|-6.7157|-5.1215|-6.5|-4.6065|-2.2635|-3.7879|-0.78191|0.11135|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0| chamber: 0; LR 0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0.76709|7.6196|9.9253|6.8555|5.8787|5.882|4.5726|11.147|2|2.3919|0|0.83996|-2.4139|-0.49265|0.098595|0.098797|-8.337|0|0|0|0|0|0|0|0|0|0|0|0|0|0|
webdcs | run | AD/DT | state | HVeff [kV] | THR | comment | trig |
---|---|---|---|---|---|---|---|
1687 | 752480 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.1b | 50fC(500) | - | HR position |
1688 | 752481 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.3b | 50fC(500) | - | HR position |
1688 | 752482 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.6b | 50fC(500) | - | HR position |
1688 | 752483 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.1t | 50fC(500) | - | HR position |
1688 | 752484 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.3t | 50fC(500) | - | HR position |
1688 | 752485 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.6t | 50fC(500) | - | HR position |
webdcs | run | AD/DT | state | HVeff [kV] | THR | comment | trig |
---|---|---|---|---|---|---|---|
1693 | 752491 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.1b | 50fC(500) | - | HR position |
1693 | 752492 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.3b | 50fC(500) | - | HR position |
1693 | 752493 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.6b | 50fC(500) | - | HR position |
1693 | 752494 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.1t | 50fC(500) | - | HR position |
1693 | - | 30/10ns(6/2) | FEB_2B_1415_93 | 7.3t | 50fC(500) | - | HR position |
1693 | - | 30/10ns(6/2) | FEB_2B_1415_93 | 7.6t | 50fC(500) | - | HR position |
webdcs | run | AD/DT | state | HVeff [kV] | THR | comment | trig |
---|---|---|---|---|---|---|---|
1679 | 752413 | 30/10ns(6/2) | FEB_2B_1415_93 | 6.7 | 50fC(500) | - | HR position |
1679 | 752414 | 30/10ns(6/2) | FEB_2B_1415_93 | 6.9 | 50fC(500) | - | HR position |
1679 | 752415 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.1 | 50fC(500) | - | HR position |
1679 | 752416 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.3 | 50fC(500) | - | HR position |
1679 | 752417 | 30/10ns(6/2) | FEB_2B_1415_93 | 7.5 | 50fC(500) | - | HR position |
752509 pedestal (5/2) 752510 tes 5/2; 752514 - test 2500 triggers 752516 -pedestal 752523 - pedestal
46000 1711 - 752562|752576|752577|752578|752579|752580|752581| 6.7|6.9|7.1|7.5|6.6|7.0|7.2 752582|752592 7.4|7.6
4.6 1715 - 752621|752624|752625|752626|752627|752628|752629|752630 6.7|6.9|7.1|7.2|7.3|7.4|7.5|7.6
3.3 752647|752652|752670|752672|752680|752681|752682|752683 6.5|6.7|6.9|7.1|7.3|7.4|7.5|7.6
753262 - 300 - 550 pedestal no latch
753345 - HV 0 THR 800. No latch (FEB_2B_1415_100) Empty 753346 - HV 0 THR 600. No latch (FEB_2B_1415_100) Empty 753348 - HV 0 THR 450. No latch (FEB_2B_1415_100) Empty 753353 - HV 0 THR 450. No latch (FEB_2B_1415_93) Empty — 753358 - HV 0 THR 700. No latch (FEB_2B_1415_93) Empty 753360 - HV 0 THR 450. No latch (FEB_2B_1415_93) Empty