904_cosmic_febv1.1b_feb_2b_1415_30
COSMIC904_10 - PedestalScans (FEBv1.1b-24): FEB15&14
webdcs | run | AD/DT | state | 2B capasitor | HV [V] | window | diapason | ASIC | type | comment |
1471 | 751017 | 6/3 | FEB_2B_1415_11 | on | 7000 | 1000 | 470-510 | 3 | ch by ch (1023) | bad |
- | - | - | - | - | - | - | - | - | - | - |
1472 | 751018 | 6/3 | FEB_2B_1415_11 | on | 7000 | 1000 | 470-510 | 3 | ch by ch (1023) | - |
1472 | 751019 | 6/3 | FEB_2B_1415_11 | on | 7000 | 1000 | 470-510 | 1 | ch by ch (1023) | - |
1473 | 751020 | 6/3 | FEB_2B_1415_11 | on | 7000 | 1000 | 470-510 | 2 | ch by ch (1023) | - |
1474 | 751021 | 6/3 | FEB_2B_1415_11 | on | 7000 | 1000 | 470-510 | 3 | all (255) | - |
COSMIC904_11 - Tests (FEBv1.1b-24): FEB15&14
webdcs | AD/DT | state | 2B capasitor | THR(F15A1/F15A2/F14A2/F14A1) | position | comment |
1475 | 6/3 | FEB_2B_1415_12 | on | 500/500/505/1000 | GIF_HR_1(2) | retriggering (Only 1 ASIC-F15A1) |
1476 | 6/3 | FEB_2B_1415_13 | on | 505/505/510/1000 | GIF_HR_1(2) | the small effect of retriggering |
1477 | 6/3 | FEB_2B_1415_14 | on | 508/508/513/1000 | GIF_HR_1(2) | 6 points (Need Align) |
COSMIC904_12 - PedestalScans scans for Align(FEBv1.1b-24): FEB15&14
webdcs | run | AD/DT | state | 2B capasitor | HV [V] | window | diapason | ASIC | type | comment |
1478 | 751030 | 6/4 | FEB_2B_1415_11 | on | 7000 | 1000 | 475-505 | 1 | ch by ch (1023) | - |
1478 | 751041 | 6/4 | FEB_2B_1415_15 | on | 7000 | 1000 | 475-505 | 2 | ch by ch (1023) | - |
1479 | 751047 | 6/4 | FEB_2B_1415_16 | on | 7000 | 1000 | 475-505 | 3 | ch by ch (1023) | - |
1480 | 751049 | 6/4 | FEB_2B_1415_16 | on | 7000 | 1000 | 475-505 | 1 | All (255) | - |
1480 | 751050 | 6/4 | FEB_2B_1415_16 | on | 7000 | 1000 | 475-505 | 2 | All (255) | - |
1480 | 751051 | 6/4 | FEB_2B_1415_16 | on | 7000 | 1000 | 475-505 | 3 | All (255) | - |
COSMIC904_13 - Tests (FEBv1.1b-24): FEB15&14
webdcs | AD/DT | state | 2B capasitor | THR(F15A1/F15A2/F14A2/F14A1) | position | comment |
1480 | 6/4 | FEB_2B_1415_17 | on | 510/1000/510/1000 | GIF_HR_1(2) | - |
1482 | 6/4 | FEB_2B_1415_18 | on | 510 | GIF_HR_1(2) | masked |
COSMIC904_14 - TEST (FEBv1.1b-24): FEB15&14
webdcs | AD/DT | state | 2B capasitor | THR | position | comment |
1483 | 6/4 | FEB_2B_1415_18 | on | 515 | GIF_HR_1(3) | stack |
1484 | 6/4 | FEB_2B_1415_18 | on | 500 | GIF_HR_1(3) | ok |
1485 | 6/4 | FEB_2B_1415_18 | on | 495 | GIF_HR_1(2) | retriggering FEB15A1 |
1486 | 6/3 | FEB_2B_1415_18 | on | 500 | GIF_HR_1(2) | retriggering FEB15A1 |
1487 | 6/3 | FEB_2B_1415_18 | on | 505 | GIF_HR_1(2) |
1489 | 6/3 | FEB_2B_1415_19 | on | 510 | GIF_HR_1(4) | stack |
- | - | - | - | - | - | - |
1494 | 6/4 | FEB_2B_1415_22 | on | 500(1000) | GIF_HR_1(4) | retriggering & crosstalk |
1495 | 6/4 | FEB_2B_1415_14 | on | 495(1000) | GIF_HR_1(4) | retriggering & crosstalk |
1494 | 6/3 | FEB_2B_1415_25 | on | 500(mask) | GIF_HR_1(4) | retriggering & crosstalk |
1489 | 6/4 | FEB_2B_1415_25 | on | 500(mask) | GIF_HR_1(4) | retriggering & crosstalk |
COSMIC904_14 - TEST (FEBv1.1b-24): FEB15&14
webdcs | run | AD/DT | state | 2B capasitor | THR | position | comment | rate | HV |
1498 | 751079 | 6/3 | FEB_2B_1415_25 | on | 500 | random trig (10k) | Only FEB15/ASIC2 | 7kV |
1499 | 751079 | 6/11 | FEB_2B_1415_25 | on | 500 | random trig (100k) | Only FEB15/ASIC2 | 7kV |
1500 | 751080 | 6/3 | FEB_2B_1415_26 | on | 500 | random trig (10k) | Only FEB15/ASIC1 | 7kV |
1501 | 751081 | 6/11 | FEB_2B_1415_26 | on | 500 | random trig (10k) | Only FEB15/ASIC1 | 7kV |
1502 | 751082 | 6/3 | FEB_2B_1415_25(27?) | on | 515 | random trig (10k) | Only FEB15/ASIC2 | 7kV |
1503 | 751083 | 6/3 | FEB_2B_1415_25 | on | 500 | random trig (10k) | Only FEB15/ASIC2 | 120 Hz | 7kV |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
1504 | 751084 | 6/3 | FEB_2B_1415_28 | on | 500 | random trig (10k) | Only FEB15/ASIC2 | 16 Hz | 7kV |
1505 | 751085 | 6/3 | FEB_2B_1415_28 | on | 500 | random trig (10k) | Only FEB15/ASIC2 | 16 Hz | 7kV |
- | - | - | - | - | - | - | - | - | - |
1508 | 751088 | 6/3 | FEB_2B_1415_28 | on | 550 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 50V |
1506 | 751086 | 6/3 | FEB_2B_1415_28 | on | 500 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 50V |
1509 | 751089 | 6/11 | FEB_2B_1415_28 | on | 500 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | |
- | - | - | - | - | - | - | - | - | - |
1510 | 751090 | 6/3 | FEB_2B_1415_28 | on | 500 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 5000V |
1519 | 751099 | 6/3 | FEB_2B_1415_28 | on | 550 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 5000V |
1520 | 751100 | 6/3 | FEB_2B_1415_28 | on | 525 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 5000V |
1521 | 751101 | 6/3 | FEB_2B_1415_28 | on | 513 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 5000V |
1524 | 751104 | 6/3 | FEB_2B_1415_28 | on | 505 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 5000V |
- | - | - | - | - | - | - | - | - | - |
1511 | 751091 | 6/11 | FEB_2B_1415_28 | on | 500 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 5000V |
- | - | - | - | - | - | - | - | - | - |
1512 | 751092 | 6/3 | FEB_2B_1415_28 | on | 500 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 7000V |
1513 | 751093 | 6/11 | FEB_2B_1415_28 | on | 500 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 7000V |
1514 | 751094 | 6/20 | FEB_2B_1415_28 | on | 500 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 7000V |
1515 | 751095 | 6/4 | FEB_2B_1415_28 | on | 500 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 7000V |
- | - | - | - | - | - | - | - | - | - |
1516 | 751096 | 6/3 | FEB_2B_1415_28 | on | 550 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 7000V |
1517 | 751097 | 6/3 | FEB_2B_1415_28 | on | 525 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 7000V |
1518 | 751098 | 6/3 | FEB_2B_1415_28 | on | 513 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 7000V |
1522 | 751102 | 6/3 | FEB_2B_1415_28 | on | 505 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 7000V |
- | - | - | - | - | - | - | - | - | - |
1525 | 751105 | 6/3 | FEB_2B_1415_28 | on | 500 | ~6min | Only FEB15/ASIC2 | 16 Hz | 5000V |
1526 | 751106 | 6/3 | FEB_2B_1415_28 | on | 500 | ~6min | Only FEB15/ASIC2 | 16 Hz | 7000V |
- | - | - | - | - | - | - | - | - | - |
1507 | 751087 | 6/3 | FEB_2B_1415_28 | on | 500 | random trig (5k) | Only FEB15/ASIC2 | 16 Hz | 50V |
904_cosmic_febv1.1b_feb_2b_1415_30.txt · Last modified: 2021/07/10 23:21 (external edit)