COSMIC904_15 - HVscan (FEBv1.1b-24): FEB15&14
webdcs | run | AD/DT | state | HVeff [kV] | THR | comment | trig |
1540 | 751572 | 30/15ns(6/3) | FEB_2B_1415_69 | 7.2 | 26fC(490) | test | HR position |
- | - | - | - | - | - | - | |
1541 | 751577 | 30/15ns(6/3) | FEB_2B_1415_69 | 6.5 | 26fC(490) | - | HR position |
1541 | 751578 | 30/15ns(6/3) | FEB_2B_1415_69 | 6.7 | 26fC(490) | - | HR position |
1541 | 751579 | 30/15ns(6/3) | FEB_2B_1415_69 | 6.8 | 26fC(490) | - | HR position |
1541 | 751580 | 30/15ns(6/3) | FEB_2B_1415_69 | 6.9 | 26fC(490) | - | HR position |
1541 | 751581 | 30/15ns(6/3) | FEB_2B_1415_69 | 7 | 26fC(490) | - | HR position |
1541 | 751582 | 30/15ns(6/3) | FEB_2B_1415_69 | 7.1 | 26fC(490) | - | HR position |
1541 | 751583 | 30/15ns(6/3) | FEB_2B_1415_69 | 7.2 | 26fC(490) | - | HR position |
1541 | 751584 | 30/15ns(6/3) | FEB_2B_1415_69 | 7.3 | 26fC(490) | - | HR position |
1541 | 751585 | 30/15ns(6/3) | FEB_2B_1415_69 | 7.4 | 26fC(490) | - | HR position |
1541 | 751586 | 30/15ns(6/3) | FEB_2B_1415_69 | 7.5 | 26fC(490) | - | HR position |
- | - | - | - | - | - | - | |
1545 | 751599 | 30/15ns(6/3) | FEB_2B_1415_69 | 7.131 | 26fC(490) | WP | HR position |
COSMIC904_16 - HVscan (FEBv1.1b-24): FEB15&14
webdcs | run | AD/DT | state | HVeff [kV] | THR | comment | trig |
1542 | 751587 | 30/10ns(6/2) | FEB_2B_1415_70 | 7.2 | 50fC(500) | test | HR position |
- | - | - | - | - | - | - | |
1543 | 751588 | 30/15ns(6/3) | FEB_2B_1415_70 | 6.5 | 52fC(500) | - | HR position |
1543 | 751589 | 30/15ns(6/3) | FEB_2B_1415_70 | 6.7 | 52fC(500) | - | HR position |
1543 | 751590 | 30/15ns(6/3) | FEB_2B_1415_70 | 6.8 | 52fC(500) | - | HR position |
1543 | 751591 | 30/15ns(6/3) | FEB_2B_1415_70 | 6.9 | 52fC(500) | - | HR position |
1543 | 751592 | 30/15ns(6/3) | FEB_2B_1415_70 | 7 | 2652(500) | - | HR position |
1543 | 751593 | 30/15ns(6/3) | FEB_2B_1415_70 | 7.1 | 52fC(500) | - | HR position |
1543 | 751594 | 30/15ns(6/3) | FEB_2B_1415_70 | 7.2 | 52fC(500) | - | HR position |
1543 | 751595 | 30/15ns(6/3) | FEB_2B_1415_70 | 7.3 | 52fC(500) | - | HR position |
1543 | 751596 | 30/15ns(6/3) | FEB_2B_1415_70 | 7.4 | 52fC(500) | - | HR position |
1543 | 751597 | 30/15ns(6/3) | FEB_2B_1415_70 | 7.5 | 52fC(500) | - | HR position |
- | - | - | - | - | - | - | |
1544 | 751598 | 30/15ns(6/3) | FEB_2B_1415_70 | 7.222 | 52fC(500) | WP | HR position |
1546 | 751600 | 25/10ns(6/3) | FEB_2B_1415_70 | 7.222 | 52fC(500) | test | HR position |
COSMIC904_15 - Tests firmware (FEBv1.1b-24): FEB15&14
run | AD/DT | state | HVapp [kV] | THR | comment | trig |
751665 | 30/15ns(6/3) | FEB_2B_1415_70 | 7 | 50fC(500) | 200MHz | HR position |
751679 | 30/~10ns(6/3) | FEB_2B_1415_70 | 7 | 50fC(500) | 280MHz | HR position |
751680 | 30/~15ns(6/4) | FEB_2B_1415_70 | 7 | 50fC(500) | 280MHz | HR position |
751681 | 30/~15ns(6/4) | FEB_2B_1415_72 | 7 | 38fC(495) | 280MHz | HR position |
751682 | 30/~15ns(6/4) | FEB_2B_1415_73 | 7 | 38fC(HR:495LR:489) | 280MHz | HR position |
751683 | 30/~10ns(6/3) | FEB_2B_1415_74 | 7 | ~80fC(510) | 280MHz | HR position |
751683 | 30/~10ns(6/3) | FEB_2B_1415_75 | 7 | ~65fC(505) | 280MHz | HR position |
GIF_1 - Pedestals (FEBv1.1b-24): FEB15&14
run | AD/DT | clock | state | HVeff [kV] | range | type | window |
751721 | 30/~15ns(6/4) | 280MHz | FEB_2B_1415_70 | 0 | 455-525 | ch by ch | 200 |
751728 | 30/~15ns(6/4) | 280MHz | FEB_2B_1415_70 | 0 | 460-540 | ch by ch | 1000 |
751729 | 30/~15ns(6/4) | 280MHz | FEB_2B_1415_70 | 0 | 460-540 | ch by ch | 200 |
GIF_2 - Random(FEBv1.1b-24): FEB15&14
webdcs | run | AD/DT | clock | state | HVeff [kV] | THR | trigger |
1568 | 751735 | 30/~15ns(6/4) | 280MHz | FEB_2B_1415_70(FEB14(15)) | 0 | 50fC(500) | random |
1569 | 751736 | 30/~15ns(6/4) | 280MHz | FEB_2B_1415_73(FEB14(15)) | 0 | HR:38fC LR:29fC (495/489) | random |
GIF_3 - Test LV connection(FEBv1.1b-24): FEB15&14
webdcs | AD/DT | clock | state | HVeff [kV] | THR | trigger | slot | commect |
1584 | 30/~15ns(6/4) | 280MHz | FEB_2B_1415_70(FEB15) | 0 | 50fC(500) | ? | ok | |
1583 | 30/~15ns(6/4) | 280MHz | FEB_2B_1415_70(FEB14) | 0 | 50fC(500) | ? | ok | |
1585 | 30/~15ns(6/4) | 280MHz | FEB_2B_1415_70(FEB14,15) | 0 | 50fC(500) | ? | stoped | |
- | - | - | - | - | - | - | - | |
1586 | 30/~15ns(6/4) | 280MHz | FEB_2B_1415_70(FEB14) | 0 | 50fC(500) | ? | stoped | |
Summary - problem with HDMI cable.
751906 - TEST with only one FEB-14.
GIF_4 - SOURCE SCAN(FEBv1.1b-24): FEB14
0|5|6.8|7|7.2|7.4|7.6 - HVeff
webdcs | AD/DT | state | firmware | THR | source | trigger | comment |
1596 | - | - | off | - | current scan | - | |
- | - | - | - | - | - | - | - |
1598 | 6/4(30/20ns) | FEB_2B_1415_70 | 200MHz TDC=30ns | 50fC(500-480) | source (ABS=46) | random (10Hz) | 751907>751913 |
1599 | 6/4(30/20ns) | FEB_2B_1415_70 | 200MHz TDC=30ns | 50fC(500-480) | source (ABS=22) | random (10Hz) | 751914>751920 |
1600 | 6/4(30/20ns) | FEB_2B_1415_70 | 200MHz TDC=30ns | 50fC(500-480) | source (ABS=10) | random (10Hz) | 751922>751924 751926>751929 |
1601 | 6/4(30/20ns) | FEB_2B_1415_70 | 200MHz TDC=30ns | 50fC(500-480) | source (ABS=6.9) | random (10Hz) | 751930>751936 |
1602 | 6/4(30/20ns) | FEB_2B_1415_70 | 200MHz TDC=30ns | 50fC(500-480) | source (ABS=4.6) | random (10Hz) | 751937>751943 |
1603 | 6/4(30/20ns) | FEB_2B_1415_70 | 200MHz TDC=30ns | 50fC(500-480) | source (ABS=3.6) | random (10Hz) | 751944>751950 |
- | - | - | - | - | - | - | - |
1604 | 6/4(30/20ns) | FEB_2B_1415_70 | 200MHz TDC=30ns | 50fC(500-480) | source (ABS=3.6) | random (150Hz) | ~WP(7.4) (751951) |
GIF_6 - HVscans(FEBv1.1b-24): FEB14&15
webdcs | run | AD/DT | state | HVeff [kV] | THR | comment | trig |
1606 | 751960 | 30/20ns(6/4) | FEB_2B_1415_70 | 7.3 | 50fC(500) | HR position |
- | - | - | - | - | - | - | - |
1607 | 751962 | 30/20ns(6/4) | FEB_2B_1415_70 | 6.5 | 50fC(500) | HR position |
1607 | 751963 | 30/20ns(6/4) | FEB_2B_1415_70 | 6.9 | 50fC(500) | HR position |
1607 | 751964 | 30/20ns(6/4) | FEB_2B_1415_70 | 7.2 | 50fC(500) | HR position |
1607 | 751965 | 30/20ns(6/4) | FEB_2B_1415_70 | 7.4 | 50fC(500) | HR position |
1607 | 751967 | 30/20ns(6/4) | FEB_2B_1415_70 | 6.7 | 50fC(500) | HR position |
1607 | 751968 | 30/20ns(6/4) | FEB_2B_1415_70 | 7 | 50fC(500) | HR position |
1607 | 751969 | 30/20ns(6/4) | FEB_2B_1415_70 | 7.1 | 50fC(500) | 100trigs | HR position |
751962|751967|751963|751968|751969|751964|751960|751965 (runs) - 6.5|6.7|6.9|7|7.1|7.2|7.3|7.4 (HVeff kV)
GIF_7 - HVscans(FEBv1.1b-24): FEB14&15
webdcs | run | AD/DT | state | HVeff [kV] | THR | comment | trig | source |
1612 | 751989 | 30/10ns(6/2) | FEB_2B_1415_79 | 6.7 | 50fC(500) | HR position | 3.6 |
1612 | 751991 | 30/10ns(6/2) | FEB_2B_1415_79 | 6.9 | 50fC(500) | HR position | 3.6 |
1614 | 751994 | 30/10ns(6/2) | FEB_2B_1415_79 | 7.1 | 50fC(500) | HR position | 3.6 |
1614 | 751995 | 30/10ns(6/2) | FEB_2B_1415_79 | 7.3 | 50fC(500) | HR position | 3.6 |
1611 | 751988 | 30/10ns(6/2) | FEB_2B_1415_79 | 7.4 | 50fC(500) | HR position | 3.6 |
1614 | 751996 | 30/10ns(6/2) | FEB_2B_1415_79 | 7.6 | 50fC(500) | HR position | 3.6 |
1614 | 751997 | 30/10ns(6/2) | FEB_2B_1415_79 | 7.8 | 50fC(500) | HR position | 3.6 |
- | - | - | - | - | - | - | - | - |
1615 | 751999 | 30/15ns(6/3) | FEB_2B_1415_79 | 7.4 | 50fC(500) | HR position | 3.6 |
1616 | 75200(201) | 30/20ns(6/4) | FEB_2B_1415_79 | 7.4 | 50fC(500) | HR position (bad files) | 3.6 |
- | - | - | - | - | - | - | - | - |
1619 | 752006 | 30/10ns(6/2) | FEB_2B_1415_79 | 7.3 | 50fC(500) | bot gap | HR position (bad files) | 3.6 |
1619 | 752007 | 30/10ns(6/2) | FEB_2B_1415_79 | 7.3 | 50fC(500) | top gap | HR position | 3.6 |
751989|751991|751994|751995|751988|751996|751997 (runs) - 6.7|6.9|7.1|7.3|7.4|7.6|7.8 (HVeff kV)
GIF_8 - SOURCE SCAN(FEBv1.1b-24): FEB14&15
0|5|6.8|7|7.2|7.4|7.6 - HVeff
webdcs | AD/DT | state | firmware | THR | source | trigger | comment |
1609 | 6/2(30/10ns) | FEB_2B_1415_70 | 200MHz TDC=30ns | 50fC(500-480) | source (ABS=3i6) | random (150Hz) | 751979>751985 |
1608 | 6/2(30/10ns) | FEB_2B_1415_70 | 200MHz TDC=30ns | 50fC(500-480) | source (ABS=3i6) | random (150Hz) | 751971>751976 |
GIF_9 - HVscans(FEBv1.1b-24): FEB14&15
webdcs | run | AD/DT | state | HVeff [kV] | THR | comment | trig | source |
1606 | 751960 | 30/20ns(6/4) | FEB_2B_1415_79 | 7.3 | 50fC(500) | HR position | 3.6 |
- | - | - | - | - | - | - | - | - |