General:
GIF1 - GIF 9: Setting firmware with mode “4”. fill data. We lost data with this mod.
GIF10 - GIF18: Data skipped from PC side…
Session GIF1:
Run | HV top | HV bot | P | T |
740139 | 6900 | 6900 | 965 | 23 |
740140 | 6800 | 6800 | 965 | 23 |
740141 | 7000 | 7000 | 965 | 23 |
740142 | 7100 | 7100 | 962 | 23 |
740143 | 6700 | 6700 | 962 | 23 |
740144 | 6500 | 6500 | 961 | 23 |
Comment: On fait quelques runs source Off
Session GIF2:
Run | att | HV top | HV bot | P | T | beam |
740146 | 100 | 6900 | 6900 | 961 | 23 | 0 |
740147 | 46 | 6900 | 6900 | 961 | 23 | 0 |
740148 | 10 | 6900 | 6900 | 961 | 23 | 0 |
740149 | 10 | 7000 | 7000 | 961 | 23 | 1 |
Comment: on joue avec la source
Session GIF3:
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
- | 740190 | 507 | 7000 | 7000 | off | - | ~15 | 28.10 |
- | 740191 | 507 | 7000 | 7000 | 100up | - | ~5.30 | 28.10 |
- | 740192 | 507 | 7000 | 7000 | 100up | - | ~12 | 28.10 |
- | 740193 | 507 | 7000 | 7000 | 100up | - | ~19.10 | 28.10 |
- | 740194 | 507 | 7000 | 7000 | 100up | - | ~22.24 | 28.10 |
- | 740195 | 507 | 7000 | 7000 | 46000up | - | ~20.09 | 28.10 |
- | 740196 | 507 | 7000 | 7000 | 46up | - | ~15 | 28.10 |
- | 740197 | 507 | 7000 | 7000 | 10up | - | ~12 | 28.10 |
- | 740198 | 507 | 7000 | 7000 | 1.468*4.612up | - | ~10.40 | 28.10 |
Comment: Estimate rate (random trigger: 75Hz and fake spill). 740198 - spill off for few minutes.
Session GIF4:
Pre-config run. measurements number of the trigger: ~350 per min
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd:mm] |
- | 740199 | 507 | 7000 | 7000 | 46000 | 20:24 | ~4 | 28.10 |
Scan:
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
- | 740200 | 507 | 5500 | 5500 | 46000 | 20:50 | ~8 | 28.10 |
Session GIF5: ATT 46
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
305 | 740204 | 507 | 5000 | 5000 | 46 | - | ~8 | 28.10 |
- | 740205 | 507 | 5500 | 5500 | 46 | - | ~8 | 28.10 |
- | 740206 | 507 | 6000 | 6000 | 46 | - | ~8 | 28.10 |
- | 740207 | 507 | 6500 | 6500 | 46 | - | ~8 | 28.10 |
- | 740208 | 507 | 6700 | 6700 | 46 | - | ~8 | 28.10 |
- | 740209 | 507 | 6900 | 6900 | 46 | - | ~8 | 28.10 |
- | 740210 | 507 | 7000 | 7000 | 46 | - | ~8 | 28.10 |
- | 740211 | 507 | 7100 | 7100 | 46 | - | ~8 | 28.10 |
- | 740212 | 507 | 7200 | 7200 | 46 | - | ~8 | 28.10 |
306 | 740214 | 507 | 7300 | 7300 | 46 | - | ~8 | 28.10 |
- | 740215 | 507 | 7400 | 7400 | 46 | - | ~8 | 28.10 |
At 7200 we are already nearly at the plateau but then the efficiency goes critically down. At 7400 it seems to be 64%. I wonder if there is no issues with Deadtimes….
Session GIF6: ATT 10
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
307 | 740216 | 507 | 6500 | 6500 | 10 | - | ~20 | 28.10 |
- | - | 507 | 6700 | 6700?? | 10 | - | - | 28.10 |
- | - | 507 | 6900 | 6900 | 10 | - | - | 28.10 |
- | - | 507 | 7000 | 7000 | 10 | - | - | 28.10 |
- | - | 507 | 7100 | 7100 | 10 | - | - | 28.10 |
- | - | 507 | 7200 | 7200 | 10 | - | - | 28.10 |
- | - | 507 | 7300 | 7300 | 10 | - | - | 28.10 |
- | 740223 | 507 | 7400 | 7400 | 10 | - | - | 28.10 |
Session GIF7: SOURCE OFF
Pre-config run. measurements number of the trigger: ~950 per min
Web DCS | DAQ | thr, [dac unit] | HVapp top, [V] | HVapp bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd:mm] |
- | 740226 | 507 | 7000 | 7000 | off | 05:15 | ~4 | 29.10 |
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
309 | 740227 | 507 | 6000 | 6000 | off | 5.23 | 28 | 28.10 |
309 | 740228 | 507 | 6500 | 6500 | off | 5.54 | 28 | 28.10 |
309 | 740229 | 507 | 6700 | 6700 | off | 6.24 | 28 | 28.10 |
309 | 740230 | 507 | 6900 | 6900 | off | 6.55 | 28 | 28.10 |
309 | 740231 | 507 | 7000 | 7000 | off | 7.26 | 28 | 28.10 |
309 | 740232 | 507 | 7100 | 7100 | off | 7.56 | 28 | 28.10 |
309 | 740233 | 507 | 7200 | 7200 | off | 8.54 | 28 | 28.10 |
309 | 740234 | 507 | 7300 | 7300 | off | 9.37 | 28 | 28.10 |
310 | 740235 | 507 | 7400 | 7400 | off | 10.52 | ~28 | 28.10 |
Session GIF8:
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
311 | 740238 | 507 | 7300 | 7300 | 10 | 13.31 | 28 | 28.10 |
312 | 740239 | 510 | 7300 | 7300 | 100 | 14.51 | 28 | 28.10 |
Comment: One test run after restart DAQ.
Session GIF9: ATT: 6.9 - THR SCAN
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
318 | 740246 | 500 | 7300 | 7300 | 6.9 | 21.00 | 30 | 29.10 |
314 | 740241 | 507 | 7300 | 7300 | 6.9 | 16.08 | 13 | 29.10 |
315 | 740242 | 510 | 7300 | 7300 | 6.9 | 16.44 | 30 | 29.10 |
316 | 740243 | 512 | 7300 | 7300 | 6.9 | 17.50 | 30 | 29.10 |
317 | 740244 | 515 | 7300 | 7300 | 6.9 | 18.25 | 28 | 29.10 |
Session GIF10: HVeff scan
DAQ | thr, [dac unit] | HVeff, [V] | HVapp, [V] | âtt, [factor] | time_beg, [mm:ss] | date, [dd.mm] |
740293 | 507 | 6700 | 6500 | off | 14:00 | 30.04 |
740292 | 507 | 6803 | 6600 | off | - | 30.04 |
740291 | 507 | 6906 | 6700 | off | - | 30.04 |
740290 | 507 | 7010 | 6800 | off | - | 30.04 |
740294(287) | 507 | 7200 | 7000 | off | - | 30.04 |
740288 | 507 | 7320 | 7100 | off | - | 30.04 |
740289 | 507 | 7422 | 7200 | off | 15:00 | 30.04 |
Session GIF11: ATT: 46000 - THR SCAN
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
319 | 740315 | 507 | 7150 | 7150 | 46000 | 19:36 | 19:43 | 30.04 |
320 | 740316(325) | 509 | 7150 | 7150 | 46000 | 19:48 | 19:58 | 30.04 |
321 | 740317 | 511 | 7150 | 7150 | 46000 | 20:20 | 20:27 | 30.04 |
322 | 740318 | 513 | 7150 | 7150 | 46000 | 20:31 | 20:35 | 30.04 |
323 | 740319 | 515 | 7150 | 7150 | 46000 | 20:39 | 20:43 | 30.04 |
324 | 740320 | 517 | 7150 | 7150 | 46000 | 20:47 | 20:51 | 30.04 |
325 | 740321 | 519 | 7150 | 7150 | 46000 | 20:54 | 20:58 | 30.04 |
326 | 740322 | 600 | 7150 | 7150 | 46000 | 21:02 | 21:06 | 30.04 |
328 | 740324 | 507 | 7150 | 7150 | 46000 | 21:xx | 21:xx | 30.04 |
330 | 740325(326) | 509 | 7150 | 7150 | 46000 | 21:29(50) | 21:34(54) | 30.04 |
Session GIF12.1: ATT: 46000 - THR SCAN
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
327 | 740323 | 507 | 7150 | 5000 | 46000 | 21:11 | 21:15 | 30.04 |
331 | 740327 | 509 | 7150 | 5000 | 46000 | 21:56 | 22:00 | 30.04 |
332 | 740328 | 511 | 7150 | 5000 | 46000 | 22:08 | 22:13 | 30.04 |
333 | 740329 | 515 | 7150 | 5000 | 46000 | 22:15 | 22:19 | 30.04 |
Session GIF12.2: ATT: 46000 - THR SCAN
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
334 | 740330 | 507 | 5000 | 7150 | 46000 | 22:26 | 22:32 | 30.04 |
335 | 740331 | 509 | 5000 | 7150 | 46000 | 22:33 | 22:37 | 30.04 |
336 | 740332 | 511 | 5000 | 7150 | 46000 | 22:42 | 22:46 | 30.04 |
337 | 740333 | 515 | 5000 | 7150 | 46000 | 22:57 | 23:01 | 30.04 |
Session GIF13: ATT: 46000 - HV SCAN
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
338 | 740334 | 510 | 6500 | 6500 | 46000 | 23:11 | 23:25 | 30.04 |
338 | 740335 | 510 | 6700 | 6700 | 46000 | 23:28 | 23:41 | 30.04 |
338 | 740336 | 510 | 6800 | 6800 | 46000 | 23:44 | 23:57 | 30.04 |
338 | 740337 | 510 | 6900 | 6900 | 46000 | 23:59 | 00:12 | 30.04 |
338 | 740338 | 510 | 7000 | 7000 | 46000 | 00:15 | 00:40 | 01.05 |
338 | 740339 | 510 | 7100 | 7100 | 46000 | 00:41 | 00:54 | 01.05 |
338 | 740340 | 510 | 7200 | 7200 | 46000 | 00:57 | 01:10 | 01.05 |
338 | 740341 | 510 | 7300 | 7300 | 46000 | 01:12 | 01:25 | 01.05 |
Session GIF14: ATT: 22- HV SCAN spillon/spilloff=1000/10
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
no dcs number | 740342/740343/740344 | 510 | 7300 | 7300 | 22 | 02-ish | 02-ish | 01.05 |
339 | 740345 | 510 | 6500 | 6500 | 22 | 02-ish | 02:05-ish | 01.05 |
340 | 740346 | 510 | 6500 | 6500 | 22 | 02:13 | 02:27 | 01.05 |
340 | 740347 | 510 | 6700 | 6700 | 22 | 02:29 | 02:42 | 01.05 |
340 | 740348 | 510 | 6800 | 6800 | 22 | 02:43 | 02:57 | 01.05 |
340 | 740349 | 510 | 6900 | 6900 | 22 | 02:58 | 03:12 | 01.05 |
340 | 740350 | 510 | 7000 | 7000 | 22 | 03:13 | 03:26 | 01.05 |
340 | 740351 | 510 | 7100 | 7100 | 22 | 03:28 | 03:41 | 01.05 |
340 | 740352 | 510 | 7200 | 7200 | 22 | 03:42 | 03:56 | 01.05 |
340 | 740353 | 510 | 7300 | 7300 | 22 | 03:57 | 04:11 | 01.05 |
Session GIF15: ATT: 46000 THR SCAN spillon/spilloff=100000/10000
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
341 | 740354 | 507 | 7200 | 7200 | 46000 | 4:35 | 4:40 | 01.05 |
342 | 740355 | 510 | 7200 | 7200 | 46000 | 4:44 | 4:49 | 01.05 |
343 | 740356 | 509 | 7200 | 7200 | 46000 | 4:54 | 4:58 | 01.05 |
344 | 740357 | 508 | 7200 | 7200 | 46000 | 5:00 | 5:05 | 01.05 |
Session GIF16: ATT: 46000 HV SCAN spillon/spilloff=100000/10000
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
345 | 740358 | 509 | 6500 | 6500 | 46000 | 05:11 | 05:20 | 01.05 |
345 | 740359 | 509 | 6700 | 6700 | 46000 | 05:21 | 05:30 | 01.05 |
345 | 740360 | 509 | 6800 | 6800 | 46000 | 05:32 | 05:40 | 01.05 |
345 | 740361 | 509 | 6900 | 6900 | 46000 | 05:42 | 05:50 | 01.05 |
345 | 740362 | 509 | 7000 | 7000 | 46000 | 05:53 | 06:01 | 01.05 |
345 | 740363 | 509 | 7100 | 7100 | 46000 | 06:04 | 06:12 | 01.05 |
345 | 740364 | 509 | 7200 | 7200 | 46000 | 06:14 | 06:22 | 01.05 |
345 | 740365 | 509 | 7300 | 7300 | 46000 | 06:25 | 06:33 | 01.05 |
Session GIF17: ATT: 46 HV SCAN spillon/spilloff=2000/10
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
346 | 740369 | 510 | 6500 | 6500 | 46 | 06:46 | 07:01 | 01.05 |
347 | 740396 | 510 | 6700 | 6700 | 46 | 07:08 | 07:23 | 01.05 |
347 | 740401 | 510 | 6800 | 6800 | 46 | 07:30 | 07:45 | 01.05 |
347 | 740402 | 510 | 6900 | 6900 | 46 | 07:48 | 08:03 | 01.05 |
347 | 740403 | 510 | 7000 | 7000 | 46 | 08:05 | 08:23 | 01.05 |
347 | 740404 | 510 | 7100 | 7100 | 46 | 08:23 | 08:40 | 01.05 |
347 | 740405 | 510 | 7200 | 7200 | 46 | 08:40 | 09:05 | 01.05 |
347 | 740406 | 510 | 7300 | 7300 | 46 | 09:22 | 09:37 | 01.05 |
Session GIF18: ATT: 10 HV SCAN spillon/spilloff=1000/10
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
348 | 740408 | 510 | 6700 | 6700 | 10 | 12:59 | 13:11 | 01.05 |
348 | 740409 | 510 | 6800 | 6800 | 10 | 13:13 | xx:xx | 01.05 |
348 | 740410 | 510 | 6900 | 6900 | 10 | xx:xx | xx:xx | 01.05 |
348 | 740411 | 510 | 7000 | 7000 | 10 | xx:xx | xx:xx | 01.05 |
348 | 740412 | 510 | 7100 | 7100 | 10 | xx:xx | xx:xx | 01.05 |
348 | 740413 | 510 | 7200 | 7200 | 10 | xx:xx | xx:xx | 01.05 |
348 | 740414 | 510 | 7300 | 7300 | 10 | xx:xx | xx:xx | 01.05 |
348 | 740415 | 510 | 7400 | 7400 | 10 | xx:xx | xx:xx | 01.05 |
NO | 740418 | 507 | 7300 App | 7300 App | 10 | xx:xx | xx:xx | 01.05 |
NO | 740419 | 510 | 7300 App | 7300 App | 10 | xx:xx | xx:xx | 01.05 |
Session GIF19: configuration scan
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
NO | 740420 | 510 Spillon/of = 1000/10 | 7300 App | 7300 App | Off | | | |
NO | 740421 | 510 Spillon/of = 2000/10 | 7300 App | 7300 App | Off | | | |
NO | 740422 | 510 Spillon/of = 100000/10000 | 7300 App | 7300 App | Off | | | |
Session GIF20: SOURCE OFF: Position scan
Position +21 was used not +20 as indicated with log of
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] | trigger | Position |
351 | 740424 | 510 | 7200 | 7200 | off | xx:xx | xx:xx | 01.05 | ext + 12*12 + 4*4 + finger | Default |
352 | 740425 | 510 | 7200 | 7200 | off | xx:xx | xx:xx | 01.05 | ext + 12*12 + finger | X0 |
354 | 740427 | 510 | 7200 | 7200 | off | xx:xx | xx:xx | 01.05 | ext + 12*12 + finger | X0 + 21 cm |
355 | 740428 | 510 | 7200 | 7200 | off | xx:xx | xx:xx | 01.05 | ext + 12*12 + finger | X0 - 20 cm |
358 | 740431 | 510 | 7200 | 7200 | off | xx:xx | xx:xx | 01.05 | ext + 12*12 + finger | X0 - 38 cm |
359 | 740432 | 510 | 7200 | 7200 | off | xx:xx | xx:xx | 01.05 | ext + 12*12 + finger | X0 + 41 cm |
Session GIF21: configuration scan
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] |
356 | 740429 | 510 Spillon/of = 2000/10 | 7200 | 7200 | Off | | | |
357 | 740430 | 510 Spillon/of = 100000/10000 | 7200 | 7200 | Off | | | |
Session GIF21: configuration scan
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | date, [dd.mm] | comment |
360 | 740433 | 510 | 6700 | 6700 | 69 | 02.05 | CSC DW Att 46 |
360 | 740434 | 510 | 6900 | 6900 | 69 | 02.05 | 3:40 to 3:44am CSC changed DW Att from 46 to 33 |
361 | 740435 | 510 | 7100 | 7100 | 69 | 02.05 | CSC DW Att 33 |
362 | 740436 | 510 | 7200 | 7200 | 69 | 02.05 | CSC DW Att 33 |
363 | 740437 | 510 | 7300 | 7300 | 69 | 02.05 | CSC DW Att 22 |
364 | 740438 | 510 | 7400 | 7400 | 69 | 02.05 | CSC DW Att 22 |
365 | 740439 | 510 | 7500 | 7500 | 69 | 02.05 | CSC DW Att 22 |
367 | 740440 | 510 | 7600 | 7600 | 69 | 02.05 | CSC DW Att 220 |
368 | 740441 | 510 | 7000 | 7000 | 69 | 02.05 | CSC DW Att 220 |
Session GIF22 check scint position : configuration scan
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | date, [dd.mm] | comment |
360 | 740465 | 510 | 7200 | 7200 | off | 02.05 | ext + PERPEND est rate |
360 | 740467 | 510 | 7200 | 7200 | off | 02.05 | all sic |
Session GIF23: SOURCE OFF: Position scan
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | date, [dd.mm] | trigger | Position | comment |
374 | 740473 | 510 | 7200 | 7200 | off | 03.05 | EXT + Perpendicular (B+D) | X0 =3457 mm | elog: http://cmsonline.cern.ch/cms-elog/1039789 |
375 | 740474 | 510 | 7200 | 7200 | off | 03.05 | EXT + Perpendicular (B+D) | 3317 mm = X0 -140 mm | COMMENTS |
376 | 740475 | 510 | 7200 | 7200 | off | 03.05 | EXT + Perpendicular (B+D) | 3117 mm = X0 -340 mm | COMMENTS |
377 | 740476 | 510 | 7200 | 7200 | off | 03.05 | EXT + Perpendicular (B+D) | 2884 mm = X0 -573 mm | COMMENTS |
378 | 740477 | 510 | 7200 | 7200 | off | 03.05 | EXT + Perpendicular (B+D) | 3628 mm = X0 +171 mm | COMMENTS |
379 | 740478 | 510 | 7200 | 7200 | off | 03.05 | EXT + Perpendicular (B+D) | 3835 mm = X0 +378 mm | COMMENTS |
Session GIF23: Lyon's scintillator
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | date, [dd.mm] | trigger | Position | Comments |
000383 | 740504 | ? | 7200 | 7200 | off | 9.05? | EXT + Perpendicular (B+D) | position | |
000386 | 740507 | 510 | 7200 | 7200 | off | 4.05 | EXT + Down or Up (B+D) | x0 = 3496 mm | |
000387 | 740518 | 510 | 7200 | 7200 | off | 4.05 | EXT + Down or Up (B+D) | 3295 mm = X0-201 mm | |
000388 | 740519 | 510 | 7200 | 7200 | off | 4.05 | EXT + Down or Up (B+D) | 3295 mm = X0-201 mm | |
000389 | 740520 | 510 | 7200 | 7200 | off | 4.05 | EXT + Down or Up (B+D) | 3114 mm = X0-382 mm | |
000390 | 740521 | 510 | 7200 | 7200 | off | 4.05 | EXT + Down or Up (B+D) | 2931 mm = X0-565 mm | |
000391 | 740522 | 510 | 7200 | 7200 | off | 4.05 | EXT + Down or Up (B+D) | 3720 mm = X0+ 224 mm | killed (not enough triggers) |
000392 | 740523 | 510 | 7200 | 7200 | off | 4.05 | EXT + Down or Up (B+D) | 3720 mm = X0+ 224 mm | |
000393 | 740524 | 510 | 7200 | 7200 | off | 4.05 | EXT + Down or Up (B+D) | 3907 mm = X0+ 411 mm | |
000394 | 740525 | 510 | 7200 | 7200 | off | 4.05 | EXT + Down or Up (B+D) | 3393 mm = X0 - 99 mm | only one spil, number of triggers = 11492 |
Session GIF24: Additional scan to complete the Efficiency
time start | time end | DAQ | thr, [dac unit] | HVapp top, [V] | HVapp bot, [V] | IOset top, [uA] | IOset bot, [uA] | Imon top, [uA] | Imon bot, [uA] | P, [mbar] | T, [degreeC] | âtt, [factor], | Date, [dd.mm] | trigger | Position | Comments |
| | | 510 | 7400 | 7400 | 150 | 150 | | | | | 46 | 4.05 | EXT+12+15 = C | X0=3492 mm | |
Session GIF25: Noise test with HV filters
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | Comments |
- | 740538 | 507 | 7000 App | 7000 App | off | before HV filter |
Session GIF26 HV scan
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | date, [dd.mm] | comment |
400 | 740549 | 515 | 6700 | 6700 | off | 05.05 | Trigger C: ext + (12+15) |
400 | 740550 | 515 | 6900 | 6900 | off | 05.05 | Trigger C: ext + (12+15) |
400 | 740551 | 515 | 7000 | 7000 | off | 05.05 | Trigger C: ext + (12+15) |
400 | 740552 | 515 | 7100 | 7100 | off | 05.05 | Trigger C: ext + (12+15) |
400 | 740553 | 515 | 7200 | 7200 | off | 05.05 | Trigger C: ext + (12+15) |
400 | 740554 | 515 | 7300 | 7300 | off | 05.05 | Trigger C: ext + (12+15) |
400 | 740555 | 515 | 7400 | 7400 | off | 05.05 | Trigger C: ext + (12+15) |
400 | 740556 | 515 | 7500 | 7500 | off | 05.05 | Trigger C: ext + (12+15) |
402 | 740558 | 510 | 5000 | 7300 | 220(312) | 05.05 | Trigger C: ext + (12+15) |
402 | 740559 | 510 | 7300 | 5000 | 220(312) | 05.05 | Trigger C: ext + (12+15) |
403 | 740560 | 510 | 5000 | 7300 | 100(311) | 05.05 | Trigger C: ext + (12+15) |
402 | 740561 | 510 | 7300 | 5000 | 100(311) | 05.05 | Trigger C: ext + (12+15) |
Session GIF27 HV GAPS STUDY
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | date, [dd.mm] | comment |
404 | 740562 | 510 | 5000 | 7300 | 46 | 16.00 (05.05) | Trigger C: ext + (12+15) |
405 | 740563 | 510 | 7300 | 5000 | 46 | 16.24 (05.05) | Trigger C: ext + (12+15) |
406 | 740564 | 510 | 7300 | 5000 | 46 | 17.03 (05.05) | Trigger A: Random |
406 | 740565 | 510 | 5000 | 7300 | 46 | 17.23 (05.05) | Trigger A: Random |
407 | 740566 | 510 | 5000 | 7300 | 46 | 17.59 (05.05) | Trigger A: Random |
407 | 740567 | 510 | 7300 | 5000 | 46 | 18.16 (05.05) | Trigger A: Random |
408 | 740568 | 510 | 7300 | 5000 | 22 | 18.44 (05.05) | Trigger C: ext + (12+15) |
408 | 740569 | 510 | 5000 | 7300 | 22 | 19.08 (05.05) | Trigger C: ext + (12+15) |
409 | 740570 | 510 | 5000 | 7300 | 15 | 19.33 (05.05) | Trigger C: ext + (12+15) |
409 | 740571 | 510 | 7300 | 5000 | 15 | 20.03 (05.05) | Trigger C: ext + (12+15) Top - Tripped |
410 | 740572 | 510 | 7300 | 5000 | 15 | 20.41 (05.05) | Trigger A: Random |
411 | 740573 | 510 | 5000 | 7300 | 15 | 21.10 (05.05) | Trigger A: Random |
412 | 740574 | 510 | 7300 | 5000 | 15 | 22.04 (05.05) | Trigger C: ext + (12+15) |
412 | 740576+(77) | 510 | 5000 | 7300 | 10 | ~22.50 (05.05) | Trigger C: ext + (12+15) |
416 | 740579 | 510 | 7300 | 5000 | off | ~15.30 (06.05) | Trigger C: ext + (12+15) |
417 | 740580 | 510 | 5000 | 7300 | off | ~15.40 (06.05) | Trigger C: ext + (12+15) |
Session GIF28 THR scan
418 | 740581 | 505 | 7300 | 7300 | off | ~15.46 (06.05) | Trigger C: ext + (12+15) |
419 | 740582 | 507 | 7300 | 7300 | off | ~15.57 (06.05) | Trigger C: ext + (12+15) |
420 | 740583 | 510 | 7300 | 7300 | off | ~16.05 (06.05) | Trigger C: ext + (12+15) |
421 | 740584 | 513 | 7300 | 7300 | off | ~16.20 (06.05) | Trigger C: ext + (12+15) |
422 | 740585 | 515 | 7300 | 7300 | off | ~16.27 (06.05) | Trigger C: ext + (12+15) |
423 | 740586 | 600 | 7300 | 7300 | off | ~16.27 (06.05) | Trigger C: ext + (12+15) |
424 | 740587 | 700 | 7300 | 7300 | off | ~16.43 (06.05) | Trigger C: ext + (12+15) |
Session GIF29 HVscan thr=507 source off
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] | eff [%] |
425 | 740588 | 507 | 6500 | 6500 | OFF | 16.51 | 16.55 | 06.05 | 0.7 |
425 | 740589 | 507 | 6700 | 6700 | OFF | 16.56 | 17.00 | 06.05 | 5.7 |
425 | 740590 | 507 | 6900 | 6900 | OFF | 17.01 | 17.04 | 06.05 | 49 |
425 | 740591 | 507 | 7100 | 7100 | OFF | 17.06 | 17.09 | 06.05 | 88 |
425 | 740592 | 507 | 7300 | 7300 | OFF | 17.10 | 17.13 | 06.05 | 97 |
425 | 740593 | 507 | 7500 | 7500 | OFF | 17.15 | 17.18 | 06.05 | 98 |
Session GIF30 HVscan thr=507 ATT=6.9
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] | eff [%] | # triggers | current [micro amp] |
426 | 740596 | 507 | 6700 | 6700 | 6.9 | 17.50 | 18.00 | 06.05 | 6 (0.33 for noise) | 147 | 40 |
426 | 740597 | 507 | 7100 | 7100 | 6.9 | 18.02 | 18.12 | 06.05 | 55 (0.93 for noise) | 463 | 170 |
426 | 740598 | 507 | 7300 | 7300 | 6.9 | 18.13 | 18.xx | 06.05 | 0 | ??? | tripped |
427 | 740599 | 507 | 7200 | 7200 | 6.9 | 18.xx | 18.xx | 06.05 | 0 | ??? | top tripped |
Session GIF31 HVscan thr=507 ATT=10
Web DCS | DAQ | thr, [dac unit] | HVeff top, [V] | HVeff bot, [V] | âtt, [factor] | time_beg, [mm:ss] | time, [min] | date, [dd.mm] | eff [%] | # triggers | current [micro amp] |
428 | 740601 | 507 | 6500 | 6500 | 10 | 19.32 | 19.45 | 06.05 | 0.1 | 215 | 7.0 (bot) 8.7 (top) |
428 | 740602 | 507 | 6700 | 6700 | 10 | 19.46 | 19.58 | 06.05 | 5.5 | 159 | 27 (bot) 29 (top) |
428 | 740603 | 507 | 6900 | 6900 | 10 | 20.00 | 20.12 | 06.05 | 31 | 866 | 65.5 (bot) 71.1 (top) |
428 | 740604 | 507 | 7100 | 7100 | 10 | 20.13 pause 20.41 | 20.53 | 06.05 | 55 | 535 | 119 (bot) 133 (top) |
428 | 740605 | 507 | 7300 | 7300 | 10 | 20.54 | 21.06 | 06.05 | 71 | 409 | 183 (bot) 206 (top) |
