Cosmic data taking in GIF++ JULY 2018
WebDCS 566: HVscan Source ON: ABS 333 [46000]
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | HVeff Bot (coax) | I | HVeff Top (ret) | I | HVeff Bot (ret) | I | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7000 | - | 7000 | - | 7000 | - | 7000 | - | TDC_RETNEW_12 | 504 | 741644 | 1 | - | - | 566 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7100 | - | 7100 | - | 7100 | - | 7100 | - | TDC_RETNEW_12 | 504 | 741645 | 1 | - | - | 566 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7200 | - | 7200 | - | 7200 | - | 7200 | - | TDC_RETNEW_12 | 504 | 741646 | 1 | - | - | 566 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7400 | - | 7400 | - | 7400 | - | 7400 | - | TDC_RETNEW_12 | 504 | 741647 | 1 | - | - | 566 |
—
run | chamber | HV eff | Ntrg | N1 | NXY | Eps | deps | Eps_XY | d Eps_xy | N strip | Rate (Hz/cm2) |
741644 | 1 | 7000.0 | 29624 | 74 | 43 | 0.25 | 0.03 | 0.15 | 0.02 | 2.2 | 8.6 |
741645 | 1 | 7100.0 | 29637 | 75 | 46 | 0.25 | 0.03 | 0.16 | 0.02 | 2.3 | 11.3 |
741646 | 1 | 7200.0 | 29699 | 113 | 71 | 0.38 | 0.04 | 0.24 | 0.03 | 2.4 | 14.3 |
741647 | 1 | 7400.0 | 29691 | 96 | 67 | 0.32 | 0.03 | 0.23 | 0.03 | 2.7 | 21.0 |
741644 | 2 | 7000.0 | 29624 | 168 | 137 | 0.57 | 0.04 | 0.46 | 0.04 | 2.3 | 31.5 |
741645 | 2 | 7100.0 | 29637 | 182 | 143 | 0.61 | 0.05 | 0.48 | 0.04 | 2.5 | 39.9 |
741646 | 2 | 7200.0 | 29699 | 199 | 159 | 0.67 | 0.05 | 0.54 | 0.04 | 2.6 | 48.1 |
741647 | 2 | 7400.0 | 29691 | 235 | 195 | 0.79 | 0.05 | 0.66 | 0.05 | 3.1 | 56.4 |
—
WebDCS 567: HVscan Source ON: ABS 312 [220]
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | HVeff Bot (coax) | I | HVeff Top (ret) | I | HVeff Bot (ret) | I | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7000 | - | 7000 | - | 7000 | - | 7000 | - | TDC_RETNEW_12 | 504 | 741648 | 1 | - | - | 567 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7100 | - | 7100 | - | 7100 | - | 7100 | - | TDC_RETNEW_12 | 504 | 741649 | 1 | - | - | 567 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7200 | - | 7200 | - | 7200 | - | 7200 | - | TDC_RETNEW_12 | 504 | 741650 | 1 | - | - | 567 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7400 | - | 7400 | - | 7400 | - | 7400 | - | TDC_RETNEW_12 | 504 | 741651 | 1 | - | - | |
—
run | chamber | HV eff | Ntrg | N1 | NXY | Eps | deps | Eps_XY | d Eps_xy | N strip | Rate (Hz/cm2) |
741648 | 1 | 7000.0 | 29678 | 355 | 206 | 1.20 | 0.06 | 0.69 | 0.05 | 2.0 | 39.9 |
741649 | 1 | 7100.0 | 29739 | 431 | 269 | 1.45 | 0.07 | 0.90 | 0.05 | 2.1 | 49.4 |
741650 | | | | | | | | | | | |
741651 | | | | | | | | | | | |
741648 | 2 | 7000.0 | 29678 | 962 | 758 | 3.24 | 0.10 | 2.55 | 0.09 | 2.0 | 53.5 |
741649 | 2 | 7100.0 | 29739 | 1255 | 994 | 4.22 | 0.12 | 3.34 | 0.10 | 2.2 | 0.0 |
741650 | | | | | | | | | | | |
741651 | | | | | | | | | | | |
iRPC DAQ runs: 741650 & 741651 failed due to disk space.
WebDCS 568: HVscan Source ON: ABS 311 [100]
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | HVeff Bot (coax) | I | HVeff Top (ret) | I | HVeff Bot (ret) | I | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7000 | - | 7000 | - | 7000 | - | 7000 | - | TDC_RETNEW_12 | 504 | 741652 | 1 | - | - | 568 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7100 | - | 7100 | - | 7100 | - | 7100 | - | TDC_RETNEW_12 | 504 | 741653 | 1 | - | - | 568 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7200 | - | 7200 | - | 7200 | - | 7200 | - | TDC_RETNEW_12 | 504 | 741654 | 1 | - | - | 568 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7400 | - | 7400 | - | 7400 | - | 7400 | - | TDC_RETNEW_12 | 504 | 741655 | 1 | - | - | 568 |
—
run | chamber | HV eff | Ntrg | N1 | NXY | Eps | deps | Eps_XY | d Eps_xy | N strip | Rate (Hz/cm2) |
741652 | 1 | 7000.0 | 29765 | 639 | 366 | 2.15 | 0.08 | 1.23 | 0.06 | 2.0 | 52.8 |
741653 | | | | | | | | | | | |
741654 | | | | | | | | | | | |
741654 | | | | | | | | | | | |
741652 | 2 | 7000.0 | 29765 | 1749 | 1321 | 5.88 | 0.14 | 4.44 | 0.12 | 2.0 | 0.0 |
741643 | | | | | | | | | | | |
741654 | | | | | | | | | | | |
741655 | | | | | | | | | | | |
iRPC DAQ runs: 741653 & 741654 & 741655 failed due to disk space.
WebDCS 569: HVscan Source ON: ABS 213 [46]
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | HVeff Bot (coax) | I | HVeff Top (ret) | I | HVeff Bot (ret) | I | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7000 | - | 7000 | - | 7000 | - | 7000 | - | TDC_RETNEW_12 | 504 | 741656 | 1 | - | - | 569 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7100 | - | 7100 | - | 7100 | - | 7100 | - | TDC_RETNEW_12 | 504 | 741657 | 1 | - | - | 569 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7200 | - | 7200 | - | 7200 | - | 7200 | - | TDC_RETNEW_12 | 504 | 741658 | 1 | - | - | 569 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7400 | - | 7400 | - | 7400 | - | 7400 | - | TDC_RETNEW_12 | 504 | 741659 | 1 | - | - | 569 |
—
run | chamber | HV eff | Ntrg | N1 | NXY | Eps | deps | Eps_XY | d Eps_xy | N strip | Rate (Hz/cm2) |
741656 | 1 | 7000.0 | 29623 | 1128 | 674 | 3.81 | 0.11 | 2.28 | 0.09 | 2.1 | 55.0 |
741657 | 1 | 7100.0 | 29572 | 1466 | 891 | 4.96 | 0.13 | 3.01 | 0.10 | 2.1 | 0.0 |
741658 | 1 | 7200.0 | 29612 | 1710 | 1010 | 5.77 | 0.14 | 3.41 | 0.11 | 2.3 | 0.0 |
741659 | 1 | 7400.0 | 29680 | 2020 | 1327 | 6.81 | 0.15 | 4.47 | 0.12 | 2.6 | 0.0 |
741656 | 2 | 7000.0 | 29623 | 3094 | 2359 | 10.44 | 0.18 | 7.96 | 0.16 | 2.0 | 0.0 |
741657 | 2 | 7100.0 | 29572 | 3741 | 2942 | 12.65 | 0.19 | 9.95 | 0.17 | 2.2 | 0.0 |
741658 | 2 | 7200.0 | 29612 | 4256 | 3414 | 14.37 | 0.20 | 11.53 | 0.19 | 2.4 | 0.0 |
741659 | 2 | 7400.0 | 29680 | 4720 | 3861 | 15.90 | 0.21 | 13.01 | 0.20 | 2.9 | 0.0 |
WebDCS 571: HVscan Source ON: ABS 222 [33]
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | HVeff Bot (coax) | I | HVeff Top (ret) | I | HVeff Bot (ret) | I | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7000 | - | 7000 | - | 7000 | - | 7000 | - | TDC_RETNEW_12 | 504 | 741661 | 1 | - | - | 571 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7100 | - | 7100 | - | 7100 | - | 7100 | - | TDC_RETNEW_12 | 504 | 741662 | 1 | - | - | 571 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7200 | - | 7200 | - | 7200 | - | 7200 | - | TDC_RETNEW_12 | 504 | 741663 | 1 | - | - | 571 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7300 | - | 7300 | - | 7300 | - | 7300 | - | TDC_RETNEW_12 | 504 | 741664 | 1 | - | - | 571 |
—
run | chamber | HV eff | Ntrg | N1 | NXY | Eps | deps | Eps_XY | d Eps_xy | N strip | Rate (Hz/cm2) |
741661 | 1 | 7000.0 | 29554 | 1709 | 1015 | 5.78 | 0.14 | 3.43 | 0.11 | 2.0 | 0.0 |
741662 | 1 | 7100.0 | 29494 | 2134 | 1280 | 7.24 | 0.15 | 4.34 | 0.12 | 2.1 | 0.0 |
741663 | 1 | 7200.0 | 29447 | 2554 | 1599 | 8.67 | 0.16 | 5.43 | 0.13 | 2.2 | 0.0 |
741664 | 1 | 7300.0 | 29443 | 2816 | 1855 | 9.56 | 0.17 | 6.30 | 0.14 | 2.4 | 0.0 |
741661 | 2 | 7000.0 | 29554 | 4356 | 3274 | 14.74 | 0.21 | 11.08 | 0.18 | 2.0 | 0.0 |
741662 | 2 | 7100.0 | 29494 | 5449 | 4256 | 18.47 | 0.23 | 14.43 | 0.20 | 2.2 | 0.0 |
741663 | 2 | 7200.0 | 29447 | 6020 | 4872 | 20.44 | 0.24 | 16.54 | 0.22 | 2.4 | 0.0 |
741664 | 2 | 7300.0 | 29443 | 6339 | 5224 | 21.53 | 0.24 | 17.74 | 0.22 | 2.7 | 0.0 |
WebDCS 573: HVscan Source ON: ABS 312 [220]
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | HVeff Bot (coax) | I | HVeff Top (ret) | I | HVeff Bot (ret) | I | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7000 | - | 7000 | - | 7000 | - | 7000 | - | TDC_RETNEW_12 | 504 | 741665 | 1 | - | - | 573 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7100 | - | 7100 | - | 7100 | - | 7100 | - | TDC_RETNEW_12 | 504 | 741666 | 1 | - | - | 573 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7200 | - | 7200 | - | 7200 | - | 7200 | - | TDC_RETNEW_12 | 504 | 741667 | 1 | - | - | 573 |
22/07/2018 | xx:xx | - | - | - | - | - | - | 7400 | - | 7400 | - | 7400 | - | 7400 | - | TDC_RETNEW_12 | 504 | 741668 | 1 | - | - | 573 |
—
run | chamber | HV eff | Ntrg | N1 | NXY | Eps | deps | Eps_XY | d Eps_xy | N strip | Rate (Hz/cm2) |
741665 | 1 | 7000.0 | 29675 | 370 | 217 | 1.25 | 0.06 | 0.73 | 0.05 | 2.0 | 39.2 |
741666 | | | | | | | | | | | |
741667 | | | | | | | | | | | |
741668 | | | | | | | | | | | |
741665 | 2 | 7000.0 | 29675 | 991 | 762 | 3.34 | 0.10 | 2.57 | 0.09 | 2.0 | 0.0 |
741666 | | | | | | | | | | | |
741667 | | | | | | | | | | | |
741668 | | | | | | | | | | | |
iRPC DAQ runs: 741666 & 741667 & 741668 failed due to disk space.
WebDCS 574: HVscan Source ON: ABS 311 [100]
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | HVeff Bot (coax) | I | HVeff Top (ret) | I | HVeff Bot (ret) | I | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
22/07/2018 | 21:37 | 961.67 | 294.05 | 50.15 | 293.25 | 45.75 | 293.71 | 7000 | 16.46 | 7000 | 16.54 | 7000 | 7.63 | 7000 | 6.91 | TDC_RETNEW_12 | 504 | 741669 | 1 | 29703 | 29703 | 574 |
22/07/2018 | 21:49 | 961.77 | 294.05 | 50.20 | 293.28 | 45.73 | 293.70 | 7100 | 21.56 | 7100 | 21.86 | 7100 | 9.80 | 7100 | 8.95 | TDC_RETNEW_12 | 504 | 741670 | 1 | 29643 | 29643 | 574 |
22/07/2018 | 22:02 | 961.88 | 294.05 | 50.18 | 293.29 | 45.73 | 293.71 | 7200 | 27.17 | 7200 | 28.05 | 7200 | 12.16 | 7200 | 11.22 | TDC_RETNEW_12 | 504 | 741671 | 1 | 29556 | 29556 | 574 |
22/07/2018 | 22:14 | 962.06 | 294.05 | 50.23 | 293.29 | 45.73 | 293.73 | 7400 | 39.88 | 7400 | 39.87 | 7400 | 17.50 | 7400 | 16.18 | TDC_RETNEW_12 | 504 | 741672 | 1 | 29576 | 29576 | 574 |
—
run | chamber | HV eff | Ntrg | N1 | NXY | Eps | deps | Eps_XY | d Eps_xy | N strip | Rate (Hz/cm2) |
741669 | 1 | 7000.0 | 29703 | 610 | 324 | 2.05 | 0.08 | 1.09 | 0.06 | 2.0 | 52.6 |
741670 | 1 | 7100.0 | 29643 | 732 | 422 | 2.47 | 0.09 | 1.42 | 0.07 | 2.1 | 55.0 |
741671 | 1 | 7200.0 | 29556 | 908 | 581 | 3.07 | 0.10 | 1.97 | 0.08 | 2.3 | 55.5 |
741672 | 1 | 7400.0 | 29576 | 1050 | 729 | 3.55 | 0.11 | 2.46 | 0.09 | 2.6 | 0.0 |
741669 | 2 | 7000.0 | 29703 | 1741 | 1310 | 5.86 | 0.14 | 4.41 | 0.12 | 2.0 | 0.0 |
741670 | 2 | 7100.0 | 29643 | 2187 | 1743 | 7.38 | 0.15 | 5.88 | 0.14 | 2.2 | 0.0 |
741671 | 2 | 7200.0 | 29556 | 2422 | 1971 | 8.19 | 0.16 | 6.67 | 0.15 | 2.4 | 0.0 |
741672 | 2 | 7400.0 | 29576 | 2706 | 2233 | 9.15 | 0.17 | 7.55 | 0.15 | 3.0 | 0.0 |