Cosmic data taking JULY 2018
COSMIC_0
Date | Time | P (mbar) | T (K) | H (%) | T gas (K) | HV Top (coax) | I | HV Bot (coax) | I | HV Top (ret) | I | HV Bot (ret) | I | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
06/07/2018 | 07:42 | 965 | 296 | 47 | 296 | 7000 | 1.2 | 7000 | 3.2 | 7000 | 0.1 | 7000 | 0.1 | TDC_RETNEW_12 | 504 | 741296 | 1 | 184 | 182 | 0 |
06/07/2018 | 09:24 | 964 | 297 | 47 | 297 | 6800 | 0.9 | 6800 | 2.4 | 6800 | 0.1 | 6800 | 0.1 | TDC_RETNEW_12 | 504 | 741297 | 1 | 146 | 144 | 0 |
COSMIC_1 (WebDCS 513): HVscan
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
07/07/2018 | 13:45 | 968 | 297 | 46 | 296 | 37 | 296 | 6600 | 2.092378 | 0.0264924 | 6600 | 0.813008 | 0.0212101 | 6600 | 0.188864 | 0.0224466 | 6600 | 0.059133 | 0.00654675 | TDC_RETNEW_12 | 504 | 741326 | 1 | 185 | 185 | 513 |
07/07/2018 | 14:54 | 966 | 297 | 47 | 296 | 36 | 297 | 6700 | 2.230236 | 0.0498773 | 6700 | 0.864339 | 0.025936 | 6700 | 0.169681 | 0.0201628 | 6700 | 0.060019 | 0.00532548 | TDC_RETNEW_12 | 504 | 741327 | 1 | 185 | 185 | 513 |
07/07/2018 | 16:04 | 971 | 295 | 43 | 295 | 37 | 295 | 6800 | 2.241761 | 0.065207 | 6800 | 0.896147 | 0.0410463 | 6800 | 0.146208 | 0.0252463 | 6800 | 0.059622 | 0.00701756 | TDC_RETNEW_12 | 504 | 741328 | 1 | 185 | 185 | 513 |
07/07/2018 | 17:13 | 963 | 296 | 46 | 296 | 36 | 296 | 6900 | 2.351103 | 0.034179 | 6900 | 0.989894 | 0.0426529 | 6900 | 0.165214 | 0.0195152 | 6900 | 0.063158 | 0.00763744 | TDC_RETNEW_12 | 504 | 741329 | 1 | 185 | 185 | 513 |
07/07/2018 | 18:23 | 969 | 295 | 45 | 295 | 37 | 295 | 7000 | 2.325722 | 0.0350631 | 7000 | 1.086897 | 0.0416268 | 7000 | 0.157308 | 0.02506 | 7000 | 0.062714 | 0.00926141 | TDC_RETNEW_12 | 504 | 741330 | 1 | 185 | 185 | 513 |
07/07/2018 | 19:32 | 961 | 296 | 46 | 295 | 36 | 296 | 7100 | 2.473214 | 0.0652485 | 7100 | 1.247558 | 0.0663799 | 7100 | 0.171828 | 0.068798 | 7100 | 0.067269 | 0.00935798 | TDC_RETNEW_12 | 504 | 741331 | 1 | 185 | 185 | 513 |
07/07/2018 | 20:42 | 968 | 296 | 48 | 295 | 36 | 295 | 7200 | 2.603469 | 0.0419748 | 7200 | 1.281711 | 0.0405362 | 7200 | 0.261278 | 0.131691 | 7200 | 0.072308 | 0.00859777 | TDC_RETNEW_12 | 504 | 741332 | 1 | 185 | 185 | 513 |
07/07/2018 | 21:51 | 969 | 295 | 44 | 295 | 37 | 295 | 7300 | 2.798744 | 0.040976 | 7300 | 1.376289 | 0.0533782 | 7300 | 0.308125 | 0.162761 | 7300 | 0.075681 | 0.00718665 | TDC_RETNEW_12 | 504 | 741333 | 1 | 185 | 185 | 513 |
07/07/2018 | 23:01 | 964 | 295 | 45 | 295 | 36 | 295 | 7400 | 3.147331 | 0.133752 | 7400 | 1.607433 | 0.0770438 | 7400 | 0.503472 | 0.035676 | 7400 | 0.090669 | 0.00927192 | TDC_RETNEW_12 | 504 | 741334 | 1 | 185 | 185 | 513 |
—-
COSMIC_2 (WebDCS 514): HVscan
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
08/07/2018 | 00:18 | 965 | 296 | 47 | 295 | 37 | 295 | 6600 | 1.966257 | 0.0647594 | 6600 | 0.719661 | 0.03055 | 6600 | 0.227747 | 0.0469614 | 6600 | 0.054206 | 0.00618753 | TDC_RETNEW_12 | 504 | 741335 | 1 | 413 | 413 | 514 |
08/07/2018 | 02:35 | - | - | - | - | - | - | 6700 | 2.218038 | 0.0398046 | 6700 | 0.822865 | 0.031443 | 6700 | 0.248565 | 0.0524048 | 6700 | 0.061046 | 0.00385546 | TDC_RETNEW_12 | 504 | 741336 | 1 | 413 | 413 | 514 |
08/07/2018 | 04:51 | - | - | - | - | - | - | 6800 | 2.347999 | 0.0192392 | 6800 | 1.010031 | 0.0449045 | 6800 | 0.272758 | 0.0312877 | 6800 | 0.068046 | 0.00463389 | TDC_RETNEW_12 | 504 | 741337 | 1 | 413 | 413 | 514 |
08/07/2018 | 07:06 | - | - | - | - | - | - | 6900 | 2.475032 | 0.0192007 | 6900 | 1.195872 | 0.0448317 | 6900 | 0.289885 | 0.00717833 | 6900 | 0.073238 | 0.00508038 | TDC_RETNEW_12 | 504 | 741338 | 1 | 413 | 413 | 514 |
08/07/2018 | 09:22 | - | - | - | - | - | - | 7000 | 2.619424 | 0.0519815 | 7000 | 1.503826 | 0.058487 | 7000 | 0.297536 | 0.0149791 | 7000 | 0.079396 | 0.00633851 | TDC_RETNEW_12 | 504 | 741339 | 1 | 413 | 413 | 514 |
08/07/2018 | 11:37 | 965 | 296 | 46 | 296 | 37 | 296 | 7100 | 2.823025 | 0.0701771 | 7100 | 1.576260 | 0.0468461 | 7100 | 0.296533 | 0.0138447 | 7100 | 0.081122 | 0.00564373 | TDC_RETNEW_12 | 504 | 741340 | 1 | 413 | 413 | 514 |
08/07/2018 | 13:53 | 964 | 297 | 47 | 296 | 37 | 296 | 7200 | 2.827557 | 0.127324 | 7200 | 1.712156 | 0.0464835 | 7200 | 0.277114 | 0.0259979 | 7200 | 0.084667 | 0.00703365 | TDC_RETNEW_12 | 504 | 741341 | 1 | 388 | 388 | 514 |
08/07/2018 | 16:09 | 967 | 296 | 47 | 296 | 36 | 296 | 7300 | 2.888558 | 0.136932 | 7300 | 1.925056 | 0.0654019 | 7300 | 0.282328 | 0.0222579 | 7300 | 0.090765 | 0.00940363 | TDC_RETNEW_12 | 504 | 741342 | 1 | 413 | 413 | 514 |
08/07/2018 | 18:24 | 969 | 295 | 44 | 295 | 37 | 295 | 7400 | 2.615497 | 0.764047 | 7400 | 1.766156 | 0.528081 | 7400 | 0.322336 | 0.1143 | 7400 | 0.155013 | 0.155533 | TDC_RETNEW_12 | 504 | 741343 | 1 | 500 | 500 | 514 |
—-
COSMIC_3 (WebDCS 515): HVscan
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
08/07/2018 | 20:47 | 965 | 294 | 44 | 294 | 38 | 294 | 6600 | 1.754644 | 0.0222107 | 6600 | 0.831375 | 0.0377554 | 6600 | 0.165167 | 0.00718602 | 6600 | 0.049644 | 0.0043889 | TDC_RETNEW_12 | 504 | 741344 | 1 | 200 | 200 | 515 |
08/07/2018 | 21:59 | 966 | 296 | 48 | 295 | 36 | 296 | 6700 | 1.922525 | 0.0231562 | 6700 | 0.961892 | 0.0449568 | 6700 | 0.182728 | 0.0101682 | 6700 | 0.056472 | 0.0083166 | TDC_RETNEW_12 | 504 | 741345 | 1 | 200 | 200 | 515 |
08/07/2018 | 23:09 | 964 | 295 | 46 | 295 | 37 | 295 | 6800 | 1.982311 | 0.0336426 | 6800 | 1.057622 | 0.0448016 | 6800 | 0.203572 | 0.0123902 | 6800 | 0.057167 | 0.00761395 | TDC_RETNEW_12 | 504 | 741346 | 1 | 200 | 200 | 515 |
09/07/2018 | 00:18 | 968 | 296 | 46 | 295 | 36 | 296 | 6900 | 2.127992 | 0.0338091 | 6900 | 1.222322 | 0.0255299 | 6900 | 0.210194 | 0.0109095 | 6900 | 0.061183 | 0.00753803 | TDC_RETNEW_12 | 504 | 741347 | 1 | 200 | 200 | 515 |
09/07/2018 | 01:28 | 965 | 296 | 47 | 295 | 36 | 296 | 7000 | 2.320517 | 0.0527269 | 7000 | 1.365878 | 0.0620475 | 7000 | 0.232883 | 0.00712334 | 7000 | 0.069447 | 0.00414997 | TDC_RETNEW_12 | 504 | 741348 | 1 | 200 | 200 | 515 |
09/07/2018 | 02:37 | 965 | 296 | 48 | 296 | 36 | 296 | 7100 | 2.530947 | 0.0267481 | 7100 | 1.475178 | 0.0383257 | 7100 | 0.259711 | 0.00834166 | 7100 | 0.076889 | 0.00497649 | TDC_RETNEW_12 | 504 | 741349 | 1 | 200 | 200 | 515 |
09/07/2018 | 03:47 | 965 | 296 | 48 | 296 | 37 | 296 | 7200 | 2.818031 | 0.0586598 | 7200 | 1.618492 | 0.0491735 | 7200 | 0.277992 | 0.00626231 | 7200 | 0.088681 | 0.00411747 | TDC_RETNEW_12 | 504 | 741350 | 1 | 200 | 200 | 515 |
09/07/2018 | 04:56 | 965 | 296 | 47 | 296 | 37 | 296 | 7300 | 3.085861 | 0.119189 | 7300 | 1.810022 | 0.0715914 | 7300 | 0.295114 | 0.0081164 | 7300 | 0.095008 | 0.00501109 | TDC_RETNEW_12 | 504 | 741351 | 1 | 200 | 200 | 515 |
09/07/2018 | 06:06 | 965 | 296 | 47 | 296 | 37 | 296 | 7400 | 3.235839 | 0.0609938 | 7400 | 2.073164 | 0.0532371 | 7400 | 0.318089 | 0.0123632 | 7400 | 0.108956 | 0.00482104 | TDC_RETNEW_12 | 504 | 741352 | 1 | 200 | 200 | 515 |
—-
COSMIC_4 (WebDCS 516): THR 510 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
09/07/2018 | 08:49 | 965 | 297 | 47 | 296 | 37 | 296 | 7300 | 3.102849 | 0.0907787 | 7300 | 2.004472 | 0.0584777 | 7300 | 0.314889 | 0.0151085 | 7300 | 0.101867 | 0.00599666 | TDC_RETNEW_12 | 510 | 741353 | 1 | - | - | 516 |
Double Gap
COSMIC_5 (WebDCS 519): HVscan
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
09/07/2018 | 21:18 | 964 | 295 | 47 | 295 | 37 | 295 | 6600 | 1.684164 | 0.0332034 | 6600 | 0.898536 | 0.0362407 | 6600 | 0.136522 | 0.0116149 | 6600 | 0.076783 | 0.0112959 | TDC_RETNEW_12 | 504 | 741369 | 1 | 800 | 800 | 519 |
09/07/2018 | 22:27 | 963 | 296 | 49 | 295 | 36 | 296 | 6700 | 1.784325 | 0.0390632 | 6700 | 1.032958 | 0.0361494 | 6700 | 0.160089 | 0.0107234 | 6700 | 0.074361 | 0.0098168 | TDC_RETNEW_12 | 504 | 741370 | 1 | 800 | 800 | 519 |
09/07/2018 | 23:37 | 964 | 294 | 45 | 295 | 38 | 294 | 6800 | 1.851344 | 0.0258397 | 6800 | 1.104706 | 0.0561201 | 6800 | 0.168942 | 0.00956655 | 6800 | 0.071644 | 0.00563878 | TDC_RETNEW_12 | 504 | 741371 | 1 | 800 | 800 | 519 |
10/07/2018 | 00:46 | 964 | 296 | 49 | 296 | 36 | 296 | 6900 | 2.014611 | 0.0240939 | 6900 | 1.222186 | 0.0501024 | 6900 | 0.186314 | 0.0119511 | 6900 | 0.071989 | 0.0139817 | TDC_RETNEW_12 | 504 | 741372 | 1 | 800 | 800 | 519 |
10/07/2018 | 01:56 | 963 | 296 | 47 | 295 | 37 | 296 | 7000 | 2.156258 | 0.0551964 | 7000 | 1.445653 | 0.0627111 | 7000 | 0.214039 | 0.0134482 | 7000 | 0.071233 | 0.00675204 | TDC_RETNEW_12 | 504 | 741373 | 1 | 800 | 800 | 519 |
10/07/2018 | 03:05 | 963 | 295 | 45 | 295 | 37 | 295 | 7100 | 2.369989 | 0.0457062 | 7100 | 1.651369 | 0.0645797 | 7100 | 0.228353 | 0.00825517 | 7100 | 0.073978 | 0.00723107 | TDC_RETNEW_12 | 504 | 741374 | 1 | 800 | 800 | 519 |
10/07/2018 | 04:15 | 963 | 296 | 47 | 295 | 37 | 296 | 7200 | 2.465339 | 0.0681448 | 7200 | 1.610197 | 0.085244 | 7200 | 0.256131 | 0.0140337 | 7200 | 0.082439 | 0.00579719 | TDC_RETNEW_12 | 504 | 741375 | 1 | 800 | 800 | 519 |
10/07/2018 | 05:24 | 963 | 296 | 48 | 296 | 37 | 296 | 7300 | 2.880139 | 0.13136 | 7300 | 1.712914 | 0.102396 | 7300 | 0.281386 | 0.00743832 | 7300 | 0.093844 | 0.00493268 | TDC_RETNEW_12 | 504 | 741376 | 1 | 800 | 800 | 519 |
10/07/2018 | 06:34 | 963 | 296 | 47 | 296 | 37 | 296 | 7400 | 3.274236 | 0.12122 | 7400 | 2.039625 | 0.104755 | 7400 | 0.309628 | 0.0157418 | 7400 | 0.107844 | 0.00466883 | TDC_RETNEW_12 | 504 | 741377 | 1 | 800 | 800 | 519 |
—-
HVSCAN 519 (1=Return, 2=Coax) TD_RETNEW_12 THR 504
run | chamber | HV eff | Ntrg | N1 | NXY | Eps | deps | Eps_XY | d Eps_xy | N strip | Rate (Hz/cm2) |
741369 | 1 | 6600.0 | 793 | 117 | 90 | 14.75 | 1.26 | 11.35 | 1.13 | 2.0 | 0.7 |
741370 | 1 | 6700.0 | 867 | 245 | 193 | 28.26 | 1.53 | 22.26 | 1.41 | 2.0 | 0.7 |
741371 | 1 | 6800.0 | 787 | 390 | 323 | 49.56 | 1.78 | 41.04 | 1.75 | 2.0 | 0.9 |
741372 | 1 | 6900.0 | 773 | 576 | 507 | 74.51 | 1.57 | 65.59 | 1.71 | 2.2 | 1.2 |
741373 | 1 | 7000.0 | 798 | 681 | 620 | 85.34 | 1.25 | 77.69 | 1.47 | 2.4 | 1.6 |
741374 | 1 | 7100.0 | 695 | 638 | 607 | 91.80 | 1.04 | 87.34 | 1.26 | 2.7 | 2.0 |
741375 | 1 | 7200.0 | 666 | 636 | 614 | 95.50 | 0.80 | 92.19 | 1.04 | 3.0 | 2.3 |
741376 | 1 | 7300.0 | 566 | 550 | 543 | 97.17 | 0.70 | 95.94 | 0.83 | 3.2 | 2.4 |
741377 | 1 | 7400.0 | 638 | 618 | 612 | 96.87 | 0.69 | 95.92 | 0.78 | 3.5 | 3.1 |
741369 | 2 | 6600.0 | 793 | 110 | 94 | 13.87 | 1.23 | 11.85 | 1.15 | 2.0 | 5.5 |
741370 | 2 | 6700.0 | 867 | 240 | 211 | 27.68 | 1.52 | 24.34 | 1.46 | 2.0 | 6.0 |
741371 | 2 | 6800.0 | 787 | 397 | 358 | 50.44 | 1.78 | 45.49 | 1.78 | 2.1 | 6.9 |
741372 | 2 | 6900.0 | 773 | 625 | 595 | 80.85 | 1.42 | 76.97 | 1.51 | 2.3 | 7.8 |
741373 | 2 | 7000.0 | 798 | 727 | 711 | 91.10 | 1.01 | 89.10 | 1.10 | 2.6 | 9.0 |
741374 | 2 | 7100.0 | 695 | 668 | 666 | 96.12 | 0.73 | 95.83 | 0.76 | 3.1 | 10.7 |
741375 | 2 | 7200.0 | 666 | 647 | 647 | 97.15 | 0.65 | 97.15 | 0.65 | 3.7 | 11.9 |
741376 | 2 | 7300.0 | 566 | 555 | 554 | 98.06 | 0.58 | 97.88 | 0.61 | 4.1 | 13.3 |
741377 | 2 | 7400.0 | 638 | 627 | 627 | 98.28 | 0.52 | 98.28 | 0.52 | 4.6 | 15.1 |
PLOTS Eff & Rate HVSCAN 519 (Return,Coax) THR 504
RUNS FOR THRESHOLD SCAN
COSMIC_6 (WebDCS 520): THR 510 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
10/07/2018 | 08:58 | 963 | 297 | 48 | 296 | 37 | 296 | 7300 | 2.994986 | 0.0844002 | 7300 | 1.924528 | 0.0841724 | 7300 | 0.197083 | 0.048393 | 7300 | 0.104056 | 0.00554749 | TDC_RETNEW_12 | 510 | 741378 | 1 | 773 | 773 | 520 |
—-
COSMIC_7 (WebDCS 521): THR 520 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
10/07/2018 | 19:05 | 961 | 294 | 44 | 294 | 39 | 294 | 7300 | 2.528211 | 0.117325 | 7300 | 1.992850 | 0.065436 | 7300 | 0.265917 | 0.0253376 | 7300 | 0.085242 | 0.00926448 | TDC_RETNEW_12 | 520 | 741383 | 1 | 614 | 614 | 521 |
—-
COSMIC_8 (WebDCS 522): THR 530 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
10/07/2018 | 20:28 | 962 | 294 | 45 | 294 | 38 | 294 | 7300 | 2.540386 | 0.110082 | 7300 | 2.155067 | 0.182825 | 7300 | 0.248922 | 0.0192182 | 7300 | 0.087781 | 0.00974632 | TDC_RETNEW_12 | 530 | 741384 | 1 | 534 | 534 | 522 |
—-
COSMIC_9 (WebDCS 523): THR 540 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
10/07/2018 | 21:45 | 963 | 295 | 44 | 295 | 37 | 294 | 7300 | 2.571683 | 0.0771312 | 7300 | 1.897556 | 0.0774756 | 7300 | 0.258161 | 0.019299 | 7300 | 0.091333 | 0.00750185 | TDC_RETNEW_12 | 540 | 741385 | 1 | 509 | 509 | 523 |
—-
COSMIC_10 (WebDCS 524): THR 550 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
10/07/2018 | 23:08 | 962 | 296 | 47 | 296 | 36 | 296 | 7300 | 2.577950 | 0.0827679 | 7300 | 1.932964 | 0.0662279 | 7300 | 0.271539 | 0.0144537 | 7300 | 0.090444 | 0.0085552 | TDC_RETNEW_12 | 550 | 741386 | 1 | 444 | 444 | 524 |
—-
COSMIC_11 (WebDCS 525): THR 560 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
11/07/2018 | 00:29 | 961 | 297 | 46 | 296 | 36 | 296 | 7300 | 2.634608 | 0.0600922 | 7300 | 1.992211 | 0.0789894 | 7300 | 0.267517 | 0.010336 | 7300 | 0.090894 | 0.00568428 | TDC_RETNEW_12 | 560 | 741387 | 1 | 478 | 478 | 525 |
—-
COSMIC_12 (WebDCS 526): THR 570 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
11/07/2018 | 08:09 | 961 | 297 | 43 | 296 | 37 | 296 | 7300 | 2.843331 | 0.0928092 | 7300 | 2.208239 | 0.0747426 | 7300 | 0.314833 | 0.0205163 | 7300 | 0.108800 | 0.00808318 | TDC_RETNEW_12 | 570 | 741388 | 1 | 435 | 435 | 526 |
—-
COSMIC_13 (WebDCS 527): THR 580 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
11/07/2018 | 17:09 | 961 | 297 | 40 | 297 | 37 | 296 | 7300 | 3.054758 | 0.134494 | 7300 | 2.257442 | 0.129256 | 7300 | 0.287917 | 0.0453045 | 7300 | 0.126503 | 0.00821702 | TDC_RETNEW_12 | 580 | 741412 | 1 | 491 | 491 | 527 |
—-
COSMIC_14 (WebDCS 528): THR 590 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
11/07/2018 | 18:51 | 961 | 297 | 40 | 296 | 38 | 296 | 7300 | 3.141758 | 0.108041 | 7300 | 2.533192 | 0.0556617 | 7300 | 0.329683 | 0.0263072 | 7300 | 0.120336 | 0.00801203 | TDC_RETNEW_12 | 590 | 741413 | 1 | 510 | 510 | 528 |
—-
COSMIC_15 (WebDCS 529): THR 600 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
11/07/2018 | 20:08 | 962 | 298 | 42 | 298 | 37 | 298 | 7300 | 3.169558 | 0.121476 | 7300 | 2.497125 | 0.0960361 | 7300 | 0.336272 | 0.0148546 | 7300 | 0.121147 | 0.00968048 | TDC_RETNEW_12 | 600 | 741414 | 1 | 523 | 523 | 529 |
—-
COSMIC_17 (WebDCS 533): THR 610 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
12/07/2018 | 10:10 | - | - | - | - | - | - | 7300 | 4.101750 | 0.228159 | 7300 | 2.741775 | 0.104149 | 7300 | 0.439250 | 0.0316376 | 7300 | 0.167875 | 0.0069451 | TDC_RETNEW_12 | 610 | 741427 | 1 | - | - | 533 |
—-
COSMIC_18 (WebDCS 534): THR 620 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
12/07/2018 | 12:21 | 963 | 299 | 39 | 299 | 38 | 299 | 7300 | 3.832625 | 0.244164 | 7300 | 2.731025 | 0.117193 | 7300 | 0.402425 | 0.0119946 | 7300 | 0.163075 | 0.00512781 | TDC_RETNEW_12 | 620 | 741434 | 1 | 430 | 430 | 534 |
—-
COSMIC_19 (WebDCS 535): THR 630 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
12/07/2018 | 14:45 | 962 | 298 | 37 | 298 | 37 | 297.9 | 7300 | 3.676975 | 0.235049 | 7300 | 2.781575 | 0.0891418 | 7300 | 0.363725 | 0.0134304 | 7300 | 0.168700 | 0.0185556 | TDC_RETNEW_12 | 630 | 741437 | 1 | 466 | 466 | 535 |
—-
COSMIC_20 (WebDCS 536): THR 640 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
12/07/2018 | 16:04 | 962 | 298 | 38 | 298 | 37 | 298 | 7300 | 3.823900 | 0.315236 | 7300 | 2.538800 | 0.0938646 | 7300 | 0.351150 | 0.019031 | 7300 | 0.160800 | 0.00789683 | TDC_RETNEW_12 | 640 | 741440 | 1 | 432 | 432 | 536 |
—-
COSMIC_21 (WebDCS 537): THR 650 HV 7300
Date | Time | P (mbar) | T (K) | H0 (%) | T0 (K) | H1 (%) | T1 (K) | HVeff Top (coax) | I | rms | HVeff Bot (coax) | I | rms | HVeff Top (ret) | I | rms | HVeff Bot (ret) | I | rms | DB state | Threshold | Run | Mode | Events | Trigger | WEBDCS iD |
12/07/2018 | 17:20 | 962 | 296 | 35 | 297 | 38 | 296 | 7300 | 3.906525 | 0.221876 | 7300 | 2.472575 | 0.0687286 | 7300 | 0.351975 | 0.0145034 | 7300 | 0.164225 | 0.00811784 | TDC_RETNEW_12 | 650 | 741444 | 1 | 463 | 463 | 537 |
—-
Threshold Scan at HV 7300 (WebDCS 520 - 537) (1=Return, 2=Coax):
run | chamber | threshold | Ntrg | N1 | NXY | Eps | deps | Eps_XY | d Eps_xy | N strip | Rate (Hz/cm2) |
741378 | 1 | 510.0 | 772 | 749 | 740 | 97.02 | 0.61 | 95.85 | 0.72 | 3.0 | 2.3 |
741383 | 1 | 520.0 | 613 | 586 | 571 | 95.60 | 0.83 | 93.15 | 1.02 | 2.7 | 1.3 |
741384 | 1 | 530.0 | 544 | 518 | 503 | 95.22 | 0.91 | 92.46 | 1.13 | 2.8 | 1.0 |
741385 | 1 | 540.0 | 508 | 487 | 446 | 95.87 | 0.88 | 87.80 | 1.45 | 2.5 | 0.8 |
741386 | 1 | 550.0 | 443 | 414 | 381 | 93.45 | 1.18 | 86.00 | 1.65 | 2.3 | 0.7 |
741387 | 1 | 560.0 | 477 | 435 | 406 | 91.19 | 1.30 | 85.12 | 1.63 | 2.4 | 0.7 |
