User Tools

Site Tools


coax_chamber

Current scan return strip chamber

HVapp IDo IUp
5000 0.05 0.06
5300 0.05 0.07
5500 0.06 0.09
6000 0.07 0.11
6100 0.07 0.11
6200 0.07 0.12
6300 0.08 0.12
6400 0.08 0.12
6500 0.09 0.13
6600 0.10 0.14
6700 0.10 0.14
6800 0.11 0.16
6900 0.11 0.16
7000 0.12 0.18
7100 0.13 0.19
7200 0.13 0.21
coax_chamber.txt · Last modified: 2021/07/10 23:21 (external edit)