User Tools

Site Tools


backup_const

General:

GIF1 - GIF 9: Setting firmware with mode “4”. fill data. We lost data with this mod.

Session GIF1:

Run HV top HV bot P T
740139 6900 6900 965 23
740140 6800 6800 965 23
740141 7000 7000 965 23
740142 7100 7100 962 23
740143 6700 6700 962 23
740144 6500 6500 961 23

Comment: On fait quelques runs source Off


Session GIF2:

Run att HV top HV bot P T beam
740146 100 6900 6900 961 23 0
740147 46 6900 6900 961 23 0
740148 10 6900 6900 961 23 0
740149 10 7000 7000 961 23 1

Comment: on joue avec la source


Session GIF3:

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
- 740190 507 7000 7000 off - ~1528.10
- 740191 507 70007000 100up -~5.3028.10
- 740192 507 70007000 100up -~1228.10
- 740193 507 70007000 100up -~19.1028.10
- 740194 507 70007000 100up -~22.2428.10
- 740195 507 70007000 46000up -~20.0928.10
- 740196 507 70007000 46up -~1528.10
- 740197 507 70007000 10up -~1228.10
- 740198 507 70007000 1.468*4.612up- ~10.40 28.10

Comment: Estimate rate (random trigger: 75Hz and fake spill). 740198 - spill off for few minutes.


Session GIF4:

Pre-config run. measurements number of the trigger: ~350 per min

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd:mm]
- 740199 507 7000 7000 46000 20:24~4 28.10

Scan:

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
- 740200 507 5500 5500 46000 20:50 ~8 28.10

Session GIF5: ATT 46

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
305 740204 507 5000 5000 46 - ~828.10
- 740205 507 5500 5500 46 - ~828.10
- 740206 507 6000 6000 46 - ~828.10
- 740207 507 6500 6500 46 - ~828.10
- 740208 507 6700 6700 46 - ~828.10
- 740209 507 6900 6900 46 - ~828.10
- 740210 507 7000 7000 46 - ~828.10
- 740211 507 7100 7100 46 - ~828.10
- 740212 507 7200 7200 46 - ~828.10
306 740214 507 7300 7300 46 - ~828.10
- 740215 507 7400 7400 46 - ~828.10

At 7200 we are already nearly at the plateau but then the efficiency goes critically down. At 7400 it seems to be 64%. I wonder if there is no issues with Deadtimes….


Session GIF6: ATT 10

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
307 740216 507 6500 6500 10 - ~2028.10
- - 507 6700 6700?? 10 - -28.10
- - 507 6900 6900 10 - -28.10
- - 507 7000 7000 10 - -28.10
- - 507 7100 7100 10 - -28.10
- - 507 7200 7200 10 - -28.10
- - 507 7300 7300 10 - -28.10
- 740223 507 7400 7400 10 - -28.10

Session GIF7: SOURCE OFF

Pre-config run. measurements number of the trigger: ~950 per min

Web DCS DAQ thr, [dac unit] HVapp top, [V] HVapp bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd:mm]
- 740226 507 7000 7000 off 05:15~4 29.10
Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
309 740227 507 6000 6000 off 5.23 2828.10
309 740228 507 6500 6500 off 5.54 2828.10
309 740229 507 6700 6700 off 6.24 2828.10
309 740230 507 6900 6900 off 6.55 2828.10
309 740231 507 7000 7000 off 7.26 2828.10
309 740232 507 7100 7100 off 7.56 2828.10
309 740233 507 7200 7200 off 8.54 2828.10
309 740234 507 7300 7300 off 9.37 2828.10
310 740235 507 7400 7400 off 10.52 ~2828.10

Session GIF8:

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
311 740238 507 7300 7300 10 13.31 2828.10
312 740239 510 7300 7300 100 14.51 2828.10

Comment: One test run after restart DAQ.


Session GIF9: ATT: 6.9 - THR SCAN

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
318 740246 500 7300 7300 6.9 21.00 3029.10
314 740241 507 7300 7300 6.9 16.08 1329.10
315 740242 510 7300 7300 6.9 16.44 3029.10
316 740243 512 7300 7300 6.9 17.50 3029.10
317 740244 515 7300 7300 6.9 18.25 2829.10

Session GIF10: HVeff scan

DAQ thr, [dac unit] HVeff, [V] HVapp, [V] âtt, [factor] time_beg, [mm:ss] date, [dd.mm]
740293 507 6700 6500off14:0030.04
740292 507 6803 6600off-30.04
740291 507 6906 6700off-30.04
740290 507 7010 6800off-30.04
740294(287)507 7200 7000off-30.04
740288 507 7320 7100off-30.04
740289 507 7422 7200off15:0030.04

Session GIF11: ATT: 46000 - THR SCAN

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
319 740315 507 7150 7150 46000 19:36 19:43 30.04
320 740316(325) 509 7150 7150 46000 19:48 19:58 30.04
321 740317 511 7150 7150 46000 20:20 20:27 30.04
322 740318 513 7150 7150 46000 20:31 20:35 30.04
323 740319 515 7150 7150 46000 20:39 20:43 30.04
324 740320 517 7150 7150 46000 20:47 20:51 30.04
325 740321 519 7150 7150 46000 20:54 20:58 30.04
326 740322 600 7150 7150 46000 21:02 21:06 30.04
328 740324 507 7150 7150 46000 21:xx 21:xx 30.04
330 740325(326) 509 7150 7150 46000 21:29(50) 21:34(54) 30.04

Session GIF12.1: ATT: 46000 - THR SCAN

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
327 740323 507 7150 5000 46000 21:11 21:15 30.04
331 740327 509 7150 5000 46000 21:56 22:00 30.04
332 740328 511 7150 5000 46000 22:08 22:13 30.04
333 740329 515 7150 5000 46000 22:15 22:19 30.04

Session GIF12.2: ATT: 46000 - THR SCAN


Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
334 740330 507 5000 7150 46000 22:26 22:32 30.04
335 740331 509 5000 7150 46000 22:33 22:37 30.04
336 740332 511 5000 7150 46000 22:42 22:46 30.04
337 740333 515 5000 7150 46000 22:57 23:01 30.04

Session GIF13: ATT: 46000 - HV SCAN

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
338 740334 510 6500 6500 46000 23:11 23:25 30.04
338 740335 510 6700 6700 46000 23:28 23:41 30.04
338 740336 510 6800 6800 46000 23:44 23:57 30.04
338 740337 510 6900 6900 46000 23:59 00:12 30.04
338 740338 510 7000 7000 46000 00:15 00:40 01.05
338 740339 510 7100 7100 46000 00:41 00:54 01.05
338 740340 510 7200 7200 46000 00:57 01:10 01.05
338 740341 510 7300 7300 46000 01:12 01:25 01.05

Session GIF14: ATT: 22- HV SCAN spillon/spilloff=1000/10

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
no dcs number 740342/740343/740344 510 7300 7300 22 02-ish 02-ish 01.05
339 740345 510 6500 6500 22 02-ish 02:05-ish 01.05
340 740346 510 6500 6500 22 02:13 02:27 01.05
340 740347 510 6700 6700 22 02:29 02:43 01.05
340 740348 510 6800 6800 22 XX:XX XX:XX 01.05
340 740349 510 6900 6900 22 XX:XX XX:XX 01.05
340 740350 510 7000 7000 22 XX:XX XX:XX 01.05
340 740351 510 7100 7100 22 XX:XX XX:XX 01.05
340 740352 510 7200 7200 22 XX:XX XX:XX 01.05
340 740353 510 7300 7300 22 XX:XX XX:XX 01.05

Session GIF15: ATT: 46000 THR SCAN spillon/spilloff=100000/10000

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
341 740354 507 7200 7200 46000 4:35 4:40 01.05
342 740355 510 7200 7200 46000 4:44 4:49 01.05
343 740356 509 7200 7200 46000 4:54 4:58 01.05
344 740357 508 7200 7200 46000 5:00 5:05 01.05

Session GIF16: ATT: 46000 HV SCAN spillon/spilloff=100000/10000

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
345 740358 509 6500 6500 46000 05:11 05:20 01.05
345 740359 509 6700 6700 46000 05:21 05:30 01.05
345 740360 509 6800 6800 46000 05:32 05:40 01.05
345 740361 509 6900 6900 46000 05:42 05:50 01.05
345 740362 509 7000 7000 46000 05:53 06:01 01.05
345 740363 509 7100 7100 46000 06:04 06:12 01.05
345 740364 509 7200 7200 46000 06:14 06:22 01.05
345 740365 509 7300 7300 46000 06:25 06:33 01.05

Session GIF17: ATT: 46 HV SCAN spillon/spilloff=2000/10

Web DCS DAQ thr, [dac unit] HVeff top, [V] HVeff bot, [V] âtt, [factor] time_beg, [mm:ss] time, [min] date, [dd.mm]
346 740369 509 6500 6500 46 06:46 07:01 01.05
347 740370 509 6700 6700 46 07:08 07:23 01.05
backup_const.txt · Last modified: 2021/07/10 23:21 (external edit)