Code (By Konstantin - IPNL): https://github.com/shchablo/dataQuest (LyPeti - class)
The chamber was refurbished wit bars to make it eligible for the trolley. First, we do a noise scan at THR = 506.
Noise unit: Hz/cm^2 HV unit: V
run | eff | effTime | nHR | nLR | nHR&LR | HVapp | HVeff |
---|---|---|---|---|---|---|---|
739955 | 1.6e-05+-1.6e-05 | 0+-0 | < 0.1 | < 0.1 | 0 | 0 | |
739958 | 0+-0 | 0+-0 | < 0.1 | < 0.1 | 0 | 500 | |
739959 | 0.00051+-0.00011 | 0.00034+-8.7e-05 | 4.6 | 5 | 3.2 | 6500 | 6500 |
739960 | 0.00074+-0.00012 | 0.00054+-9.8e-05 | 5.6 | 7.3 | 4.6 | 6700 | 6700 |
739961 | 0.00097+-0.00014 | 0.00084+-0.00013 | 9.1 | 14 | 7.8 | 6900 | 6900 |
739962 | 0.0011+-0.00024 | 0.00089+-0.00021 | 13 | 17 | 10 | 7100 | 7100 |
LOG - https://drive.google.com/file/d/1JQbUsAmkihtwc9oe5Zuq0bjIAeDNnBAm/view?usp=sharing
ROOT FILE - https://drive.google.com/file/d/1mLqsuzBF2aABEplAiP2BHdtj2mYqv_GE/view?usp=sharing
run | eff | effTime | noiseHR | noiseLR | noiseHR&LR | HVapp | HVeff |
---|---|---|---|---|---|---|---|
739866 | 0.00088+-0.0001 | 0.0006+-8.7e-05 | 9 | 13 | 7.4 | 7000 | 7130 |
739869 | 0.0011+-0.00011 | 0.00072+-9.4e-05 | 11 | 14 | 8.3 | 7100 | 7240 |
739876 | 0.001+-6.3e-05 | 0.00015+-2.4e-05 | 6.6 | 8.7 | 2.7 | 500 | 600 |
739885 | 0.00071+-6.1e-05 | 0.00012+-2.5e-05 | 7 | 9.5 | 3 | 0 | 0 |
Iuri prepared large scintillators that we put in 1/4 position. It s between the High Radius and central one to guarantee the full acceptance. All 4 Febs are on. We start on 16/04.
run | eff | effTime | effHR | effLR | HVapp | HVeff |
---|---|---|---|---|---|---|
739830 | 0.023+-0.004 | 0.019+-0.0037 | 0.022+-0.004 | 0.02+-0.0038 | 6100 | 6240 |
739811 | 0.28+-0.01 | 0.21+-0.0091 | 0.27+-0.0099 | 0.22+-0.0092 | 6500 | 6640 |
739801 | 0.81+-0.0044 | 0.73+-0.005 | 0.78+-0.0046 | 0.77+-0.0047 | 6700 | 6890 |
739800 | 0.97+-0.0049 | 0.93+-0.0074 | 0.95+-0.0067 | 0.96+-0.0057 | 6900 | 7085 |
739833 | 0.98+-0.0025 | 0.97+-0.0033 | 0.97+-0.0031 | 0.98+-0.0028 | 7000 | 7150 |
739797 | 0.98+-0.0027 | 0.98+-0.0029 | 0.98+-0.0028 | 0.98+-0.0028 | 7100 | 7306 |
739827 | 0.98+-0.0028 | 0.98+-0.0031 | 0.98+-0.003 | 0.98+-0.0029 | 7200 | 7350 |
LOG - https://drive.google.com/file/d/1z-bAIKQFse1-RpskprU83kPehqLg6XFl/view?usp=sharing
ROOT FILE - https://drive.google.com/file/d/1_NmHfL7BfA1zhZWD9Y7V4Aoab0eE_vao/view?usp=sharing
run | eff | effTime | effHR | effLR | nHR | nLR | nHR&LR | HVapp | HVeff |
---|---|---|---|---|---|---|---|---|---|
739910 | 0.97+-0.0044 | 0.96+-0.0052 | 0.97+-0.0046 | 0.97+-0.0047 | - | - | - | 7100 | 7240 |
739932 | 0.0033+-0.00041 | 0.00094+-0.00022 | 0.0028+-0.00038 | 0.0017+-0.0003 | 28 | 13 | 6.8 | 7100 | 7240 |
739910 - eff run; 739932 - noise run.
run | eff | effTime | effHR | effLR | nHR | nLR | nHR&LR | HVapp | HVeff |
---|---|---|---|---|---|---|---|---|---|
739974 | 0.0012+-0.00015 | 0.00073+-0.00012 | 0.001+-0.00014 | 0.00096+-0.00014 | 10 | 11 | 7.4 | 7100 | 7100 |
739975 | 0.0014+-0.00017 | 0.00093+-0.00014 | 0.0012+-0.00016 | 0.0012+-0.00016 | 9.5 | 11 | 7.4 | 7100 | 7100 |
739974 - lead on; 739975 - lead off.
run | eff | effTime | effHR | effLR | HVapp | HVeff |
---|---|---|---|---|---|---|
739886 | 0.97+-0.0043 | 0.96+-0.0052 | 0.97+-0.0047 | 0.97+-0.0045 | 7100 | 7240 |
739888 | 0.94+-0.0075 | 0.89+-0.0098 | 0.91+-0.009 | 0.93+-0.0078 | 6900 | 7040 |
739889 | 0.64+-0.016 | 0.5+-0.017 | 0.52+-0.017 | 0.63+-0.016 | 6700 | 6830 |
739892 | 0.16+-0.023 | 0.092+-0.018 | 0.096+-0.018 | 0.16+-0.023 | 6500 | 6630 |
thr | nHR&LR | HVapp | HVeff |
---|---|---|---|
506 | 8.3 | 7100 | 7240 |
510 | 6.8 | 7100 | 7240 |
Run 906?