User Tools

Site Tools


cosmic_in904_july18

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cosmic_in904_july18 [2018/07/19 10:58]
al_siyabi [HVSCAN 543 TD_RETNEW_12 THR 504]
cosmic_in904_july18 [2021/07/10 23:21] (current)
Line 1: Line 1:
 ====== Cosmic data taking JULY 2018 ====== ====== Cosmic data taking JULY 2018 ======
 +For the runs at GIF++ please go to [[https://​cms.wiki.ipnl.in2p3.fr/​cosmic_ingif_july18#​cosmic_data_taking_in_gif_july_2018]]
  
 ===== COSMIC_0 ===== ===== COSMIC_0 =====
Line 334: Line 335:
 |15/​07/​2018|03:​28|963 |19 |44|292 |37 |292 | 6900 | 1.406667 | 0.0215445 | 6900 | 1.565486 | 0.0320683 | 6900 | 0.136014 | 0.00947657 | 6900 | 0.058375 | 0.00480144 | TDC_RETNEW_12| 504|741491| 1 |635|635|543| |15/​07/​2018|03:​28|963 |19 |44|292 |37 |292 | 6900 | 1.406667 | 0.0215445 | 6900 | 1.565486 | 0.0320683 | 6900 | 0.136014 | 0.00947657 | 6900 | 0.058375 | 0.00480144 | TDC_RETNEW_12| 504|741491| 1 |635|635|543|
 |15/​07/​2018|04:​33|963|20 |48|292|36 |293 | 7000 | 1.650750 | 0.0966336 | 7000 | 1.697764 | 0.118346 | 7000 | 0.155375 | 0.00663521 | 7000 | 0.067361 | 0.0056256 | TDC_RETNEW_12|504|741492| 1 |594|594|543| |15/​07/​2018|04:​33|963|20 |48|292|36 |293 | 7000 | 1.650750 | 0.0966336 | 7000 | 1.697764 | 0.118346 | 7000 | 0.155375 | 0.00663521 | 7000 | 0.067361 | 0.0056256 | TDC_RETNEW_12|504|741492| 1 |594|594|543|
-|15/​07/​2018|05:​37||||||| 7100 | 1.870403 | 0.059819 | 7100 | 1.956597 | 0.059111 | 7100 | 0.170458 | 0.00631893 | 7100 | 0.073569 | 0.00556858 |TDC_RETNEW_12|504|741493| 1|584|584|543| +|15/​07/​2018|05:​37|963 |19 |44 |292|37 |292 | 7100 | 1.870403 | 0.059819 | 7100 | 1.956597 | 0.059111 | 7100 | 0.170458 | 0.00631893 | 7100 | 0.073569 | 0.00556858 |TDC_RETNEW_12|504|741493| 1|584|584|543| 
-|15/​07/​2018|06:​42||||||| 7200 | 2.183944 | 0.108281 | 7200 | 2.269000 | 0.0814698 | 7200 | 0.182972 | 0.00658696 | 7200 | 0.083250 | 0.00630201 | TDC_RETNEW_12| 504|741494| 1 |535|535|543| +|15/​07/​2018|06:​42|963 |20 |47 |293 |36 |293 | 7200 | 2.183944 | 0.108281 | 7200 | 2.269000 | 0.0814698 | 7200 | 0.182972 | 0.00658696 | 7200 | 0.083250 | 0.00630201 | TDC_RETNEW_12| 504|741494| 1 |535|535|543| 
-|15/​07/​2018|07:​47||||||| 7300 | 2.419681 | 0.13415 | 7300 | 2.409708 | 0.104084 | 7300 | 0.200222 | 0.00776069 | 7300 | 0.094694 | 0.00554436 | TDC_RETNEW_12|504|741495| 1 |575|575|543| +|15/​07/​2018|07:​47|963|21 |47 |293 |37 |293| 7300 | 2.419681 | 0.13415 | 7300 | 2.409708 | 0.104084 | 7300 | 0.200222 | 0.00776069 | 7300 | 0.094694 | 0.00554436 | TDC_RETNEW_12|504|741495| 1 |575|575|543| 
-|15/​07/​2018|08:​52||||||| 7400 | 2.554389 | 0.181924 | 7400 | 2.728555 | 0.106523 | 7400 | 0.222611 | 0.00866756 | 7400 | 0.112694 | 0.00720462 |TDC_RETNEW_12|504|741496| 1 |632|632|543|+|15/​07/​2018|08:​52|963 |20 |45 |293 |37 |293 | 7400 | 2.554389 | 0.181924 | 7400 | 2.728555 | 0.106523 | 7400 | 0.222611 | 0.00866756 | 7400 | 0.112694 | 0.00720462 |TDC_RETNEW_12|504|741496| 1 |632|632|543|
  
  
Line 367: Line 368:
 ===== HVSCAN 544 TD_RETNEW_12 THR 504 (TOP gaps only) ===== ===== HVSCAN 544 TD_RETNEW_12 THR 504 (TOP gaps only) =====
  
-^ Date ^ Time ^ P (mbar) ^ T (K) ^ H0 (%) ^ T0 (K) ^ H1 (%) ^ T1 (K) ^ HVeff Top (coax)^ I ^ rms ^ HVeff Bot (coax) ^ I ^ rms  ^ HVeff Top (ret) ^ I ^ rms ^ HVeff Bot (ret) ^ I ^ rms ^ DB state ^  Threshold ^ Run ^ Mode ^ Events ^ Trigger ^ WEBDCS iD^ +^ Date ^ Time ^ P (mbar) ^ T (C) ^ H0 (%) ^ T0 (K) ^ H1 (%) ^ T1 (K) ^ HVeff Top (coax)^ I ^ rms ^ HVeff Bot (coax) ^ I ^ rms  ^ HVeff Top (ret) ^ I ^ rms ^ HVeff Bot (ret) ^ I ^ rms ^ DB state ^  Threshold ^ Run ^ Mode ^ Events ^ Trigger ^ WEBDCS iD^ 
-|15/​07/​2018|10:​06||||||| 6700 | 1.352636 | 0.01657 | 0 | 0.000000 | 0 | 6700 | 0.120455 | 0.00733026 | 0 | 0.000000 | 0 |TDC_RETNEW_12| 504|741497| 1 |580|580|544| +|15/​07/​2018|10:​06|963 |19 |44 |292 |38 |292| 6700 | 1.352636 | 0.01657 | 0 | 0.000000 | 0 | 6700 | 0.120455 | 0.00733026 | 0 | 0.000000 | 0 |TDC_RETNEW_12| 504|741497| 1 |580|580|544| 
-|15/​07/​2018|11:​08||||||| 6800 | 1.412182 | 0.0496695 | 0 | 0.000000 | 0 | 6800 | 0.121985 | 0.00729257 | 0 | 0.000000 | 0 | TDC_RETNEW_12|504|741498| 1 |570|570|544| +|15/​07/​2018|11:​08|963|20 |45 |293 |37 |293 | 6800 | 1.412182 | 0.0496695 | 0 | 0.000000 | 0 | 6800 | 0.121985 | 0.00729257 | 0 | 0.000000 | 0 | TDC_RETNEW_12|504|741498| 1 |570|570|544| 
-|15/​07/​2018|12:​08||||||| 6900 | 1.435576 | 0.0403861 | 0 | 0.000000 | 0 | 6900 | 0.139985 | 0.00850133 | 0 | 0.000000 | 0 | TDC_RETNEW_12| 504|741499| 1 |537|537|544| +|15/​07/​2018|12:​08|962 |19 |43 |292 |38 |292 | 6900 | 1.435576 | 0.0403861 | 0 | 0.000000 | 0 | 6900 | 0.139985 | 0.00850133 | 0 | 0.000000 | 0 | TDC_RETNEW_12| 504|741499| 1 |537|537|544| 
-|15/​07/​2018|13:​07||||||| 7000 | 1.525242 | 0.0431499 | 0 | 0.000000 | 0 | 7000 | 0.140636 | 0.00920579 | 0 | 0.000000 | 0 | TDC_RETNEW_12| 504|741500| 1 |588|588|544| +|15/​07/​2018|13:​07|962|19 |45 |292 |37 |292 | 7000 | 1.525242 | 0.0431499 | 0 | 0.000000 | 0 | 7000 | 0.140636 | 0.00920579 | 0 | 0.000000 | 0 | TDC_RETNEW_12| 504|741500| 1 |588|588|544| 
-|15/​07/​2018|14:​07||||||| 7100 | 1.575561 | 0.0394948 | 0 | 0.000000 | 0 | 7100 | 0.157758 | 0.0080039 | 0 | 0.000000 | 0 | TDC_RETNEW_12|504|741501| 1 |593|593|544| +|15/​07/​2018|14:​07|961 |18|43|291 |38 |291| 7100 | 1.575561 | 0.0394948 | 0 | 0.000000 | 0 | 7100 | 0.157758 | 0.0080039 | 0 | 0.000000 | 0 | TDC_RETNEW_12|504|741501| 1 |593|593|544| 
-|15/​07/​2018|15:​07||||||| 7200 | 1.752045 | 0.0542321 | 0 | 0.000000 | 0 | 7200 | 0.162682 | 0.00847037 | 0 | 0.000000 | 0 |TDC_RETNEW_12|504|741502| 1|576|576|544| +|15/​07/​2018|15:​07|960 |19|45 |292 |37 |292 | 7200 | 1.752045 | 0.0542321 | 0 | 0.000000 | 0 | 7200 | 0.162682 | 0.00847037 | 0 | 0.000000 | 0 |TDC_RETNEW_12|504|741502| 1|576|576|544| 
-|15/​07/​2018|16:​06||||||| 7300 | 1.752273 | 0.0431029 | 0 | 0.000000 | 0 | 7300 | 0.167076 | 0.00601214 | 0 | 0.000000 | 0 | TDC_RETNEW_12| 504|741503| 1 |580|580|544| +|15/​07/​2018|16:​06|960 |18 |43 |291 |38 |291 | 7300 | 1.752273 | 0.0431029 | 0 | 0.000000 | 0 | 7300 | 0.167076 | 0.00601214 | 0 | 0.000000 | 0 | TDC_RETNEW_12| 504|741503| 1 |580|580|544| 
-|15/​07/​2018|17:​06||||||| 7400 | 1.877106 | 0.0598353 | 0 | 0.000000 | 0 | 7400 | 0.180242 | 0.00752382 | 0 | 0.000000 | 0 | TDC_RETNEW_12|504|741504| 1 |589|589|544| +|15/​07/​2018|17:​06|959 |19 |46 |291 |37 |291 | 7400 | 1.877106 | 0.0598353 | 0 | 0.000000 | 0 | 7400 | 0.180242 | 0.00752382 | 0 | 0.000000 | 0 | TDC_RETNEW_12|504|741504| 1 |589|589|544| 
-|15/​07/​2018|18:​05||||||| 7500 | 2.220652 | 0.218522 | 0 | 0.000000 | 0 | 7500 | 0.191030 | 0.00923591 | 0 | 0.000000 | 0 |TDC_RETNEW_12|504|741505| 1 |544|544|544| +|15/​07/​2018|18:​05|959 |18 |45 |291 |37 |291| 7500 | 2.220652 | 0.218522 | 0 | 0.000000 | 0 | 7500 | 0.191030 | 0.00923591 | 0 | 0.000000 | 0 |TDC_RETNEW_12|504|741505| 1 |544|544|544| 
-|15/​07/​2018|19:​05||||||| 7600 | 2.335651 | 0.121231 | 0 | 0.000000 | 0 | 7600 | 0.210485 | 0.0093294 | 0 | 0.000000 | 0 |TDC_RETNEW_12|504|741506| 1 |602|602|544| ​+|15/​07/​2018|19:​05|959|18 |45 |291 |37 |291| 7600 | 2.335651 | 0.121231 | 0 | 0.000000 | 0 | 7600 | 0.210485 | 0.0093294 | 0 | 0.000000 | 0 |TDC_RETNEW_12|504|741506| 1 |602|602|544| ​
  
 ---- ----
cosmic_in904_july18.1531997899.txt.gz · Last modified: 2021/07/10 23:20 (external edit)