board : FE#2 firmware :16 channels version du 5/12/2018
conditions :
daqcontrol --trig-spillof --clock=2000 daqcontrol --trig-spillon --clock=2000 daqcontrol --daq-setvth --vth=513 daqcontrol --daq-start daqcontrol --trig-calibcount --value=3000 daqcontrol --trig-calibon --value=1
injection : 250mV
0 | 738461 | 150 | 11999 | 11999 | 10644 | 100.00 | 0.00 | 88.71 | 0.29 | -12.70 | 0.266 |
0.5 | 738462 | 150 | 2999 | 2999 | 1705 | 100.00 | 0.00 | 56.85 | 0.90 | -12.70 | 0.293 |
1 | 738463 | 150 | 2999 | 2999 | 1973 | 100.00 | 0.00 | 65.79 | 0.87 | -13.10 | 0.272 |
1.5 | 738464 | 150 | 2999 | 2999 | 2930 | 100.00 | 0.00 | 97.70 | 0.27 | -12.97 | 0.235 |
2 | 738465 | 150 | 2999 | 2999 | 2996 | 100.00 | 0.00 | 99.90 | 0.06 | -12.48 | 0.193 |
2.5 | 738466 | 150 | 2999 | 2999 | 2997 | 100.00 | 0.00 | 99.93 | 0.05 | -12.29 | 0.165 |
3 | 738467 | 150 | 2999 | 2999 | 2969 | 100.00 | 0.00 | 99.00 | 0.18 | -12.29 | 0.181 |
3.5 | 738468 | 150 | 2999 | 2999 | 2569 | 100.00 | 0.00 | 85.66 | 0.64 | -12.56 | 0.288 |
4 | 738469 | 150 | 2999 | 2999 | 1486 | 100.00 | 0.00 | 49.55 | 0.91 | -12.89 | 0.245 |
4.5 | 738470 | 150 | 2999 | 2999 | 939 | 100.00 | 0.00 | 31.31 | 0.85 | -13.10 | 0.254 |
5 | 738471 | 150 | 2999 | 2999 | 2131 | 100.00 | 0.00 | 71.06 | 0.83 | -13.22 | 0.269 |
5.5 | 738472 | 150 | 2999 | 2999 | 2978 | 100.00 | 0.00 | 99.30 | 0.15 | -12.83 | 0.198 |
6 | 738473 | 150 | 2999 | 2999 | 2996 | 100.00 | 0.00 | 99.90 | 0.06 | -12.44 | 0.179 |
6.5 | 738474 | 150 | 2999 | 2999 | 2995 | 100.00 | 0.00 | 99.87 | 0.07 | -12.25 | 0.172 |
7 | 738475 | 150 | 2999 | 2999 | 2986 | 100.00 | 0.00 | 99.57 | 0.12 | -12.21 | 0.214 |
7.5 | 738476 | 150 | 2999 | 2999 | 2816 | 100.00 | 0.00 | 93.90 | 0.44 | -12.42 | 0.237 |
8 | 738477 | 150 | 2999 | 2999 | 1421 | 100.00 | 0.00 | 47.38 | 0.91 | -12.60 | 0.269 |
8.5 | 738478 | 150 | 2999 | 2999 | 577 | 100.00 | 0.00 | 19.24 | 0.72 | -13.16 | 0.284 |
9 | 738478 | 150 | 2999 | 2999 | 577 | 100.00 | 0.00 | 19.24 | 0.72 | -13.16 | 0.284 |
9.5 | 738480 | 150 | 2999 | 2999 | 2934 | 100.00 | 0.00 | 97.83 | 0.27 | -12.93 | 0.183 |
10 | 738481 | 150 | 2999 | 2999 | 2958 | 100.00 | 0.00 | 98.63 | 0.21 | -12.64 | 0.205 |
fichier : delai_trigger_06122017.ods sur lyosdhcal9:/home/acqilc
738490 | 4500 | 4002 | 4002 | 4002 | 100.00 | 0.00 | 100.00 | 0.00 | -32.16 | 0.149 |
738491 | 0 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | -31.92 | 0.127 |
738492 | 500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | -29.49 | 0.344 |
738493 | 1000 | 3999 | 3999 | 3998 | 100.00 | 0.00 | 99.97 | 0.03 | 19.26 | 89.293 |
738494 | 1500 | 3999 | 3999 | 3998 | 100.00 | 0.00 | 99.97 | 0.03 | -48.55 | 9.211 |
Deux pics a 500
738512 | 0 | 2995 | 2995 | 2959 | 100.00 | 0.00 | 98.80 | 0.20 | -11.65 | 0.120 |
738513 | 500 | 2998 | 2998 | 2985 | 100.00 | 0.00 | 99.57 | 0.12 | -11.70 | 0.146 |
738514 | 1000 | 2997 | 2997 | 2935 | 100.00 | 0.00 | 97.93 | 0.26 | -11.88 | 0.139 |
738515 | 1500 | 2996 | 2996 | 2962 | 100.00 | 0.00 | 98.87 | 0.19 | -11.98 | 0.118 |
738516 | 2000 | 2998 | 2998 | 2996 | 100.00 | 0.00 | 99.93 | 0.05 | -11.88 | 0.115 |
738517 | 2500 | 2996 | 2996 | 2995 | 100.00 | 0.00 | 99.97 | 0.03 | -11.70 | 0.096 |
738518 | 2500 | 2998 | 2998 | 2997 | 100.00 | 0.00 | 99.97 | 0.03 | -14.41 | 0.101 |
738519 | 2000 | 2995 | 2995 | 2992 | 100.00 | 0.00 | 99.90 | 0.06 | -14.59 | 0.106 |
738520 | 1500 | 2997 | 2997 | 2976 | 100.00 | 0.00 | 99.30 | 0.15 | -14.72 | 0.120 |
738521 | 1000 | 2996 | 2996 | 2956 | 100.00 | 0.00 | 98.66 | 0.21 | -14.54 | 0.131 |
738522 | 500 | 2988 | 2988 | 2951 | 100.00 | 0.00 | 98.76 | 0.20 | -14.45 | 0.153 |
738523 | 0 | 2995 | 2995 | 2933 | 100.00 | 0.00 | 97.93 | 0.26 | -14.29 | 0.132 |
738524 | 3000 | 2998 | 2998 | 2996 | 100.00 | 0.00 | 99.93 | 0.05 | -14.24 | 0.095 |
738525 | 3500 | 2998 | 2998 | 2972 | 100.00 | 0.00 | 99.13 | 0.17 | -14.29 | 0.117 |
738526 | 4000 | 2994 | 2994 | 2985 | 100.00 | 0.00 | 99.70 | 0.10 | -14.50 | 0.155 |
738527 | 4500 | 2992 | 2992 | 2987 | 100.00 | 0.00 | 99.83 | 0.07 | -14.71 | 0.138 |
738528 | 5000 | 2991 | 2991 | 2990 | 100.00 | 0.00 | 99.97 | 0.03 | -14.80 | 0.140 |
injection 350mV
thr=513
variation longueur cable cote large
0 | 738540 | 0 | 4687 | 4687 | 4650 | 100.00 | 0.00 | 99.21 | 0.13 | -14.37 | 0.124 |
500 | 738541 | 0 | 4682 | 4682 | 4667 | 100.00 | 0.00 | 99.68 | 0.08 | -13.81 | 0.127 |
1000 | 738542 | 0 | 4508 | 4508 | 4496 | 100.00 | 0.00 | 99.73 | 0.08 | -13.40 | 0.131 |
2000 | 738543 | 0 | 4730 | 4730 | 4720 | 100.00 | 0.00 | 99.79 | 0.07 | -12.15 | 0.155 |
3000 | 738544 | 0 | 4687 | 4687 | 4683 | 100.00 | 0.00 | 99.91 | 0.04 | -11.29 | 0.110 |
4000 | 738552 | 0 | 4693 | 4693 | 4686 | 100.00 | 0.00 | 99.85 | 0.06 | -9.97 | 0.128 |
5000 | 738546 | 0 | 4687 | 4687 | 4685 | 100.00 | 0.00 | 99.96 | 0.03 | -9.24 | 0.142 |
6000 | 738547 | 0 | 4687 | 4687 | 4679 | 100.00 | 0.00 | 99.83 | 0.06 | -8.06 | 0.090 |
8000 | 738549 | 0 | 4639 | 4639 | 4636 | 100.00 | 0.00 | 99.94 | 0.04 | -6.23 | 0.072 |
10000 | 738550 | 0 | 4441 | 4441 | 4441 | 100.00 | 0.00 | 100.00 | 0.00 | -4.24 | 0.152 |
16000 | 738551 | 0 | 4687 | 4687 | 4686 | 100.00 | 0.00 | 99.98 | 0.02 | 1.71 | 0.130 |
16500 | 738556 | 150 | 4687 | 4687 | 4687 | 100.00 | 0.00 | 100.00 | 0.00 | 2.08 | 0.079 |
17000 | 738557 | 0 | 4687 | 4687 | 4687 | 100.00 | 0.00 | 100.00 | 0.00 | 2.31 | 0.094 |
18000 | 738558 | 0 | 4687 | 4687 | 4687 | 100.00 | 0.00 | 100.00 | 0.00 | 3.65 | 0.121 |
19000 | 738561 | 0 | 4687 | 4687 | 4680 | 100.00 | 0.00 | 99.85 | 0.06 | 5.15 | 0.298 |
20000 | 738562 | 0 | 4687 | 4687 | 4687 | 100.00 | 0.00 | 100.00 | 0.00 | 5.88 | 0.098 |
21000 | 738563 | 0 | 4687 | 4687 | 4687 | 100.00 | 0.00 | 100.00 | 0.00 | 6.77 | 0.272 |
22000 | 738564 | 0 | 4687 | 4687 | 4675 | 100.00 | 0.00 | 99.74 | 0.07 | 7.80 | 0.092 |
24000 | 738565 | 0 | 3946 | 3946 | 3946 | 100.00 | 0.00 | 100.00 | 0.00 | 9.67 | 0.153 |
26000 | 738566 | 0 | 4687 | 4687 | 4687 | 100.00 | 0.00 | 100.00 | 0.00 | 11.60 | 0.140 |
32000 | 738567 | 0 | 4687 | 4687 | 4685 | 100.00 | 0.00 | 99.96 | 0.03 | 17.70 | 0.188 |
firmware :TDC_DAQ_BEST_16CH.jic
injection 350mV
delai generateur 0ns
thr=513
0 | 738569 | 350 | 4997 | 4997 | 4989 | 100.00 | 0.00 | 99.84 | 0.06 | -11.77 | 0.132 |
500 | 738570 | 350 | 4662 | 4662 | 4658 | 100.00 | 0.00 | 99.91 | 0.04 | -11.16 | 0.140 |
1000 | 738571 | 350 | 5085 | 5085 | 5065 | 100.00 | 0.00 | 99.61 | 0.09 | -10.67 | 0.124 |
2000 | 738572 | 350 | 5247 | 5247 | 5232 | 100.00 | 0.00 | 99.71 | 0.07 | -9.63 | 0.152 |
3000 | 738573 | 350 | 4996 | 4996 | 4994 | 100.00 | 0.00 | 99.96 | 0.03 | -8.61 | 0.116 |
4000 | 738574 | 350 | 4976 | 4976 | 4961 | 100.00 | 0.00 | 99.70 | 0.08 | -7.28 | 0.129 |
5000 | 738575 | 350 | 4996 | 4996 | 4995 | 100.00 | 0.00 | 99.98 | 0.02 | -6.38 | 0.210 |
6000 | 738576 | 350 | 4995 | 4995 | 4994 | 100.00 | 0.00 | 99.98 | 0.02 | -5.34 | 0.099 |
8000 | 738577 | 350 | 4998 | 4998 | 4995 | 100.00 | 0.00 | 99.94 | 0.03 | -3.58 | 0.093 |
10000 | 738578 | 350 | 4997 | 4997 | 4994 | 100.00 | 0.00 | 99.94 | 0.03 | -1.51 | 0.161 |
16000 | 738579 | 350 | 4994 | 4994 | 4994 | 100.00 | 0.00 | 100.00 | 0.00 | 4.32 | 0.106 |
16500 | 738580 | 350 | 4989 | 4989 | 4988 | 100.00 | 0.00 | 99.98 | 0.02 | 4.68 | 0.080 |
17000 | 738581 | 350 | 4998 | 4998 | 4998 | 100.00 | 0.00 | 100.00 | 0.00 | 4.95 | 0.138 |
18000 | 738582 | 350 | 4998 | 4998 | 4998 | 100.00 | 0.00 | 100.00 | 0.00 | 6.28 | 0.123 |
19000 | 738583 | 350 | 4990 | 4990 | 4990 | 100.00 | 0.00 | 100.00 | 0.00 | 7.57 | 0.223 |
20000 | 738584 | 350 | 4996 | 4996 | 4996 | 100.00 | 0.00 | 100.00 | 0.00 | 8.50 | 0.104 |
21000 | 738585 | 350 | 4996 | 4996 | 4996 | 100.00 | 0.00 | 100.00 | 0.00 | 9.49 | 0.194 |
22000 | 738586 | 350 | 4996 | 4996 | 4996 | 100.00 | 0.00 | 100.00 | 0.00 | 10.33 | 0.098 |
24000 | 738587 | 350 | 4996 | 4996 | 4996 | 100.00 | 0.00 | 100.00 | 0.00 | 12.35 | 0.142 |
26000 | 738588 | 350 | 4998 | 4998 | 4998 | 100.00 | 0.00 | 100.00 | 0.00 | 14.27 | 0.118 |
32000 | 738589 | 350 | 4994 | 4994 | 4994 | 100.00 | 0.00 | 100.00 | 0.00 | 20.41 | 0.207 |
738604 | 180 | 3999 | 3998 | 3328 | 99.97 | 0.03 | 83.22 | 0.59 | -12.07 | 0.307 |
738605 | 170 | 3999 | 3975 | 2177 | 99.40 | 0.12 | 54.44 | 0.79 | -12.00 | 0.328 |
738606 | 160 | 3999 | 3764 | 802 | 94.12 | 0.37 | 20.06 | 0.63 | -12.03 | 0.309 |
738607 | 150 | 3999 | 2790 | 221 | 69.77 | 0.73 | 5.53 | 0.36 | -11.92 | 0.413 |
738608 | 190 | 3999 | 3999 | 3791 | 100.00 | 0.00 | 94.80 | 0.35 | -12.04 | 0.284 |
738609 | 200 | 3999 | 3999 | 3956 | 100.00 | 0.00 | 98.92 | 0.16 | -11.99 | 0.254 |
738610 | 210 | 3999 | 3999 | 3997 | 100.00 | 0.00 | 99.95 | 0.04 | -11.97 | 0.213 |
738611 | 220 | 3999 | 3999 | 3998 | 100.00 | 0.00 | 99.97 | 0.03 | -11.92 | 0.187 |
738612 | 230 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | -11.87 | 0.171 |
738613 | 240 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | -11.87 | 0.151 |
738615 | 250 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | -11.86 | 0.145 |
738616 | 300 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | -11.76 | 0.104 |
738617 | 350 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | -11.73 | 0.091 |
738618 | 400 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | -11.71 | 0.087 |
738619 | 450 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | -11.69 | 0.077 |
738620 | 500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | -11.67 | 0.069 |
738632 | 150 | 3999 | 3821 | 1777 | 95.55 | 0.33 | 44.44 | 0.79 | 4.80 | 0.114 |
738633 | 140 | 3999 | 3016 | 568 | 75.42 | 0.68 | 14.20 | 0.55 | 4.80 | 0.119 |
738634 | 160 | 3999 | 3987 | 3468 | 99.70 | 0.09 | 86.72 | 0.54 | 4.72 | 0.113 |
738635 | 170 | 3999 | 3999 | 3900 | 100.00 | 0.00 | 97.52 | 0.25 | 4.66 | 0.114 |
738636 | 180 | 3999 | 3999 | 3967 | 100.00 | 0.00 | 99.20 | 0.14 | 4.66 | 0.097 |
738637 | 190 | 3999 | 3999 | 3989 | 100.00 | 0.00 | 99.75 | 0.08 | 4.63 | 0.097 |
738638 | 200 | 3999 | 3999 | 3998 | 100.00 | 0.00 | 99.97 | 0.03 | 4.60 | 0.091 |
738639 | 210 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.59 | 0.091 |
738640 | 220 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.55 | 0.095 |
738641 | 230 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.53 | 0.093 |
738642 | 240 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.51 | 0.089 |
738643 | 250 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.49 | 0.087 |
738644 | 300 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.43 | 0.078 |
738645 | 350 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.41 | 0.068 |
738646 | 400 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.40 | 0.067 |
738647 | 450 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.39 | 0.064 |
738648 | 500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.38 | 0.062 |
Injection 350 mV meme coupures
738645 | 0 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.41 | 0.068 |
738649 | 500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.47 | 0.067 |
738650 | 1000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.48 | 0.061 |
738651 | 1500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.47 | 0.070 |
738652 | 2000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.51 | 0.059 |
738653 | 2500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.44 | 0.065 |
738654 | 3000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.37 | 0.077 |
738655 | 3500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.38 | 0.084 |
738656 | 4000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.48 | 0.074 |
738657 | 4500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.49 | 0.054 |
738658 | 5000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.45 | 0.065 |
738659 | 5500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.51 | 0.069 |
738661 | 6000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.48 | 0.067 |
738662 | 6500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.40 | 0.075 |
738663 | 7000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 4.40 | 0.070 |
738667 | 150 | 3999 | 3889 | 3099 | 97.25 | 0.26 | 77.49 | 0.66 | 2.13 | 0.126 |
738668 | 0 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.78 | 0.076 |
738669 | 500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.83 | 0.065 |
738670 | 1000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.81 | 0.063 |
738671 | 1500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.79 | 0.060 |
738672 | 2000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.83 | 0.067 |
738673 | 2500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.79 | 0.070 |
738674 | 3000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.75 | 0.078 |
738675 | 3500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.79 | 0.076 |
738676 | 4000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.86 | 0.070 |
738677 | 4500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.83 | 0.072 |
738678 | 5000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.77 | 0.080 |
738679 | 5500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.80 | 0.083 |
738680 | 6000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.81 | 0.066 |
738681 | 6500 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.78 | 0.071 |
738682 | 7000 | 3999 | 3999 | 3999 | 100.00 | 0.00 | 100.00 | 0.00 | 1.77 | 0.063 |