Table of Contents

Test of return line chamber with new firmware

DAQ user 2018/06/19 08:34

Hardware setup

Gas

TFE IsoButane SF6
3.7930.2010.011

Pedestal

We change the FEB #4 that has low gain to old FEB #2 change to number 14.

We first make pedestal runs to align per strip all channels to 480 (DB state TDC_RETNEW_4). We masked the most external strip (TDC9 strip 1 Petiroc 31 & 29).

There was still a lot of noise, we improve the grounding reducing it but it was still high (turnon ~ 500)

We finally swithc off all unconnected PR channel 0→5,24,26,28,30 and it solves the problem, the turnon is around 486 and the noise bellow 2 VTH DAC count. We set the threshold to 500 and it might possibly be reduced to ~ 496 if all channels are finely tuned individually.

One additional strip corresponding to TDC 20 is dead on TDC 14

RUn Type
740956 1/1
740974 All
740998 All noise debug
s.Change6BDac(9*256+10,1,31,0)
s.Change6BDac(9*256+10,1,29,0)
s.ChangeMask(9*256+10,1,31,1)
s.ChangeMask(9*256+10,1,29,1)
# Chambre return
dif=[9,10,11,14]
chan=[30,28,26,24,5,4,3,2,1,0]
for i in dif:
    for j in chan:
        s.Change6BDac(i*256+10,1,j,0)
        s.ChangeMask(i*256+10,1,j,1)



#=> TDC_RET_NEW_6 (->740988)
s.ChangeMask(14*256+10,1,8,1)
s.Change6BDac(14*256+10,1,8,0)
#=> TDC_RET_NEW_7 (->740989)

# Firmware common coarse resultats (740990)

Data are on lyosdhcal10 /data/local/GIFPP/

Cosmic data taking

acqilc@lyosdhcal9:~$ slccontrol --slc-humstatus
         H0         T0         H1         T1  
      43.19     299.40      22.68     296.97 
acqilc@lyosdhcal9:~$ slccontrol --slc-hvstatus --first=0 --last=6
  Chan       VSET       ISET       VOUT       IOUT     RAMPUP     STATUS 
#0000    7400.00       5.00    7406.00       0.20      20.00          1 
#0001       0.00       5.00       0.00       0.00      50.00          0 
#0002       0.00       5.00       1.00       0.00      50.00          0 
#0003       0.00       5.00       2.00       0.00      50.00          0 
#0004    7400.00       5.00    7400.00       0.00      20.00          1 
#0005    3000.00      10.00       3.00       0.00      50.00          0 
#0006       0.00       0.00       0.00       0.00       0.00          0 
acqilc@lyosdhcal9:~$ slccontrol --slc-ptstatus
          P          T  
    1002.96     300.55 
acqilc@lyosdhcal9:~$ date
Tue Jun 19 13:40:57 CEST 2018
date Run P T HV Top HV Bot I top Ibot Eff Eff XY Nb Trigger Remarks
19/06/18741011 10043007300 73000.20.045.1435.61967 Firmware common coarse (noise 1 Hz/cm 2)
19/06/18741012 10042987300 73000.20.047.038.5485 Firmware individual coarse (much more noise 2.6 Hz/cm2)
19/06/18741013 10033007300 73000.20.046.0136.93128 Firmware individual coarse blaster unplugged(noise back to 1 Hz/cm2)
19/06/18741014 10033007400 74000.20.068.561.41615 Firmware common coarse (channel noise 1.6 Hz/cm 2)
19/06/18741015 10013027500 75000.20.077.973.71420 Firmware common coarse (channel noise 2 Hz/cm 2)
19/06/18741016 10013027600 76000.20.080.678.1485 Firmware common coarse (channel noise 2.6 Hz/cm 2)
19/06/18741017 10023027600 76000.20.084.783.1543 same condition but threshold 495 instead of 500 (maybe some xtalk seen to be checked)
19/06/18741018 10023027700 77000.20.084.583.41292 same condition Threshold 500

New pedestal and Cosmic data taking

DAQ user 2018/06/20 09:52

Pedestal 741019

Pedestal 741021

Pedestal 741022

Pedestal 741023

Cosmic data taking

acqilc@lyosdhcal9:~$ slccontrol --slc-ptst
          P          T  
     998.87     299.15 
acqilc@lyosdhcal9:~$ slccontrol --slc-hums
         H0         T0         H1         T1  
      25.10     296.79      40.62     299.75 

acqilc@lyosdhcal9:~$ slccontrol --slc-hvstatus --first=0 --last=6
  Chan       VSET       ISET       VOUT       IOUT     RAMPUP     STATUS 
#0000    7500.00       5.00    7505.00       0.20      20.00          1 
#0001       0.00       5.00       0.00       0.00      50.00          0 
#0002       0.00       5.00       0.00       0.00      50.00          0 
#0003       0.00       5.00       2.00       0.00      50.00          0 
#0004    7500.00       5.00    7499.00       0.00      20.00          1 
#0005    3000.00      10.00       2.00       0.00      50.00          0 
#0006       0.00       0.00       0.00       0.00       0.00          0 

HVEFF ~ HVAPP

THR 493

⇒ 741028 a 7400

⇒ 741029 a 7500

THR 498

⇒ 741030 a 7500

THR 503

⇒ 741031 a 7500

Nothing to do with threshold scns but I top reached 0.3 microA

date Run Thr P T Top Bottom I top I Bot Eff Eff Xy Ntrg remarks
20/06/18741029493 999298.57500 75000.20.078.8 76.26 994 Xtalk ie Dt=0 on some strips
20/06/18741030498 999298.57500 75000.20.074.5 72.37 854 Xtalk ie Dt=0 on some strips
20/06/18741031503 999298.57500 75000.30.074.1 69.91 791 No more Xtalk
20/06/18741032508 1000298.57500 75000.20.076.4 71.73 810 nope 1.5 % error
20/06/18741033513 1000298.57500 75000.20.0 70.3 65.65 853 nope
20/06/18741034518 999298.57500 75000.20.0 65.8 59.31 875 nope
20/06/18741035523 999298.57500 75000.20.0 63.6 55.78 2637 nope (lunch time)
20/06/18741036528 996298.57500 75000.20.0 39.0 35.48 544 Gas System HS no Isobutane measures stopped
20/06/18741037528 996298.57500 75000.20.0 17.6 14.17 748 Gas flow change 5.7/0.3/0.022
20/06/18741038493 9992997500 75000.20.051.3 42.08 739 Xtalk back
20/06/18741039498 9982997600 76000.20.064.1 55.75 983 nope

Si quelqu'un y comprend quelque chose…

DAQ user 2018/06/21 16:15

On change l'humidification Frigo a 11 C ⇒ 43 % d'humidite en entree, on laisse circuler 1 h

TFE=5.69 l/h IsoButane=0.3 l/h SF6 = 0.018 l/h

T Frigo=11.46 C

acqilc@lyosdhcal9:~$ slccontrol --slc-hums Humidite entree et sortie
         H0         T0         H1         T1  
      44.05     297.61      43.83     300.24 
acqilc@lyosdhcal9:~$ slccontrol --slc-ptst P et T dans le Dome
          P          T  
     996.86     305.65 
21/06/18741046500 9972987300 73000.20.0 7.0 4.65 2213 nope (SF6 0.022 l/h)
21/06/18741048500 9972987500 75000.20.0 49.4 40.16 854 SF6 just changed to 0.018 l/h
21/06/18741049500 9972987500 75000.20.0 66.5 57.75 1562 humidity raise a few 45 %
21/06/18741050500 9972987500 75000.20.0 68.6 60.26 858 Dew Point = T fridge = 11.5
21/06/18741051500 9972987500 75000.10.0 70.3 62.41 838 nope
21/06/18741052500 9972987500 75000.10.0 66.4 59.77 435 je coupe , pourquoi ca baisse , on verra demain

DAQ user 2018/06/22 14:37

Apres une nuit entiere de gaz humide ~ 45 % d'humidite

date Run Thr P T Top Bottom I top I Bot Eff Eff Xy Ntrg Mult. R (Hz/cm2) remarks
22/06/18741060500 9972977800 78000.10.085.7 84.31 3920 3.59 1.23 nope
22/06/18741061500 9972977700 77000.10.085.3 84.26 934 3.46 1.30 nope
22/06/18741062500 9972977600 76000.10.085.8 83.77 795 3.33 1.21 nope
22/06/18741063500 10022977500 75000.10.0 83.2 81.62 865 3.00 1.10 nope
22/06/18741064500 10012977400 74000.10.0 78.5 73.52 1416 2.81 1.06 nope
22/06/18741065500 10002987300 73000.10.0 68.5 60.25 800 2.51 0.93 nope
22/06/18741066500 10002987200 72000.10.0 53.7 45.60 693 2.15 0.84 nope
22/06/18741067492 10002987200 72000.10.0 67.9 59.79 567 2.62 1.36 je coupe pour le week end mais on laisse le gaz

DAQ user 2018/06/23 07:18

date Run Thr P T Top Bottom I top I Bot Eff Eff Xy Ntrg Mult. R (Hz/cm2) remarks
23/06/18741074492 10032957200 72000.10.064.6 56.58 1877 2.66 0.97 nope
23/06/18741075492 10022957200 72000.10.064.9 57.03 1252 2.79 1.00 nope
25/06/18741078500 9992957200 72000.20.0 64.2 56.61 7617 2.29 0.52 Humidity stable ~ 50 %
25/06/18741079500 9992957300 73000.10.074.3 69.31 3516 2.61 0.68 nope
25/06/18741080500 999295.57400 74000.10.082.0 78.73 1114 2.97 0.79 nope
25/06/18741081500 998295.57500 75000.10.084.4 83.20 1018 3.28 0.93 nope
25/06/18741082500 998295.57100 71000.10.045.0 36.02 1041 2.03 0.50 nope
25/06/18741083500 998295.57000 70000.10.021.2 14.61 801 1.81 0.45 nope
25/06/18741085500 998295.57600 76000.10.086.8 85.56 658 3.72 1.14 nope

Threshold scan

25/06/18741079500 9992957300 73000.10.0 74.3 69.31 3516 2.61 0.68 nope
26/06/18741090508 10002957300 73000.10.0 72.7 66.71 22634 2.34 0.56 H ~ 50 %
26/06/18741091512 10002957300 73000.10.0 73.3 67.11 1119 2.19 0.49 nope
26/06/18741092516 10002957300 73000.10.0 70.1 62.81 933 2.17 0.41 nope
26/06/18741093520 10002957300 73000.10.0 67.0 59.56 779 2.03 0.36 nope
26/06/18741094524 10002957300 73000.10.066.8 59.75 1277 2.05 0.34 nope
26/06/18741095528 10002957300 73000.10.062.5 53.38 770 2.04 0.31 nope
26/06/18741096532 10002957300 73000.10.058.5 51.25 798 1.99 0.31 nope
26/06/18741098536 10002957300 73000.10.057.7 47.83 782 2.01 0.30 nope
26/06/18741100540 10002957300 73000.10.056.2 47.34 976 1.94 0.31 nope
26/06/18741101544 10002957300 73000.10.052.1 41.01 773 1.89 0.32 nope
26/06/18741102548 10002957300 73000.10.049.7 40.27 5331 1.87 0.31 nope
26/06/18741103552 999295.57300 73000.10.044.3 35.41 1141 1.86 0.31 nope
26/06/18741104556 999295.57300 73000.10.041.4 31.30 933 1.80 0.31 nope
26/06/18741105504 998295.57300 73000.10.072.6 67.88 822 2.42 0.69 nope
26/06/18741106496 998295.57300 73000.10.073.0 68.71 799 2.75 1.13 nope
26/06/18741107560 9982967300 73000.10.039.5 30.68 805 1.76 0.31 nope
26/06/18741108564 9982967300 73000.10.033.7 24.19 806 1.79 0.30 nope
26/06/18741109568 9982967300 73000.10.029.7 21.49 791 1.72 0.30 nope
26/06/18741110572 9982967300 73000.10.026.2 18.90 762 1.76 0.28 nope
26/06/18741111576 9982967300 73000.10.024.5 18.05 6876 1.79 0.30 nope
26/06/18741112580 9982967300 73000.20.030.4 22.83 1139 1.73 0.30 bizarre
26/06/18741113584 9982967300 73000.20.028.8 20.94 826 1.72 0.30 ??
26/06/18741114500 9982967300 73000.20.077.2 72.71 3514 2.66 1.01 ??
27/06/187411115500998295.5730073000.10.077.8 74.13 10980 2.74 1.01 ca monte un peu

DAQ user 2018/06/27 06:57

Les conditions enverionnmentales n'ont pas changees

         H0         T0         H1         T1  
      49.32     294.89      45.12     296.18 
          P          T  
     998.56     297.35 

Les courants sont toujours les memes mais il y a eu un saut en gain que l'on retrouve aussi en Rate …

27/06/187411116500998295.5730073000.10.077.7 73.95 737 2.75 0.96 idem
27/06/187411117500998295.5750075000.20.085.2 84.24 1053 3.37 1.20 nope
27/06/187411118500998295.5760076000.10.088.2 87.17 943 3.67 1.32 nope
27/06/187411119500998295.5740074000.10.083.1 81.31 915 3.10 1.03 nope
27/06/187411120500998295.5720072000.10.070.4 63.95 1057 2.35 0.82 nope
27/06/187411121500998295.5710071000.10.051.3 41.92 2791 2.13 0.67 nope
27/06/187411123500997295700070000.10.028.7 20.02 1224 1.94 0.60 nope
27/06/187411124500997295690069000.10.09.4 6.63 965 2.40 0.59 nope
27/06/187411129500997295770077000.20.0 86.1 85.75 2793 3.84 1.62 nope

Piedestal 741127 ca n'a pas bouge

On corrige le connecteur Piedestal piste a piste 741133.

Donnees copiees sur /data/srv02/RAID6/GIFPP10 jusqu'au run 741130 non inclus

Gaz systeme mmodified again

C4H10 was low pressure … Not sur the % was ok. Flow was also a few perturbated, we added 50 m of rislan pipe before the chamber. It is now much better but condition changed:

      H0         T0         H1         T1  
    53.17     291.22      43.56     292.12 
        P          T Dome  
   993.70     296.85 

Fridge Temp= 281.75 K ⇒ expected humidty @ 292 = 51.4 % (OK)

Temp in algeco ~ 21 C in Dome > 23 - 31. The mixer is in the Dome so this part is not well controlled….

Run during the night:

741140500 994 292 74000.1061.9 55.69 15344 2.27 0.67 nope
741146496 994 292 74000.10 66.4 60.53 1292 2.56 0.90 nope

Trigger des 2 cotes centres sur TDC11

741153504 994 292 76000.10 66.6 60.82 850 2.58 0.77 nope
741154504 994 292 78000.1088.4 83.64 1571 3.25 0.95 nope
741155504 993 292 77000.10 81.7 76.34 727 3.00 0.85 nope
741156504 992 295 76000.10 69.2 64.65 1058 2.70 0.90 nope
741157504 991 294 75000.10 59.7 55.35 990 2.50 0.93 nope
741158504 992 294 74000.30 42.3 38.15 3122 2.26 0.84 nope
741160504 992 292 73000.10 23.4 20.34 6987 2.06 0.63 nope