-
-
WEBDCS904 - inside cern local network; (login: testbeam pass: testbeam);
tunnel + setting your browser;
-
-
-
-
GIF_0: ATTscan at workingPoint*
Run | ATT [factor] | HVeff [V] | HVapp [V] | ActiveDelay [ns] | DeadTime [ns] | THR [DACu] (PEDESTAL/COAX/RETURN) | trigger | Date [dd/mm/yy] | Time [hh::mm] |
741932 | 100 | 7330 | 7150 | 30 | 20 | 480/520/505 | P1 | 02/08/18 | ~15:22 |
741933 | 46 | 7440 | 7250 | 30 | 20 | 480/520/505 | P1 | 02/08/18 | ~15:31 |
741934 | 33 | 7440 | 7250 | 30 | 20 | 480/520/505 | P1 | 02/08/18 | ~15:44 |
741935 | 22 | 7600 | 7400 | 30 | 20 | 480/520/505 | P1 | 02/08/18 | ~15:57 |
741937 | 10 | 7850 | 7650 | 30 | 20 | 480/520/505 | P1 | 02/08/18 | ~16:13 |
* Shift of working point was approximately measured from change current.
REPORT: slides
GIF_1: PositionScan*
webdcs | run | ATT | AD/DT [ns] | P/C/R [DACu] | comment |
628 | 741980 | SoFF | 30/20 | 480/520/505 | Position 2.0 |
629 | 741981 | SoFF | 30/20 | 480/520/505 | Position 2.1 |
630 | 741982 | SoFF | 30/20 | 480/520/505 | Position 2.2 |
631 | 741983 | SoFF | 30/20 | 480/520/505 | Position 2.3 |
632 | 741984 | SoFF | 30/20 | 480/520/505 | Position 2 |
REPORT: slides - look position 2.
GIF_2: RATEscans
webdcs | runs | ABC(ATT) | AD/DT [ns] | P/C/R [DACu] | trigger | beam | comment |
633 | 7419(85-87) | 223 | 30/20 | 480/520/505 | random | ON | - |
634 | 7419(88-91) | 232 | 30/20 | 480/520/505 | random | ON | - |
635 | 7419(92-95) | 312 | 30/20 | 480/520/505 | random | ON | - |
636 | 7419(96-99) | 212 | 30/20 | 480/520/505 | random | ON | - |
680 | 742(298-301) | (6.8) | 30/20 | 480/520/505 | random | ? | COAX |
681 | 7423(02-05) | (6.8) | 30/20 | 480/520/505 | random | ? | COAX and RETURN |
GIF_3: ATT_HVscans
HVeff points = 6700; 6800; 6900; 7000; 7100; 7200; 7300; 7500; 7700.
Double GAP
webdcs | runs | ATT | AD/DT [ns] | P/C/R [DACu] | trigger | comment |
638 | 7420(05-13) | 22 | 30/20 | 480/520/505 | P2 | - |
639 | 7420(14-22) | 46 | 30/20 | 480/520/505 | P2 | - |
640 | 7420(23-31) | 100 | 30/20 | 480/520/505 | P2 | - |
641 | 7420(32-40) | 220 | 30/20 | 480/520/505 | P2 | - |
642 | 7420(41-49) | SoFF | 30/20 | 480/520/505 | P2 | - |
643 | 7420(51-59) | 46k | 30/20 | 480/520/505 | P2 | - |
655 | 7421(05-13) | 10 | 30/20 | 480/520/505 | P2 | bad data |
657 | 7421(32-40) | 4.6 | 30/20 | 480/520/505 | P2 | only COAX |
663 | 7421(58-61) | 4.6 | 30/20 | 480/520/505 | P2 | only COAX |
664 | 7421(62-67) | 2.2 | 30/20 | 480/520/505 | P2 | only COAX |
677 | 7422(71-79) | 15 | 30/20 | 480/520/505 | P2 | - |
667 | 7421(87-95) | 15 | 30/20 | 480/520/505 | P2 | bad run: ATT46 signle mode |
644 | 7420(51-59) | 46k | 30/20 | 480/520/505 | P2 | both |
Comment:
Run 657: COAX with ATT 4.6 –> Looking on analysis results the last 4 points after 7200 there was no beam;
Run 663: COAX with ATT 4.6 –> last 5 points to complete run 657. It is posed for now due to H4 access;
Run 664: ATT 2.2 → last 3 points killed.
Run 677: ATT 15 = 677 (2018-08-07 03:55). During gas was dropping
Single Gap BOT (GIF_4)
webdcs | runs | ATT | AD/DT [ns] | P/C/R [DACu] | trigger | GAP |
645 | 7420(60-68) | SoFF | 30/20 | 480/520/505 | P2 | BOT |
665 | 7421(69-77) | 22 | 30/20 | 480/520/505 | P2 | BOT |
667 | 7422(71-79) | 46 | 30/20 | 480/520/505 | P2 | BOT |
669 | 7422(05-13) | 100 | 30/20 | 480/520/505 | P2 | BOT |
671 | 7422(23-31) | 220 | 30/20 | 480/520/505 | P2 | BOT |
675 | 7422(53-61) | 460 | 30/20 | 480/520/505 | P2 | BOT |
678 | 7422(80-88) | 15 | 30/20 | 480/520/505 | P2 | BOT |
Single Gap TOP (GIF_4)
webdcs | runs | ATT | AD/DT [ns] | P/C/R [DACu] | trigger | GAP |
647 | 7420(23-31) | SoFF | 30/20 | 480/520/505 | P2 | TOP |
666 | 7421(78-86) | 22 | 30/20 | 480/520/505 | P2 | TOP |
668 | 7422(80-88) | 46 | 30/20 | 480/520/505 | P2 | TOP |
670 | 7422(14-22) | 100 | 30/20 | 480/520/505 | P2 | TOP |
673 | 7422(33-39) | 220 | 30/20 | 480/520/505 | P2 | TOP |
676 | 7422(62-70) | 460 | 30/20 | 480/520/505 | P2 | TOP |
679 | 7422(89-97) | 15 | 30/20 | 480/520/505 | P2 | TOP |
REPORT: slides slides; current
GIF_5: ATT_HVscans
HVeff = 6700; 6800; 6900; 7000; 7100; 7200; 7300; 7500; 7700.
COMMENT: These runs have noise form pedestal.
REPORT: slides
Double GAP
webdcs | runs | ATT | AD/DT [ns] | P/C/R [DACu] | trigger | comment |
689 | 7423(60-68) | 460 | 30/20 | 480/510/500 | P2 | - |
690 | 7423(69-77) | 6.8 | 30/20 | 480/510/500 | P2 | - |
688 | 7423(51-59) | 220 | 30/20 | 480/510/500 | P2 | - |
686 | 7423(37-45) | 100 | 30/20 | 480/510/500 | P2 | no last poit |
698699 | 7424(00-08) | SoFF | 30/20 | 480/510/500 | P2 | - |
702 | 7424(29-37) | 22(212) | 30/20 | 480/510/500 | P2 | - |
711 | 7425(10-18) | 215(312) | 30/20 | 480/510/500 | P2 | - |
772 | 742(699-707) | 15 | 30/20 | 480/510/500 | P2 | - |
714 | 742(537-545) | 6i8 | 30/20 | 480/510/500 | P2 | - |
698 | 742(400-408) | off | 30/20 | 480/510/500 | P2 | - |
761 | 742(640-648) | 4i6 | 30/20 | 480/510/500 | P2 | - |
Single GAP BOT
Run 699 - SoFF Bot?
webdcs | runs | ATT(ABC) | AD/DT [ns] | P/C/R [DACu] | trigger | comment |
703 | 7424(38-46) | 22(212) | 30/20 | 480/510/500 | P2 | BOT |
705 | 7424(56-64) | 46(213) | 30/20 | 480/510/500 | P2 | BOT |
707 | 7424(74-82) | 100(311) | 30/20 | 480/510/500 | P2 | BOT |
709 | 742(492-500) | 100(312)? | 30/20 | 480/510/500 | P2 | BOT |
Single GAP TOP
webdcs | runs | ATT(ABC) | AD/DT [ns] | P/C/R [DACu] | trigger | comment |
701 | 7424(20-28) | SoFF | 30/20 | 480/510/500 | P2 | TOP |
704 | 7424(47-55) | 22(212)? | 30/20 | 480/510/500 | P2 | TOP |
706 | 7424(65-73) | 46(213) | 30/20 | 480/510/500 | P2 | TOP |
708 | 7424(83-91) | 100(311) | 30/20 | 480/510/500 | P2 | TOP |
710 | 7425(01-09) | (311)? | 30/20 | 480/510/500 | P2 | TOP |
GIF_5.1: ATT_THRscans
Double GAP
webdcs | runs | ATT | AD/DT [ns] | P/C/R [DACu] | trigger | comment |
778 | 742(716-724) | SoFF | 30/20 | 480/510/500 | P2 | - |
772 | 742(699-707) | 15 | 30/20 | 480/510/500 | P2 | - |
758 | 742(613-621) | 6i8 | 30/20 | 480/510/500 | P2 | - |
761 | 742(640-648) | 4i6 | 30/20 | 480/510/500 | P2 | - |
764 | 742(667-675) | 3i3 | 30/20 | 480/510/500 | P2 | - |
Single GAP BOT
webdcs | runs | ATT | AD/DT [ns] | P/C/R [DACu] | trigger | comment |
759 | 742(622-630) | 6i8 | 30/20 | 480/510/500 | P2 | - |
762 | 742(649-657) | 4i6 | 30/20 | 480/510/500 | P2 | - |
765 | 742(676-684) | 3i3 | 30/20 | 480/510/500 | P2 | - |
Single GAP TOP
webdcs | runs | ATT | AD/DT [ns] | P/C/R [DACu] | trigger | comment |
760 | 742(631-639) | 6i8 | 30/20 | 480/510/500 | P2 | - |
763 | 742(658-666) | 4i6 | 30/20 | 480/510/500 | P2 | - |
766 | 742(685-693) | 3i3 | 30/20 | 480/510/500 | P2 | - |
GIF_6: Zero Position
webdcs | runs | ATT(ABC) | AD/DT [ns] | P/C/R [DACu] | trigger | comment |
838 | 743136 | SoFF | 30?/10 | 480/520/510 | P4(P2) | - |
GIF_7: ATT_HVeff_THR_DT
REPORT: slides
webdcs | ATT(ABC) | AD/DT [ns] | P/C/R [DACu] | trigger | THRstep |
793, 798, 794-797 | 22 | 30/20 | 480/510/500 | P4(P2) | THR=+0; +10: +20; +40; +60; +80 |
816, 820, 818, 822 | 6i8 | 30/20 | 480/510/500 | P4(P2) | THR=+0; +10: +20; +40 |
815, 819, 817, 821 | 6i8 | 30/10 | 480/510/500 | P4(P2) | THR=+0; +10: +20; +40 |
808, 810, 812, 814 | 4i6 | 30/20 | 480/510/500 | P4(P2) | THR=+0; +10: +20; +40 |
807, 809, 811, 813 | 4i6 | 30/10 | 480/510/500 | P4(P2) | THR=+0; +10: +20; +40 |
GIF_8: PEDscan
webdcs | run | ATT(ABC) | AD/DT [ns] | P/C/R [DACu] | trigger | HV(C/R), V |
876 | 743294 | 6i8 | 30/10 | 480/510/500 | RANDOM | 7(450/750) |
877 | 743295 | 6i8 | 30/10 | 480/511/501 | RANDOM | 7(455/755) |
878 | 743296 | 6i8 | 30/10 | 480/512/502 | RANDOM | 7(460/760) |
879 | 743297 | 6i8 | 30/10 | 480/513/503 | RANDOM | 7(465/765) |
880 | 743298 | 6i8 | 30/10 | 480/514/504 | RANDOM | 7(470/770) |
882 | 743300 | 6i8 | 30/10 | 480/515/505 | RANDOM | 7(475/775) |
883 | 743301 | 6i8 | 30/10 | 480/516/506 | RANDOM | 7(480/780) |
884 | 743302 | 6i8 | 30/10 | 480/517/507 | RANDOM | 7(485/785) |
885 | 743303 | 6i8 | 30/10 | 480/518/508 | RANDOM | 7(490/790) |
886 | 743304 | 6i8 | 30/10 | 480/519/509 | RANDOM | 7(495/795) |
887 | 743305 | 6i8 | 30/10 | 480/520/510 | RANDOM | 7(500/800) |
888 | 743306 | 6i8 | 30/10 | 480/521/511 | RANDOM | 7(505/805) |
889 | 743307 | 6i8 | 30/10 | 480/522/512 | RANDOM | 7(510/810) |
890 | 743308 | 6i8 | 30/10 | 480/523/513 | RANDOM | 7(515/815) |
891 | 743309 | 6i8 | 30/10 | 480/524/514 | RANDOM | 7(520/820) |
892 | 743310 | 6i8 | 30/10 | 480/525/515 | RANDOM | 7(525/825) |
893 | 743311 | 6i8 | 30/10 | 480/526/516 | RANDOM | 7(430/830) |
894 | 743312 | 6i8 | 30/10 | 480/527/517 | RANDOM | 7(535/835) |
896 | 743314 | 6i8 | 30/10 | 480/528/518 | RANDOM | 7(540/840) |
897 | 743315 | 6i8 | 30/10 | 480/529/519 | RANDOM | 7(545/845) |
898 | 743316 | 6i8 | 30/10 | 480/530/520 | RANDOM | 7(550/850) |
899 | 743317 | 6i8 | 30/10 | 480/516/516 | RANDOM | 7(530/830) |
GIF_8: PEDscan
webdcs | run | ATT(ABC) | AD/DT [ns] | P/R/C [DACu] | trigger | HV(R/C), V | Comment |
907 | 743374 | off | 30/10 | 480/?/? | RANDOM | 7(350/450) | TEST |
908 | 743375 | off | 30/10 | 480/500/490 | RANDOM | 7(350/450) | - |
910 | 743377 | off | 30/10 | 480/501/491 | RANDOM | 7(355/455) | - |
911 | 743378 | off | 30/10 | 480/502/492 | RANDOM | 7(360/460) | - |
912 | 743379 | off | 30/10 | 480/503/493 | RANDOM | 7(365/465) | - |
913 | 743380 | off | 30/10 | 480/504/494 | RANDOM | 7(370/470) | - |
914 | 743381 | off | 30/10 | 480/505/495 | RANDOM | 7(375/475) | - |
915 | 743382 | off | 30/10 | 480/506/496 | RANDOM | 7(380/480) | - |
917 | 743384 | off | 30/10 | 480/507/497 | RANDOM | 7(385/485) | - |
918 | 743385 | off | 30/10 | 480/508/498 | RANDOM | 7(390/490) | - |
919 | 743386 | off | 30/10 | 480/509/499 | RANDOM | 7(395/495) | - |
920 | 743387 | off | 30/10 | 480/510/500 | RANDOM | 7(400/500) | - |
921 | 743388 | off | 30/10 | 480/511/501 | RANDOM | 7(405/505) | - |
922 | 743389 | off | 30/10 | 480/512/502 | RANDOM | 7(410/510) | - |
923 | 743390 | off | 30/10 | 480/513/503 | RANDOM | 7(415/515) | - |
924 | 743391 | off | 30/10 | 480/514/504 | RANDOM | 7(420/520) | - |
925 | 743392 | off | 30/10 | 480/515/505 | RANDOM | 7(425/525) | - |
926 | 743393 | off | 30/10 | 480/530/506 | RANDOM | 7(430/600) | - |
927 | 743396 | off | 30/10 | 480/499/507 | RANDOM | 7(345/530) | - |
928 | 743397 | off | 30/10 | 480/498/508 | RANDOM | 7(340/535) | - |
929 | 743398 | off | 30/10 | 480/497/509 | RANDOM | 7(335/540) | - |
930 | 743399 | off | 30/10 | 480/496/510 | RANDOM | 7(330/545) | - |
931 | 743400 | off | 30/10 | 480/495/511 | RANDOM | 7(325/550) | - |
932 | 743401 | off | 30/10 | 480/494/512 | RANDOM | 7(320/555) | - |
933 | 743402 | off | 30/10 | 480/493/513 | RANDOM | 7(315/560) | - |
939 | 743408 | off | 30/10 | 480/492/514 | RANDOM | 7(310/565) | - |
940 | 743409 | off | 30/10 | 480/491/515 | RANDOM | 7(305/570) | - |
941 | 743410 | off | 30/10 | 480/490/516 | RANDOM | 7(300/575) | - |
942 | 743411 | off | 30/10 | 480/489/517 | RANDOM | 7(295/580) | - |
943 | 743412 | off | 30/10 | 480/488/518 | RANDOM | 7(290/585) | - |