Comment: The scintillators (above and below the chamber) overlapped the zone with the strips off. The position of scintillators in the ~20 cm from the edge of PCB-strips from HR.
run | THR [DACu] | HVapp [kV] | HVeff [kV] | P [mbar] | T [°C] | AD/DT [ns] | Son/Soff | time | comment |
---|---|---|---|---|---|---|---|---|---|
747898 | 510 | 6.9 | - | - | ~22 | 30/20 | 20000/4000000 | - | - |
747897 | 510 | 7.0 | - | - | ~22 | 30/20 | 20000/4000000 | - | - |
747896 | 510 | 7.1 | - | - | ~22 | 30/20 | 20000/4000000 | - | - |
747894 | 510 | 7.3 | - | - | ~22 | 30/20 | 20000/4000000 | - | - |
747895 | 510 | 7.4 | - | - | ~22 | 30/20 | 20000/4000000 | - | - |
747928 | 510 | 7.5 | - | - | ~22 | 30/20 | 20000/4000000 | - | - |
747934 | 510 | 7.6 | - | - | ~22 | 30/20 | 20000/4000000 | - | - |
- | - | - | - | - | - | - | - | - | |
747944 | 520 | 7.6 | - | - | ~22 | 30/20 | 20000/4000000 | - | - |
- | - | - | - | - | - | - | - | - | |
747952 | 510 | 7.4 | - | - | ~22 | 30/20 | 20000/4000000 | - | overlap. dis. ch. |
747956 | 510 | 7.4 | 7.23 | ~1025 | ~22 | 30/20 | 20000/4000000 | ~12/3 | *no overlap. dis. ch. |
* Not optimal position (run 747956) but better than other points. Maybe, 1-2 strips were not covered with scintillators.
Comment: The scintillators (above and below the chamber + veto). Two scintillators are not calibrated. The position of scintillators in the ~20 cm from the edge of PCB-strips from HR.
run | THR [DACu] | HVapp [kV] | HVeff [kV] | P [mbar] | T [°C] | AD/DT [ns] | Son/Soff | time | comment |
---|---|---|---|---|---|---|---|---|---|
748025 | 500 | 6.8 | - | - | ~22 | 30/0 | 8000/100 | ~13/3 | - |
748024 | 500 | 7.0 | - | - | ~22 | 30/0 | 8000/100 | ~13/3 | - |
748023 | 500 | 7.2 | - | - | ~22 | 30/0 | 8000/100 | ~13/3 | - |
748019 | 500 | 7.4 | - | - | ~22 | 30/0 | 8000/100 | ~13/3 | - |
748021 | 500 | 7.5 | - | - | ~22 | 30/0 | 8000/100 | ~13/3 | - |
748022 | 500 | 7.7 | - | - | ~22 | 30/0 | 8000/100 | ~13/3 | - |
Comment: The scintillators (above and below the chamber + veto).
Two scintillators are not calibrated. The position of scintillators in the ~20 cm from the edge of PCB-strips from HR.
Pressure without altitude correction.
run | THR [DACu] | HVapp [kV] | HVeff [kV] | P [mbar] | T [°C] | AD/DT [ns] | Son/Soff | time | comment |
---|---|---|---|---|---|---|---|---|---|
748035 | 500 | 6.8 | ~6.67 | ~1021 | ~22 | 30/20 | 8000/100 | ~14/3 | - |
748030 | 500 | 7.0 | ~6.87 | ~1021 | ~22 | 30/20 | 8000/100 | ~14/3 | - |
748031 | 500 | 7.2 | ~7.06 | ~1021 | ~22 | 30/20 | 8000/100 | ~14/3 | - |
748032 | 500 | 7.4 | ~7.26 | ~1021 | ~22 | 30/20 | 8000/100 | ~14/3 | - |
748034 | 500 | 7.6 | ~7.45 | ~1021 | ~22 | 30/20 | 8000/100 | ~14/3 | - |
- | - | - | - | - | - | - | - | - | - |
748036 | 510 | 7.6 | ~7.45 | ~1021 | ~22 | 30/20 | 8000/100 | ~14/3 | - |
Comments:
1) This runs can't be used to calculate efficiency.
2) Bold runs - three position:
748044 → ~20cm from HR;
748055 → on the edge of PCB-strips from HR;
748058 → on the edge of PCB-strips from LR.
run | THR [DACu] | HVapp [kV] | HVeff [kV] | P [mbar] | T [°C] | AD/DT [ns] | Son/Soff | time | comment |
---|---|---|---|---|---|---|---|---|---|
748043 | 500 | 7.4 | - | - | - | 30/20 | - | ~14/3 | run from 14.03 (evening). Close from LR (low statistic) |
748044 | 500 | 7.2 | - | - | 30/20 | - | ~14/3 | run from 14.03 (evening). Close from HR (not on the edge of PCB-strips) | |
748054 | 500 | 7.2 | - | - | 30/20 | - | ~15/3 | The same position like 748044 but with modification of impedance | |
748055 | 500 | 7.2 | - | - | 30/20 | - | ~15/3 | Close form HR (on the edge of PCB-strips from HR) | |
748056 | 500 | 7.2 | - | - | 30/20 | - | ~15/3 | Close form HR (on the edge of PCB-strips, but another part of strips (low statistic)) | |
748057 | 500 | 7.2 | - | - | 30/20 | - | ~15/3 | The same position like 748056, but without mod “Only triggers” | |
748058(59?) | 500 | 7.2 | - | - | 30/20 | - | ~15/3 | Close form LR (on the edge of PCB-strips) |
Comment: The scintillators (above and below the chamber). The position of scintillators in the edge of PCB-strips from LR.
Pressure without altitude correction.
run | THR [DACu] | HVapp [kV] | HVeff [kV] | P [mbar] | T [°C] | B/T [µA] | AD/DT [ns] | Son/Soff | time | comment |
---|---|---|---|---|---|---|---|---|---|---|
748064 | 500 | 6.8 | ~6.67 | ~1016 | ~22 | 0.1/0.3 | 30/20 | 8000/100 | 17:30 16/3 | - |
748063 | 500 | 7 | ~6.89 | ~1017 | ~22 | 0.1/0.3 | 30/20 | 8000/100 | 16:07 16/3 | - |
748060 | 500 | 7.2 | ~7.06 | ~1021 | ~22 | 0.1/0.2 | 30/20 | 8000/100 | 11:21 16/3 | - |
748061 | 500 | 7.4 | ~7.26 | ~1020 | ~22 | 0.2/0.3 | 30/20 | 8000/100 | 12:43 16/3 | - |
748062 | 500 | 7.5 | ~7.36 | ~1020 | ~22 | 0.3/0.4 | 30/20 | 8000/100 | 14:02 16/3 | - |
Comment: The scintillators (above and below the chamber). The position of scintillators in -20cm of PCB-strips from LR.
run | THR [DACu] | HVapp [kV] | HVeff [kV] | P [mbar] | T [°C] | B/T [µA] | AD/DT [ns] | Son/Soff | time | comment |
---|---|---|---|---|---|---|---|---|---|---|
748065 | 500 | 7.4 | ~ | ~1015 | ~22 | 0.1/0.3 | 30/20 | 8000/100 | ~18:16 16/3 | Scintillators placed close from the edge of the PCB-strip middle line. |
- | - | - | - | - | - | - | - | - | - | - |
748066 | 500 | 7.4 | ~ | ~1016 | ~22 | 0.1/0.3 | 30/20 | 8000/100 | ~18:00 16/3 | Connection lost after 360 events |
- | - | - | - | - | - | - | - | - | - | - |
748071 | 500 | 6.8 | ~6.86 | ~1012 (990) | ~23.5 | 0.1/0.2 | 30/20 | 8000/100 | 14:00 17/3 | - |
748070 | 500 | 7 | ~7.06 | ~1012 (990) | ~23.5 | 0.1/0.3 | 30/20 | 8000/100 | 13:00 17/3 | - |
748069 | 500 | 7.2 | ~7.27 | ~1012 (990) | ~23.5 | 0.1/0.3 | 30/20 | 8000/100 | 12:00 17/3 | - |
748067 | 500 | 7.4 | ~7.47 | ~1009 (988) | ~23.5 | 0.1/0.3 | 30/20 | 8000/100 | 8:00 17/3 | - |
748068 | 500 | 7.6 | ~7.67 | ~1012 (990) | ~23.5 | 0.2/0.4 | 30/20 | 8000/100 | 11:00 17/3 | - |
Comment: The scintillators (above and below the chamber). The position of scintillators in -20cm of PCB-strips from LR.
run | THR [DACu] | HVapp [kV] | HVeff [kV] | P [mbar] | T [°C] | B/T [µA] | AD/DT [ns] | Son/Soff | time | comment |
---|---|---|---|---|---|---|---|---|---|---|
748072 | 495 | 7.4 | ~ | ~1012 | ~23.5 | 0.2/0.5 | 30/20 | 8000/100 | ~14.45 17/3 | ~300 trigers |
748067 | 500 | 7.4 | ~7.36 | ~1009 (988) | ~23.5 | 0.1/0.3 | 30/20 | 8000/100 | 8:00 17/3 | - |
748073 | 513 | 7.4 | ~ | ~1012 | ~23.5 | 0.2/0.4 | 30/20 | 8000/100 | ~15.06 17/3 | - |
748074 | 495 | 7.4 | ~ | ~1023 | ~21 | 0.2/0.3 | 30/20 | 8000/100 | ~14.45 18/3 | |
748079 | 513 | 7.4 | ~ | ~1023 | ~21 | 0.2/0.3 | 30/20 | 8000/100 | ~14.45 18/3 |
ns
run | THR [DACu] | HVapp [kV] | HVeff [kV] | P [mbar] | T [°C] | B/T [µA] | AD/DT [ns] | Son/Soff | time | comment |
---|---|---|---|---|---|---|---|---|---|---|
748091 | - | - | - | - | - | - | - | - | - | |
748092 | - | - | - | - | - | - | - | - | - |
run | THR [DACu] | HVapp [kV] | HVeff [kV] | P [mbar] | T [°C] | B/T [µA] | AD/DT [ns] | Son/Soff | time | comment |
---|---|---|---|---|---|---|---|---|---|---|
748144 | 500 | 6.6 | ~6.53 | ~1009 | ~22 | 30/20 | - | night 20/3 | - | |
748142 | 500 | 6.8 | ~6.73 | ~1009 | ~22 | 30/20 | - | night 20/3 | - | |
748139 | 500 | 7.4 | ~7.13 | ~1009 | ~22 | 30/20 | - | night 20/3 | - | |
748141 | 500 | 7.6 | ~7.32 | ~1009 | ~22 | 30/20 | - | night 20/3 | - |