Code (By Konstantin - IPNL): https://github.com/shchablo/dataQuest (LyPeti - class)
Run, [#] | HV app | HV eff, [V] | eff | Time eff | HR eff | LR eff | HR mult | LR mult |
---|---|---|---|---|---|---|---|---|
739477 | 7000 | 7187 | 0.905152 | 0.903396 | 0.903981 | 0.904567 | 2.44212 | 3.51307 |
739480 | 6900 | 7085 | 0.905844 | 0.905844 | 0.905844 | 0.905844 | 2.42175 | 3.48255 |
739482 | 6900 | 7104 | 0.886475 | 0.88337 | 0.885144 | 0.884701 | 2.2475 | 3.23158 |
739483 | 6800 | 7036 | 0.819185 | 0.812394 | 0.816638 | 0.814941 | 2.16786 | 3.08508 |
739484 | 6700 | 6938 | 0.657113 | 0.653928 | 0.654989 | 0.656051 | 2.11312 | 2.97675 |
739491 | 6600 | 6848 | 0.375 | 0.362864 | 0.373786 | 0.364078 | 2.09708 | 2.92909 |
739501 | 6500 | 6748 | 0.121818 | 0.110909 | 0.12 | 0.112727 | 2.10478 | 2.93013 |
739517 | 7000 | 7267 | 0.906977 | 0.903226 | 0.905476 | 0.904726 | 2.22962 | 3.12179 |
739519 | 7100 | 7377 | 0.894413 | 0.893466 | 0.893466 | 0.894413 | 2.49315 | 3.51939 |
739520 | 7200 | 7518 | 0.860384 | 0.858639 | 0.860384 | 0.858639 | 2.58315 | 3.66713 |
LOG - https://drive.google.com/file/d/17FC7mVzSj2cWx09KdTCXJspEcyUEpQrG/view?usp=sharing
RESULT - https://drive.google.com/file/d/1lmHPaaQMGppHGe8TUcLRxFmukarEgZSg/view?usp=sharing
run | HVeff | HVapp | eff | effTime | effHR | effLR | multHR | multLR |
---|---|---|---|---|---|---|---|---|
739534 | 7001 | 6800 | 0.806399 | 0.754717 | 0.757178 | 0.803938 | 2.16594 | 1.95306 |
739535 | 6894 | 6700 | 0.664249 | 0.59171 | 0.598964 | 0.656995 | 1.944 | 1.77633 |
739536 | 6788 | 6600 | 0.323967 | 0.271488 | 0.278329 | 0.317618 | 1.85136 | 1.70193 |
739537 | 7188 | 7000 | 0.869744 | 0.850256 | 0.854359 | 0.865641 | 2.17171 | 1.99628 |
739539 | 7296 | 7100 | 0.764513 | 0.741512 | 0.750274 | 0.75575 | 2.3878 | 2.21635 |
739541 | 7299 | 7100 | 0.82199 | 0.806283 | 0.811518 | 0.816754 | 2.50193 | 2.33128 |
739543 | 7093 | 6900 | 0.886364 | 0.871212 | 0.871212 | 0.886364 | 2.50902 | 2.33711 |
LOG - https://drive.google.com/file/d/1v2A1Nq0IP6Hw9ZE97NIi1rXQbLm_WT6D/view?usp=sharing
* Open with comma-delimited.
RESULT - https://drive.google.com/file/d/1Sg2DE1e8i8DruC5AOyYv_eJYqUL_hwmC/view?usp=sharing
run | eff | effTime | effHR | effLR | HVapp | HVeff |
---|---|---|---|---|---|---|
739797 | 0.96+-0.0037 | 0.96+-0.004 | 0.96+-0.0039 | 0.96+-0.0038 | 7100 | 7306 |
739800 | 0.97+-0.0049 | 0.93+-0.0075 | 0.95+-0.0067 | 0.96+-0.006 | 6900 | 7085 |
739801 | 0.81+-0.0044 | 0.73+-0.005 | 0.78+-0.0046 | 0.76+-0.0048 | 6700 | 6890 |
739811 | 0.28+-0.01 | 0.21+-0.009 | 0.27+-0.0099 | 0.21+-0.0091 | 6500 | 6640 |
739823 | 0.97+-0.0039 | 0.96+-0.0042 | 0.97+-0.0042 | 0.97+-0.0039 | 7300 | 7460 |
739827 | 0.98+-0.003 | 0.97+-0.0033 | 0.98+-0.0032 | 0.98+-0.0031 | 7200 | 7350 |
739830 | 0.023+-0.004 | 0.018+-0.0035 | 0.021+-0.0039 | 0.019+-0.0037 | 6100 | 6240 |
739833 | 0.98+-0.0025 | 0.97+-0.0033 | 0.97+-0.0031 | 0.98+-0.0028 | 7000 | 7150 |
LOG - https://drive.google.com/file/d/1I0Xh3tlhE-Sjv6FF4f8lCe8D2ojfzrMv/view?usp=sharing
RESULT - https://drive.google.com/file/d/1N77mNRkg5bF_IasL0wyvIQqblfijgUxN/view?usp=sharing
* Part of the scintillators beyond PCB.
run | eff | effTime | effHR | effLR | HVapp | HVeff |
---|---|---|---|---|---|---|
739844 | 0.88+-0.0076 | 0.81+-0.0091 | 0.87+-0.0078 | 0.82+-0.0089 | 7300 | 7450 |
739845 | 0.86+-0.0063 | 0.77+-0.0076 | 0.84+-0.0066 | 0.79+-0.0074 | 7200 | 7350 |
739846 | 0.79+-0.011 | 0.68+-0.013 | 0.77+-0.012 | 0.71+-0.013 | 7100 | 7240 |
739847 | 0.71+-0.0077 | 0.6+-0.0082 | 0.68+-0.0078 | 0.62+-0.0082 | 7000 | 7140 |
739848 | 0.62+-0.01 | 0.5+-0.01 | 0.58+-0.01 | 0.54+-0.01 | 6900 | 7030 |
739850 | 0.36+-0.051 | 0.33+-0.05 | 0.35+-0.051 | 0.34+-0.05 | 6700 | 6830 |
LOG - https://drive.google.com/file/d/1EbqgRdqq6lk3JOq9cEtMn3RQQ3HUX6Bk/view?usp=sharing
RESULT - https://drive.google.com/file/d/1lw2dXQqUbhj5_ZjBpI7jVVkLyemUdrFG/view?usp=sharing
run | eff | effTime | effHR | effLR | HVapp | HVeff |
---|---|---|---|---|---|---|
739797 | 0.96+-0.0037 | 0.96+-0.0039 | 0.96+-0.0038 | 0.96+-0.0038 | 7100 | 7306 |
739800 | 0.97+-0.0049 | 0.94+-0.0072 | 0.95+-0.0067 | 0.96+-0.0057 | 6900 | 7085 |
739801 | 0.81+-0.0044 | 0.74+-0.0049 | 0.78+-0.0046 | 0.77+-0.0047 | 6700 | 6890 |
739811 | 0.28+-0.01 | 0.21+-0.0091 | 0.27+-0.0099 | 0.22+-0.0092 | 6500 | 6640 |
739823 | 0.97+-0.0038 | 0.97+-0.0041 | 0.97+-0.004 | 0.97+-0.0039 | 7300 | 7460 |
739827 | 0.98+-0.0029 | 0.98+-0.0031 | 0.98+-0.0031 | 0.98+-0.003 | 7200 | 7350 |
739830 | 0.023+-0.004 | 0.019+-0.0037 | 0.022+-0.004 | 0.02+-0.0038 | 6100 | 6240 |
739833 | 0.98+-0.0025 | 0.97+-0.0033 | 0.97+-0.0031 | 0.98+-0.0028 | 7000 | 7150 |
run | eff | effTime | effHR | effLR | multHR | multLR | HVapp | HVeff |
---|---|---|---|---|---|---|---|---|
739861 | 0.0093+-0.0002 | 0.0052+-0.00015 | 0.0082+-0.00019 | 0.0063+-0.00017 | 2.8 | 3.5 | 6100 | 6220 |
739862 | 0.01+-0.00021 | 0.0061+-0.00017 | 0.0088+-0.0002 | 0.0074+-0.00018 | 2.7 | 3.6 | 6500 | 6620 |
739863 | 0.011+-0.00027 | 0.0075+-0.00022 | 0.01+-0.00025 | 0.0088+-0.00024 | 2.8 | 3.7 | 6700 | 6830 |
739866 | 0.013+-0.00035 | 0.0099+-0.0003 | 0.012+-0.00034 | 0.011+-0.00032 | 2.9 | 3.9 | 7000 | 7130 |
739869 | 0.017+-0.00038 | 0.011+-0.00032 | 0.015+-0.00037 | 0.013+-0.00034 | 3 | 4 | 7100 | 7240 |
739873 | 0.018+-0.0004 | 0.014+-0.00036 | 0.016+-0.00039 | 0.015+-0.00037 | 3.1 | 4.2 | 7300 | 7450 |
739875 | 0.016+-0.00034 | 0.012+-0.00029 | 0.014+-0.00032 | 0.013+-0.00031 | 3.2 | 4.3 | 7200 | 7340 |
739876 | 0.023+-0.00026 | 0.0096+-0.00017 | 0.045+-0.00061 | 0.036+-0.00047 | 3.2 | 3.9 | 500 | 600 |