====== Test of return line chamber with new firmware ======
--- //[[laurent.mirabito@gmail.com|DAQ user]] 2018/06/19 08:34//
===== Hardware setup =====
==== Gas ====
* Gas flowmeters recalibrated
* Barril with 100 m rislan tube
* 44 % humidity out of the chamber (input 24 % to be understood -probe, flux ?-)
^ TFE ^ IsoButane ^ SF6^
|3.793|0.201|0.011|
===== Pedestal =====
We change the FEB #4 that has low gain to old FEB #2 change to number 14.
We first make pedestal runs to align per strip all channels to 480 (DB state TDC_RETNEW_4). We masked the most external strip (TDC9 strip 1 Petiroc 31 & 29).
There was still a lot of noise, we improve the grounding reducing it but it was still high (turnon ~ 500)
We finally swithc off all unconnected PR channel 0->5,24,26,28,30 and it solves the problem, the turnon is around 486 and the noise bellow 2 VTH DAC count. We set the threshold to 500 and it might possibly be reduced to ~ 496 if all channels are finely tuned individually.
One additional strip corresponding to TDC 20 is dead on TDC 14
^ RUn ^ Type ^
|740956| 1/1 |
|740974| All |
|740998| All noise debug|
s.Change6BDac(9*256+10,1,31,0)
s.Change6BDac(9*256+10,1,29,0)
s.ChangeMask(9*256+10,1,31,1)
s.ChangeMask(9*256+10,1,29,1)
# Chambre return
dif=[9,10,11,14]
chan=[30,28,26,24,5,4,3,2,1,0]
for i in dif:
for j in chan:
s.Change6BDac(i*256+10,1,j,0)
s.ChangeMask(i*256+10,1,j,1)
#=> TDC_RET_NEW_6 (->740988)
s.ChangeMask(14*256+10,1,8,1)
s.Change6BDac(14*256+10,1,8,0)
#=> TDC_RET_NEW_7 (->740989)
# Firmware common coarse resultats (740990)
Data are on lyosdhcal10 /data/local/GIFPP/
{{ :lyon_jun2018:run740956_allstrip10.png |}}
{{ :lyon_jun2018:run740974_allstrip10.png |}}
{{ :lyon_jun2018:run740998_allstrip10.png |}}
===== Cosmic data taking =====
acqilc@lyosdhcal9:~$ slccontrol --slc-humstatus
H0 T0 H1 T1
43.19 299.40 22.68 296.97
acqilc@lyosdhcal9:~$ slccontrol --slc-hvstatus --first=0 --last=6
Chan VSET ISET VOUT IOUT RAMPUP STATUS
#0000 7400.00 5.00 7406.00 0.20 20.00 1
#0001 0.00 5.00 0.00 0.00 50.00 0
#0002 0.00 5.00 1.00 0.00 50.00 0
#0003 0.00 5.00 2.00 0.00 50.00 0
#0004 7400.00 5.00 7400.00 0.00 20.00 1
#0005 3000.00 10.00 3.00 0.00 50.00 0
#0006 0.00 0.00 0.00 0.00 0.00 0
acqilc@lyosdhcal9:~$ slccontrol --slc-ptstatus
P T
1002.96 300.55
acqilc@lyosdhcal9:~$ date
Tue Jun 19 13:40:57 CEST 2018
^date ^Run ^ P ^ T ^ HV Top ^ HV Bot ^ I top ^ Ibot ^ Eff ^ Eff XY ^ Nb Trigger ^ Remarks ^
|19/06/18|741011| 1004|300|7300| 7300|0.2|0.0|45.14|35.6|1967| Firmware common coarse (noise 1 Hz/cm 2)|
|19/06/18|741012| 1004|298|7300| 7300|0.2|0.0|47.0|38.5|485| Firmware individual coarse (much more noise 2.6 Hz/cm2)|
|19/06/18|741013| 1003|300|7300| 7300|0.2|0.0|46.01|36.9|3128| Firmware individual coarse blaster unplugged(noise back to 1 Hz/cm2)|
|19/06/18|741014| 1003|300|7400| 7400|0.2|0.0|68.5|61.4|1615| Firmware common coarse (channel noise 1.6 Hz/cm 2)|
|19/06/18|741015| 1001|302|7500| 7500|0.2|0.0|77.9|73.7|1420| Firmware common coarse (channel noise 2 Hz/cm 2)|
|19/06/18|741016| 1001|302|7600| 7600|0.2|0.0|80.6|78.1|485| Firmware common coarse (channel noise 2.6 Hz/cm 2)|
|19/06/18|741017| 1002|302|7600| 7600|0.2|0.0|84.7|83.1|543| same condition but threshold 495 instead of 500 (maybe some xtalk seen to be checked)|
|19/06/18|741018| 1002|302|7700| 7700|0.2|0.0|84.5|83.4|1292| same condition Threshold 500|
===== New pedestal and Cosmic data taking =====
--- //[[laurent.mirabito@gmail.com|DAQ user]] 2018/06/20 09:52//
==== Pedestal 741019 ====
{{ :lyon_jun2018:run741019_allstrip9.png?200 |}}
{{ :lyon_jun2018:run741019_allstrip10.png?200 |}}
{{ :lyon_jun2018:run741019_allstrip11.png?200 |}}
{{ :lyon_jun2018:run741019_allstrip14.png?200 |}}
{{ :lyon_jun2018:summary_741019_tdc9.png?200 |}}
{{ :lyon_jun2018:summary_741019_tdc10.png?200 |}}
{{ :lyon_jun2018:summary_741019_tdc11.png?200 |}}
{{ :lyon_jun2018:summary_741019_tdc14.png?200 |}}
{{ :lyon_jun2018:summary_noise_741019_tdc9.png?200 |}}
{{ :lyon_jun2018:summary_noise_741019_tdc10.png?200 |}}
{{ :lyon_jun2018:summary_noise_741019_tdc11.png?200 |}}
{{ :lyon_jun2018:summary_noise_741019_tdc14.png?200 |}}
==== Pedestal 741021 ====
{{ run741021_allstrip9.png?200 |}}
{{ run741021_allstrip10.png?200 |}}
{{ run741021_allstrip11.png?200 |}}
{{ run741021_allstrip14.png?200 |}}
{{ summary_741021_tdc9.png?200 |}}
{{ summary_741021_tdc10.png?200 |}}
{{ summary_741021_tdc11.png?200 |}}
{{ summary_741021_tdc14.png?200 |}}
{{ summary_noise_741021_tdc9.png?200 |}}
{{ summary_noise_741021_tdc10.png?200 |}}
{{ summary_noise_741021_tdc11.png?200 |}}
{{ summary_noise_741021_tdc14.png?200 |}}
==== Pedestal 741022 ====
{{ :lyon_jun2018:run741022_allstrip9.png?200 |}}
{{ :lyon_jun2018:run741022_allstrip10.png?200 |}}
{{ :lyon_jun2018:run741022_allstrip11.png?200 |}}
{{ :lyon_jun2018:run741022_allstrip14.png?200 |}}
{{ :lyon_jun2018:summary_741022_tdc9.png?200 |}}
{{ :lyon_jun2018:summary_741022_tdc10.png?200 |}}
{{ :lyon_jun2018:summary_741022_tdc11.png?200 |}}
{{ :lyon_jun2018:summary_741022_tdc14.png?200 |}}
{{ :lyon_jun2018:summary_noise_741022_tdc9.png?200 |}}
{{ :lyon_jun2018:summary_noise_741022_tdc10.png?200 |}}
{{ :lyon_jun2018:summary_noise_741022_tdc11.png?200 |}}
{{ :lyon_jun2018:summary_noise_741022_tdc14.png?200 |}}
==== Pedestal 741023 ====
==== Cosmic data taking ====
acqilc@lyosdhcal9:~$ slccontrol --slc-ptst
P T
998.87 299.15
acqilc@lyosdhcal9:~$ slccontrol --slc-hums
H0 T0 H1 T1
25.10 296.79 40.62 299.75
acqilc@lyosdhcal9:~$ slccontrol --slc-hvstatus --first=0 --last=6
Chan VSET ISET VOUT IOUT RAMPUP STATUS
#0000 7500.00 5.00 7505.00 0.20 20.00 1
#0001 0.00 5.00 0.00 0.00 50.00 0
#0002 0.00 5.00 0.00 0.00 50.00 0
#0003 0.00 5.00 2.00 0.00 50.00 0
#0004 7500.00 5.00 7499.00 0.00 20.00 1
#0005 3000.00 10.00 2.00 0.00 50.00 0
#0006 0.00 0.00 0.00 0.00 0.00 0
'' HVEFF ~ HVAPP''
=== THR 493 ===
=> 741028 a 7400
=> 741029 a 7500
=== THR 498 ===
=> 741030 a 7500
=== THR 503 ===
=> 741031 a 7500
Nothing to do with threshold scns but I top reached 0.3 microA
^date ^ Run ^ Thr ^ P ^ T ^ Top ^ Bottom ^ I top ^ I Bot^ Eff ^ Eff Xy ^ Ntrg ^ remarks^
|20/06/18|741029|493 |999|298.5|7500| 7500|0.2|0.0|78.8 | 76.26| 994| Xtalk ie Dt=0 on some strips|
|20/06/18|741030|498 |999|298.5|7500| 7500|0.2|0.0|74.5 | 72.37| 854| Xtalk ie Dt=0 on some strips|
|20/06/18|741031|503 |999|298.5|7500| 7500|0.3|0.0|74.1 | 69.91| 791| No more Xtalk|
|20/06/18|741032|508 |1000|298.5|7500| 7500|0.2|0.0|76.4 | 71.73| 810| nope 1.5 % error |
|20/06/18|741033|513 |1000|298.5|7500| 7500|0.2|0.0| 70.3 | 65.65| 853 | nope|
|20/06/18|741034|518 |999|298.5|7500| 7500|0.2|0.0| 65.8 | 59.31| 875 | nope|
|20/06/18|741035|523 |999|298.5|7500| 7500|0.2|0.0| 63.6 | 55.78| 2637 | nope (lunch time)|
|20/06/18|741036|528 |996|298.5|7500| 7500|0.2|0.0| 39.0 | 35.48| 544| Gas System HS no Isobutane measures stopped |
|20/06/18|741037|528 |996|298.5|7500| 7500|0.2|0.0| 17.6 | 14.17| 748| Gas flow change 5.7/0.3/0.022 |
|20/06/18|741038|493 |999|299|7500| 7500|0.2|0.0|51.3 | 42.08| 739 | Xtalk back |
|20/06/18|741039|498 |998|299|7600| 7600|0.2|0.0|64.1 | 55.75| 983 | nope |
Si quelqu'un y comprend quelque chose...
--- //[[laurent.mirabito@gmail.com|DAQ user]] 2018/06/21 16:15//
On change l'humidification Frigo a 11 C => 43 % d'humidite en entree, on laisse circuler 1 h
TFE=5.69 l/h
IsoButane=0.3 l/h
SF6 = 0.018 l/h
T Frigo=11.46 C
acqilc@lyosdhcal9:~$ slccontrol --slc-hums Humidite entree et sortie
H0 T0 H1 T1
44.05 297.61 43.83 300.24
acqilc@lyosdhcal9:~$ slccontrol --slc-ptst P et T dans le Dome
P T
996.86 305.65
|21/06/18|741046|500 |997|298|7300| 7300|0.2|0.0| 7.0 | 4.65| 2213 | nope (SF6 0.022 l/h) |
|21/06/18|741048|500 |997|298|7500| 7500|0.2|0.0| 49.4 | 40.16| 854| SF6 just changed to 0.018 l/h |
|21/06/18|741049|500 |997|298|7500| 7500|0.2|0.0| 66.5 | 57.75| 1562 | humidity raise a few 45 % |
|21/06/18|741050|500 |997|298|7500| 7500|0.2|0.0| 68.6 | 60.26| 858 | Dew Point = T fridge = 11.5 |
|21/06/18|741051|500 |997|298|7500| 7500|0.1|0.0| 70.3 | 62.41| 838 |nope |
|21/06/18|741052|500 |997|298|7500| 7500|0.1|0.0| 66.4 | 59.77| 435 | je coupe , pourquoi ca baisse , on verra demain |
--- //[[laurent.mirabito@gmail.com|DAQ user]] 2018/06/22 14:37//
Apres une nuit entiere de gaz humide ~ 45 % d'humidite
^date ^ Run ^ Thr ^ P ^ T ^ Top ^ Bottom ^ I top ^ I Bot^ Eff ^ Eff Xy ^ Ntrg ^ Mult.^ R (Hz/cm2)^ remarks^
|22/06/18|741060|500 |997|297|7800| 7800|0.1|0.0|85.7 | 84.31| 3920 | 3.59 | 1.23 | nope|
|22/06/18|741061|500 |997|297|7700| 7700|0.1|0.0|85.3 | 84.26| 934 | 3.46 | 1.30 | nope|
|22/06/18|741062|500 |997|297|7600| 7600|0.1|0.0|85.8 | 83.77| 795 | 3.33 | 1.21| nope |
|22/06/18|741063|500 |1002|297|7500| 7500|0.1|0.0| 83.2 | 81.62| 865 | 3.00 | 1.10 | nope |
|22/06/18|741064|500 |1001|297|7400| 7400|0.1|0.0| 78.5 | 73.52| 1416 | 2.81 | 1.06 | nope |
|22/06/18|741065|500 |1000|298|7300| 7300|0.1|0.0| 68.5 | 60.25| 800 | 2.51 | 0.93 | nope |
|22/06/18|741066|500 |1000|298|7200| 7200|0.1|0.0| 53.7 | 45.60| 693 | 2.15 | 0.84| nope |
|22/06/18|741067|492 |1000|298|7200| 7200|0.1|0.0| 67.9 | 59.79| 567 | 2.62 | 1.36| je coupe pour le week end mais on laisse le gaz |
--- //[[laurent.mirabito@gmail.com|DAQ user]] 2018/06/23 07:18//
^date ^ Run ^ Thr ^ P ^ T ^ Top ^ Bottom ^ I top ^ I Bot^ Eff ^ Eff Xy ^ Ntrg ^ Mult.^ R (Hz/cm2)^ remarks^
|23/06/18|741074|492 |1003|295|7200| 7200|0.1|0.0|64.6 | 56.58| 1877 | 2.66 | 0.97 | nope|
|23/06/18|741075|492 |1002|295|7200| 7200|0.1|0.0|64.9 | 57.03| 1252 | 2.79 | 1.00 | nope|
|25/06/18|741078|500 |999|295|7200| 7200|0.2|0.0| 64.2 | 56.61| 7617 | 2.29 | 0.52 | Humidity stable ~ 50 %|
|25/06/18|741079|500 |999|295|7300| 7300|0.1|0.0|74.3 | 69.31| 3516 | 2.61 | 0.68 |nope|
|25/06/18|741080|500 |999|295.5|7400| 7400|0.1|0.0|82.0 | 78.73| 1114 | 2.97 | 0.79 | nope |
|25/06/18|741081|500 |998|295.5|7500| 7500|0.1|0.0|84.4 | 83.20| 1018 | 3.28 | 0.93 | nope |
|25/06/18|741082|500 |998|295.5|7100| 7100|0.1|0.0|45.0 | 36.02| 1041 | 2.03 | 0.50 | nope|
|25/06/18|741083|500 |998|295.5|7000| 7000|0.1|0.0|21.2 | 14.61| 801 | 1.81 | 0.45 | nope |
|25/06/18|741085|500 |998|295.5|7600| 7600|0.1|0.0|86.8 | 85.56| 658 | 3.72 | 1.14 | nope |
==== Threshold scan ====
|25/06/18|741079|500 |999|295|7300| 7300|0.1|0.0| 74.3 | 69.31| 3516 | 2.61 | 0.68 |nope|
|26/06/18|741090|508 |1000|295|7300| 7300|0.1|0.0| 72.7 | 66.71| 22634 | 2.34 | 0.56 | H ~ 50 % |
|26/06/18|741091|512 |1000|295|7300| 7300|0.1|0.0| 73.3 | 67.11| 1119 | 2.19 | 0.49 | nope |
|26/06/18|741092|516 |1000|295|7300| 7300|0.1|0.0| 70.1 | 62.81| 933 | 2.17 | 0.41 | nope |
|26/06/18|741093|520 |1000|295|7300| 7300|0.1|0.0| 67.0 | 59.56| 779 | 2.03 | 0.36 | nope |
|26/06/18|741094|524 |1000|295|7300| 7300|0.1|0.0|66.8 | 59.75| 1277 | 2.05 | 0.34 | nope |
|26/06/18|741095|528 |1000|295|7300| 7300|0.1|0.0|62.5 | 53.38| 770 | 2.04 | 0.31 | nope |
|26/06/18|741096|532 |1000|295|7300| 7300|0.1|0.0|58.5 | 51.25| 798 | 1.99 | 0.31 | nope |
|26/06/18|741098|536 |1000|295|7300| 7300|0.1|0.0|57.7 | 47.83| 782 | 2.01 | 0.30 | nope |
|26/06/18|741100|540 |1000|295|7300| 7300|0.1|0.0|56.2 | 47.34| 976 | 1.94 | 0.31 | nope |
|26/06/18|741101|544 |1000|295|7300| 7300|0.1|0.0|52.1 | 41.01| 773 | 1.89 | 0.32 | nope |
|26/06/18|741102|548 |1000|295|7300| 7300|0.1|0.0|49.7 | 40.27| 5331 | 1.87 | 0.31 | nope |
|26/06/18|741103|552 |999|295.5|7300| 7300|0.1|0.0|44.3 | 35.41| 1141 | 1.86 | 0.31 | nope |
|26/06/18|741104|556 |999|295.5|7300| 7300|0.1|0.0|41.4 | 31.30| 933 | 1.80 | 0.31 |nope |
|26/06/18|741105|504 |998|295.5|7300| 7300|0.1|0.0|72.6 | 67.88| 822 | 2.42 | 0.69 | nope |
|26/06/18|741106|496 |998|295.5|7300| 7300|0.1|0.0|73.0 | 68.71| 799 | 2.75 | 1.13 | nope |
|26/06/18|741107|560 |998|296|7300| 7300|0.1|0.0|39.5 | 30.68| 805 | 1.76 | 0.31 | nope |
|26/06/18|741108|564 |998|296|7300| 7300|0.1|0.0|33.7 | 24.19| 806 | 1.79 | 0.30 |nope |
|26/06/18|741109|568 |998|296|7300| 7300|0.1|0.0|29.7 | 21.49| 791 | 1.72 | 0.30 | nope|
|26/06/18|741110|572 |998|296|7300| 7300|0.1|0.0|26.2 | 18.90| 762 | 1.76 | 0.28 | nope |
|26/06/18|741111|576 |998|296|7300| 7300|0.1|0.0|24.5 | 18.05| 6876 | 1.79 | 0.30 | nope|
|26/06/18|741112|580 |998|296|7300| 7300|0.2|0.0|30.4 | 22.83| 1139 | 1.73 | 0.30 | bizarre |
|26/06/18|741113|584 |998|296|7300| 7300|0.2|0.0|28.8 | 20.94| 826 | 1.72 | 0.30 | ??|
|26/06/18|741114|500 |998|296|7300| 7300|0.2|0.0|77.2 | 72.71| 3514 | 2.66 | 1.01 | ??|
|27/06/18|7411115|500|998|295.5|7300|7300|0.1|0.0|77.8 | 74.13| 10980 | 2.74 | 1.01 | ca monte un peu |
--- //[[laurent.mirabito@gmail.com|DAQ user]] 2018/06/27 06:57//
Les conditions enverionnmentales n'ont pas changees
H0 T0 H1 T1
49.32 294.89 45.12 296.18
P T
998.56 297.35
Les courants sont toujours les memes mais il y a eu un saut en gain que l'on retrouve aussi en Rate ...
|27/06/18|7411116|500|998|295.5|7300|7300|0.1|0.0|77.7 | 73.95| 737 | 2.75 | 0.96 |idem |
|27/06/18|7411117|500|998|295.5|7500|7500|0.2|0.0|85.2 | 84.24| 1053 | 3.37 | 1.20 | nope|
|27/06/18|7411118|500|998|295.5|7600|7600|0.1|0.0|88.2 | 87.17| 943 | 3.67 | 1.32 | nope|
|27/06/18|7411119|500|998|295.5|7400|7400|0.1|0.0|83.1 | 81.31| 915 | 3.10 | 1.03 | nope |
|27/06/18|7411120|500|998|295.5|7200|7200|0.1|0.0|70.4 | 63.95| 1057 | 2.35 | 0.82 | nope |
|27/06/18|7411121|500|998|295.5|7100|7100|0.1|0.0|51.3 | 41.92| 2791 | 2.13 | 0.67 | nope |
|27/06/18|7411123|500|997|295|7000|7000|0.1|0.0|28.7 | 20.02| 1224 | 1.94 | 0.60 | nope |
|27/06/18|7411124|500|997|295|6900|6900|0.1|0.0|9.4 | 6.63| 965 | 2.40 | 0.59 |nope|
|27/06/18|7411129|500|997|295|7700|7700|0.2|0.0| 86.1 | 85.75| 2793 | 3.84 | 1.62 | nope |
Piedestal 741127 ca n'a pas bouge
On corrige le connecteur Piedestal piste a piste 741133.
Donnees copiees sur /data/srv02/RAID6/GIFPP10 jusqu'au run 741130 non inclus
==== Gaz systeme mmodified again ====
C4H10 was low pressure ... Not sur the % was ok. Flow was also a few perturbated, we added 50 m of rislan pipe before the chamber. It is now much better but condition changed:
H0 T0 H1 T1
53.17 291.22 43.56 292.12
P T Dome
993.70 296.85
Fridge Temp= 281.75 K => expected humidty @ 292 = 51.4 % (OK)
Temp in algeco ~ 21 C in Dome > 23 - 31. The mixer is in the Dome so this part is not well controlled....
Run during the night:
|741140|500| 994| 292| 7400|0.1|0|61.9 | 55.69| 15344 | 2.27 | 0.67 |nope|
|741146|496| 994| 292| 7400|0.1|0| 66.4 | 60.53| 1292 | 2.56 | 0.90 |nope|
Trigger des 2 cotes centres sur TDC11
{{ :lyon_jun2018:beamprofile_741154.png |}}
{{ :lyon_jun2018:nstrip_741154.png |}}
{{ :lyon_jun2018:channels_741154.png |}}
{{ :lyon_jun2018:Time_741154.png |}}
{{ :lyon_jun2018:Rate_741154.png |}}
{{ :lyon_jun2018:Resolution_741154.png |}}
|741153|504| 994| 292| 7600|0.1|0| 66.6 | 60.82| 850 | 2.58 | 0.77 |nope|
|741154|504| 994| 292| 7800|0.1|0|88.4 | 83.64| 1571 | 3.25 | 0.95 |nope|
|741155|504| 993| 292| 7700|0.1|0| 81.7 | 76.34| 727 | 3.00 | 0.85 |nope|
|741156|504| 992| 295| 7600|0.1|0| 69.2 | 64.65| 1058 | 2.70 | 0.90 |nope|
|741157|504| 991| 294| 7500|0.1|0| 59.7 | 55.35| 990 | 2.50 | 0.93 |nope|
|741158|504| 992| 294| 7400|0.3|0| 42.3 | 38.15| 3122 | 2.26 | 0.84 |nope|
|741160|504| 992| 292| 7300|0.1|0| 23.4 | 20.34| 6987 | 2.06 | 0.63 |nope|