User Tools

Site Tools


904_time_delay

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
904_time_delay [2019/05/02 11:35]
acqilc créée
904_time_delay [2021/07/10 23:21] (current)
Line 1: Line 1:
  
-FEB 12+== FEB 12==
  
-TDC2 +|canal| pic 1| pic 2
- +|1 |? |? | 
-|canal| pic 1| pic | +|2 |553.76 |N/A | 
-|1 |553.76 |N/A +|3 |560.52 ​|797.30 ​|
-|2 | | +
-|3 | | |+
 |4 |553.51 |799.21 | |4 |553.51 |799.21 |
-|5 | | |+|5 |560.95 ​|807.26 ​|
 |6 |547.32 |797.47 | |6 |547.32 |797.47 |
-|7 | | |+|7 |553.74 ​|N/A |
 |8 |553.67 |799.85 | |8 |553.67 |799.85 |
-|9 | | |+|9 |554.38 ​|804.21 ​|
 |10 |551.49 |N/A | |10 |551.49 |N/A |
-|11 | | |+|11 |554.45 ​|804.20 ​|
 |12 |545.79 |795.89 | |12 |545.79 |795.89 |
-|13 | | |+|13 |554.96 ​|804.67 ​|
 |14 |553.43|N/A | |14 |553.43|N/A |
-|15 | | |+|15 |556.97 ​|N/A |
 |16 |550.72 |800.84 | |16 |550.72 |800.84 |
-|17 | | |+|17 |556.19 ​|805.76 ​|
 |18 |551.48 |N/A | |18 |551.48 |N/A |
-|19 | | |+|19 |561.45 ​|806.58 ​
 |20 |553.90 |799.71 | |20 |553.90 |799.71 |
-|21 | | |+|21 |555.38 ​|805.34 ​|
 |22 |546.25 |N/A | |22 |546.25 |N/A |
-|23 | | |+|23 |557.14 ​|N/A |
 |24 |547.88 |797.99 | |24 |547.88 |797.99 |
-|25 | | | +|25 ||
-|26 | | | +|26 |553.37 ​|799.0 
-|27 | | | +|27 |602.5 |N/A 
-|28 | | | +|28 |550.58 ​|796.33 ​
-|29 | | | +|29 |555.83 ​|806.05 ​
-|30 | | | +|30 |553.73 ​|N/A 
-|31 | | | +|31 |552.22 ​|802.47 ​
-| | | | +|32 |547.17 ​|797.26 ​
-| | | | +|33 |553.51 ​|803.58 ​
-| | | | +|34 |553.25 ​|N/A 
-| | | | +|35 |557.54 ​|N/A 
-| | | | +|36 |547.74 ​|797.75 ​
-| | | | +|37 |557.29 ​|807.39 ​
-| | | | +|38 |549.01 ​|799.08 ​
-| | | | +|39 |555.59 ​|805.87 ​
-| | | | +|40 |553.61 ​|799.34 ​
-| | | | +|41 |554.67 ​|804.71 ​
-| | | | +|42 |551.40 ​|801.94 ​
-| | | |+|43 |557.8 |N/A | 
 +|44 |550.76 |796.45 | 
 +|45 |552.05 |802.31 | 
 +|46 |548.33 |798.83 | 
 +|47 |555.52 |N/A | 
 +|48 |554.44 |799.77 | 
 + 
 + 
 +== FEB 11== 
 + 
 +|canal| pic 1| pic 2| 
 +|1 | | | 
 +|2 | | | 
 +|3 | | | 
 +|4 | | | 
 +|5 | | | 
 +|6 | | | 
 +|7 | | | 
 +|8 | | | 
 +|9 |554.6 |805.33 | 
 +|10 |552.49 |799.71 | 
 +|11 |561.4 |807.94 | 
 +|12 |549.09 |799.57 | 
 +|13 |556.21 |N/A | 
 +|14 |554.34 |801.44 | 
 +|15 |557.71 |807.84 | 
 +|16 |551.6 |802.01 | 
 +|17 |559.40 |N/A | 
 +|18 |554.87 |N/A | 
 +|19 |558.29 |808.63 | 
 +|20 |554.69 |800.71 | 
 +|21 |563.06 |N/A | 
 +|22 |547.32 |N/A | 
 +|23 |554.53 |804.82 | 
 +|24 |551.11 |801.28 | 
 +|25 |? |? | 
 +|26 |553.66 |799.41 | 
 +|27 |560.77 |806.69 | 
 +|28 |553.66 |799.35 | 
 +|29 |557.9 |N/A | 
 +|30 |554.16 |N/A | 
 +|31 |558.4 |805.48 | 
 +|32 |549.49|797.70 | 
 +|33 |556.72 |N/A | 
 +|34 |553.67 |N/A | 
 +|35 |? |807.23 | 
 +|36 |548.21 |798.31 | 
 +|37 |557.66 |N/A | 
 +|38 |549.51 |799.77 | 
 +|39 |562.67 |808.63 | 
 +|40 |554.33 |799.80 | 
 +|41 |558.96 |N/A | 
 +|42 |552.04 |802.55 | 
 +|43 |556.04 |806.47 | 
 +|44 |? |799.18 | 
 +|45 |558.02 |N/A | 
 +|46 |548.99 |N/A | 
 +|47 |555.64 |805.94 | 
 +|48 |554.54 |800.32 | 
  
  
904_time_delay.1556796927.txt.gz · Last modified: 2021/07/10 23:20 (external edit)