User Tools

Site Tools


904_cosmic_febv1.1b_laurent

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
904_cosmic_febv1.1b_laurent [2019/09/03 18:15]
acqilc [Threhsold scan avec DAC cote LR shiftes de +2]
904_cosmic_febv1.1b_laurent [2021/07/10 23:21] (current)
Line 550: Line 550:
  
 {{ :​aug2019:​thr_lrs_7100.png |}} {{ :​aug2019:​thr_lrs_7100.png |}}
 +
 +=== 6900 ===
 +
 +P ~ 966 mbar
 +
 +|751400|1| 7048.9|518|80.69| 1.73| 1.49| 1.63|  0.0| 0.00| 52.0| 0.00|80.69|85.33|84.36|80.69|500.0|
 +|751401|1| 7048.9|539|48.79| 2.15| 1.21| 1.65|  0.0| 0.00|117.0| 0.00|48.79|67.72|52.32|48.79|525.0|
 +|751402|1| 7048.9|533|20.64| 1.75| 1.11| 1.62|  0.0| 0.00|182.0| 0.00|20.64|44.47|24.95|20.64|550.0|
 +|751403|1| 7048.9|533|10.32| 1.32| 1.23| 1.75|  0.0| 0.00|247.0| 0.00|10.32|29.27|11.63|10.32|575.0|
 +|751404|1| 7048.9|503| 6.16| 1.07| 1.12| 1.94|  0.0| 0.00|312.0| 0.00| 6.16|19.28| 7.16| 6.16|600.0|
 +|751405|1| 7048.9|498| 5.02| 0.98| 1.23| 1.12|  0.0| 0.00|377.0| 0.00| 5.02|12.05| 6.22| 5.02|625.0|
 +|751406|1| 7048.9|524| 4.20| 0.88| 1.15| 1.91|  0.0| 0.00|442.0| 0.00| 4.20| 9.73| 4.58| 4.20|650.0|
 +|751407|1| 7048.9|475| 1.05| 0.47| 1.67| 2.20|  0.0| 0.00|507.0| 0.00| 1.05| 5.68| 1.89| 1.05|675.0|
 +|751408|1| 7048.9|500| 3.00| 0.76| 1.08| 2.27|  0.0| 0.00|572.0| 0.00| 3.00| 5.00| 3.20| 3.00|700.0|
 +|751409|1| 7048.9|576| 1.39| 0.49| 1.25| 2.75|  0.0| 0.00|637.0| 0.00| 1.39| 4.34| 2.26| 1.39|725.0|
 +|751410|1| 7048.9|521| 1.54| 0.54| 1.00| 4.25|  0.0| 0.00|702.0| 0.00| 1.54| 3.26| 1.92| 1.54|750.0|
 +
 +{{ :​aug2019:​thr_lrs_6900.png |}}
 +
 +
 +===== Les runs a Imad =====
 +
 +
 +==== Pedestal ====
 +
 +Pressure:​ 964.182 mbar
 +
 +Temperature inside bunker:​ 20.4068 degC
 +
 +Rel. humidity inside bunker:​ 52.514 %
 +
 +Run 751502 ​ FEB_2B_1415_30
 +
 +==== Random ====
 +
 +|5000|751504|
 +|7200|751505|
 +|7200|751506|HV ground dosconnected from the cassette|
 +
 +
 +==== Firmwares ====
 +
 +FEB_2B_1415_62 le 50 avec seuil a 495
 +
 +P ~ 965 mbar
 +
 +|7200|751507|FEB_2B_1415_50|blabla_val_apres_RAZ_04092019|10|2|
 +|7200|751508|FEB_2B_1415_62|blabla_val_apres_RAZ_04092019|10|2|Retriggering |
 +|7200|751509|FEB_2B_1415_62|blabla_val_apres_RAZ_04092019|5|3| Pas de retrigerring |
 +|7000|751510|FEB_2B_1415_62|blabla_val_apres_RAZ_04092019|5|3| ​ |
 +|6900|751511|FEB_2B_1415_62|blabla_val_apres_RAZ_04092019|5|3| ​ |
 +|6900|751512|FEB_2B_1415_30|blabla_val_apres_RAZ_04092019|5|3| Seuil commun 490 |
 +
 +|751509|1| 7361.4|265|99.62| 0.38| 2.09| 3.66|  0.0| 0.00| 39.0| 0.00|99.62|99.62|99.62|99.62|495.0|
 +|751510|1| 7156.9|328|96.65| 0.99| 1.59| 2.70|  0.0| 0.00| 39.0| 0.00|96.65|96.95|98.17|96.65|495.0|
 +|751511|1| 7054.7|225|86.67| 2.27| 1.36| 2.32|  0.0| 0.00| 39.0| 0.00|86.67|88.44|92.00|86.67|495.0|
 +|751512|1| 7054.7|217|91.71| 1.87| 1.44| 2.37|  0.0| 0.00| 26.0| 0.00|91.71|95.39|92.63|91.71|490.0|
 +
 +
 +
 +
 +
 +FEB_2B_1415_63 ​ Seuil symetrique 900 sur FEB 14 et 490 sur FEB 15
 +
 +|6900|751516|1| 7054.7|209|91.87| 1.89| 1.38| 2.74|  0.0| 0.00| 26.0| 0.00|91.87|94.74|94.74|91.87|490.0|
 +
 +
 +
 +===== Runs avec le nouveau firmware =====
 +
 +|run|State|ACtive|Dead| V | P| comment|
 +|751524| FEB_2B_1415_63 |5|3|6900 |965 | trigger mal place|
 +|751526| FEB_2B_1415_63 |5|3|6900 |965 | trigger avec piste morte centree|
 +|751527| FEB_2B_1415_63 |5|3|6900 |965 | trigger avec piste morte decentree|
  
904_cosmic_febv1.1b_laurent.1567534525.txt.gz ยท Last modified: 2021/07/10 23:20 (external edit)